League One · 2026/2027
Transfers
Completed moves involving clubs in this competition. Fees are shown only where they were published — a loan, a free and an undisclosed deal are three different things and none of them is zero.
Moves
100
Disclosed fees
€3.9m
across 4 deals
Undisclosed
27
fee not published
Loans
63
Filter
Every move
| Player | Pos | From | To | Fee | Value | Date |
|---|---|---|---|---|---|---|
| Wout Faes | CB | Leicester | Shabab Al-Ahli Dubai FC | undisclosed | €5.5m | Tue, 29 Sept |
| Arttu Hoskonen | CB | Stockport County | Lyngby | undisclosed | €236k | Fri, 11 Sept |
| Lasse Nordås | ST | Luton | Cracovia | loan | €2.2m | Fri, 4 Sept |
| Nicholas Bilokapić | GK | Peterborough | Derby County | free | €340k | Fri, 4 Sept |
| Ziyad Larkeche | LB | Queens Park Rangers | Barnsley | loan | €327k | Thu, 3 Sept |
| Kieran Morgan | CM | Queens Park Rangers | Bradford | loan | €1.5m | Thu, 3 Sept |
| Hayden Matthews | CB | Portsmouth | Bradford | loan | €1.4m | Thu, 3 Sept |
| Raees Bangura-Williams | AM | Millwall | Cambridge | loan | €428k | Thu, 3 Sept |
| Vernon Masara | ST | Burnley | Peterborough | undisclosed | — | Thu, 3 Sept |
| Tudor Mendel-Idowu | RW | Ipswich Town | Luton | loan | — | Thu, 3 Sept |
| Joe Whitworth | GK | Crystal Palace | Wigan | free | €1.6m | Thu, 3 Sept |
| Jaden Heskey | DM | Manchester City | Sheff Wed | loan | €348k | Thu, 3 Sept |
| Cameron Humphreys | DM | Ipswich Town | Huddersfield | loan | €644k | Wed, 2 Sept |
| Tyrese Shade | ST | Burton | Portsmouth | undisclosed | €462k | Wed, 2 Sept |
| Warren O'Hora | CB | Hibernian | Leicester | undisclosed | €349k | Wed, 2 Sept |
| Bradley Burrowes | ST | Aston Villa | Wigan | loan | €2.0m | Wed, 2 Sept |
| George Abbott | DM | Tottenham Hotspur | Mansfield | loan | €691k | Wed, 2 Sept |
| Dane Scarlett | ST | Tottenham Hotspur | Leyton Orient | undisclosed | €1.2m | Wed, 2 Sept |
| Oliver Nnonyelu Dovin | GK | Coventry City | Leyton Orient | loan | €2.1m | Wed, 2 Sept |
| Brian De Keersmaecker | DM | Oxford Utd | Bristol City | loan | €1.5m | Wed, 2 Sept |
| Mark O'Mahony | ST | Brighton & Hove Albion | Burton | loan | €490k | Wed, 2 Sept |
| Raphael Borges Rodrigues | RWB | Coventry City | Burton | loan | €868k | Wed, 2 Sept |
| Elijah Campbell | CB | Everton | MK Dons | loan | €394k | Wed, 2 Sept |
| Maleace Asamoah | LW | Wigan | Port Vale | loan | €97k | Wed, 2 Sept |
| Freddie Simmonds | CB | Brighton & Hove Albion | Wimbledon | loan | — | Wed, 2 Sept |
| Dujuan Richards | RW | Chelsea | Wimbledon | loan | €399k | Wed, 2 Sept |
| Harry Ashfield | AM | Wrexham | Peterborough | undisclosed | €460k | Tue, 1 Sept |
| Stephy Mavididi | LW | Leicester | Watford | loan | €4.4m | Tue, 1 Sept |
| Tommy Setford | GK | Arsenal | Stevenage | loan | €190k | Tue, 1 Sept |
| Filip Marschall | GK | Stevenage | Millwall | undisclosed | €1.1m | Tue, 1 Sept |
| James Collins | ST | Lincoln City | Doncaster | loan | €223k | Tue, 1 Sept |
| Sam Curtis | RB | Sheffield United | Cambridge | loan | €677k | Tue, 1 Sept |
| Dylan Levitt | DM | Leyton Orient | Motherwell | €400k | €584k | Tue, 1 Sept |
| Ibrahim Fullah | ST | Charlton Athletic | MK Dons | loan | €742k | Tue, 1 Sept |
| Emil Riis Jakobsen | ST | Bristol City | Leicester | undisclosed | — | Tue, 1 Sept |
| Kaelan Casey | CB | West Ham United | Stevenage | loan | €818k | Tue, 1 Sept |
| Josef Bursik | GK | Portsmouth | Wimbledon | loan | €419k | Tue, 1 Sept |
| Joe Wright | CB | Bradford | Dundee FC | undisclosed | €151k | Tue, 1 Sept |
| Josh Feeney | CB | Aston Villa | Peterborough | loan | €577k | Tue, 1 Sept |
| Daniel Gore | DM | Manchester United | Luton | loan | €913k | Tue, 1 Sept |
| Jamie Donley | AM | Tottenham Hotspur | Luton | loan | €1.6m | Tue, 1 Sept |
| Donnell McNeilly | ST | Nottingham Forest | Wimbledon | loan | €421k | Tue, 1 Sept |
| Tom Iorpenda | AM | Huddersfield | Swansea City | €875k | — | Mon, 31 Aug |
| Daniel Kanu | ST | Charlton Athletic | Notts County | loan | €686k | Mon, 31 Aug |
| Hamza Choudhury | RB | Leicester | Sheffield United | undisclosed | €1.9m | Mon, 31 Aug |
| Josh Knight | CB | Portsmouth | Reading | loan | €667k | Sat, 29 Aug |
| Kai Andrews | CM | Coventry City | Oxford Utd | loan | — | Sat, 29 Aug |
| Stanley Mills | RW | Oxford Utd | Preston North End | €2.0m | €1.7m | Thu, 27 Aug |
| George Pratt | CB | Blackburn Rovers | Bradford | loan | €432k | Thu, 27 Aug |
| Connor O'Riordan | CB | Blackburn Rovers | Barnsley | loan | €486k | Thu, 27 Aug |
| Ali Al Hamadi | ST | Ipswich Town | Sheff Wed | loan | €1.3m | Wed, 26 Aug |
| Elijah Adebayo | ST | Luton | Bristol City | free | €1.5m | Tue, 25 Aug |
| Luke Harris | AM | Fulham | Wigan | loan | €809k | Tue, 25 Aug |
| Oliver Irow | LW | Tottenham Hotspur | Plymouth | loan | €415k | Tue, 25 Aug |
| Bradley Fink | ST | Wycombe | Dundee FC | loan | €457k | Sun, 23 Aug |
| Ryan Barnett | RM | Wrexham | MK Dons | loan | €287k | Thu, 20 Aug |
| Reggie Walsh | DM | Chelsea | Wigan | loan | — | Thu, 20 Aug |
| George Earthy | AM | West Ham United | Reading | undisclosed | €1.5m | Thu, 20 Aug |
| Emeka Adiele | LW | FC Utrecht | Burton | loan | €323k | Wed, 19 Aug |
| Maël de Gevigney | CB | Barnsley | Silkeborg | undisclosed | €294k | Tue, 18 Aug |
| Harry Howell | RW | Brighton & Hove Albion | Leicester | loan | €2.8m | Fri, 14 Aug |
| Sam Walker | GK | Bradford | Watford | undisclosed | €213k | Wed, 12 Aug |
| Alfie Gilchrist | RB | West Bromwich Albion | Leyton Orient | loan | €4.1m | Tue, 11 Aug |
| Nicholas Oyekunle | ST | Southampton | Leyton Orient | loan | — | Mon, 10 Aug |
| Finley Munroe | LB | Middlesbrough | Blackpool | loan | €558k | Mon, 10 Aug |
| Oscar Thorn | RW | Lincoln City | Colchester United | loan | €270k | Fri, 7 Aug |
| Will Evans | ST | Mansfield | Plymouth | undisclosed | €502k | Fri, 7 Aug |
| Lewis Temple | CB | Bolton Wanderers | Oldham Athletic | loan | €266k | Fri, 7 Aug |
| Wes Burns | RW | Ipswich Town | Leicester | undisclosed | €1.1m | Fri, 7 Aug |
| Ben Amos | GK | Port Vale | Burnley | free | €288k | Wed, 5 Aug |
| Jack Moylan | AM | Lincoln City | Cardiff City | undisclosed | €873k | Wed, 5 Aug |
| Liam Thompson | AM | Derby County | Mansfield | undisclosed | €1.3m | Wed, 5 Aug |
| Ibane Bowat | CB | Portsmouth | Huddersfield | undisclosed | €507k | Wed, 5 Aug |
| Mikaël Mandron | ST | St. Mirren | Stockport County | free | €297k | Wed, 5 Aug |
| Jesper Daland | CB | Cardiff City | Viking | loan | €1.2m | Wed, 5 Aug |
| Dominic Ballard | ST | Leyton Orient | Bristol City | undisclosed | — | Wed, 5 Aug |
| Sam Inwood | CB | Bolton Wanderers | Swindon Town | loan | — | Mon, 3 Aug |
| Oliver Cooper | AM | Swansea City | Notts County | loan | €836k | Mon, 3 Aug |
| Tom Watson | LW | Brighton & Hove Albion | Leicester | loan | — | Sun, 2 Aug |
| Mason Burstow | ST | Hull City | Sheff Wed | loan | €2.3m | Sun, 2 Aug |
| Kamarl Grant | CB | Millwall | Bromley | loan | €235k | Sat, 1 Aug |
| Johnly Yfeko | CB | Exeter City | Kilmarnock | undisclosed | €350k | Sat, 1 Aug |
| Ashley Maynard-Brewer | GK | Dundee United | Sheff Wed | free | €168k | Sat, 1 Aug |
| Christian McFarlane | LB | Manchester City | Leicester | loan | €1.5m | Sat, 1 Aug |
| Trey George | AM | Cardiff City | Sligo Rovers | loan | — | Sat, 1 Aug |
| Liam Cullen | AM | Swansea City | Leicester | undisclosed | €1.9m | Fri, 31 Jul |
| Callum Marshall | ST | West Ham United | Luton | undisclosed | €1.6m | Fri, 31 Jul |
| Kelvin Ehibhatiomhan | ST | Reading | AC Horsens | undisclosed | €608k | Thu, 30 Jul |
| Jordan Williams | RB | Portsmouth | Blackpool | loan | €526k | Wed, 29 Jul |
| Oisín Gallagher | DM | Lincoln City | Barnet | loan | €288k | Wed, 29 Jul |
| Jayden Fevrier | RWB | Stockport County | Blackburn Rovers | €580k | €425k | Wed, 29 Jul |
| Jack Shorrock | LW | Port Vale | Sligo Rovers | loan | €388k | Wed, 29 Jul |
| Sam Parker | RB | Swansea City | Wycombe | loan | €432k | Tue, 28 Jul |
| Millenic Alli | LW | Luton | Charlton Athletic | undisclosed | €1.5m | Sun, 26 Jul |
| Richard Taylor | LB | Bolton Wanderers | Bromley | loan | €321k | Sat, 25 Jul |
| Alex Lowry | AM | Wycombe | Motherwell | loan | €349k | Sat, 25 Jul |
| Emre Tezgel | ST | Stoke City | Wycombe | loan | €709k | Fri, 24 Jul |
| Alexander Mitchell | CB | Charlton Athletic | Plymouth | undisclosed | €1.1m | Thu, 23 Jul |
| Callum Perry | CB | Coventry City | Cambridge | loan | — | Tue, 21 Jul |
| Karoy Anderson | AM | Charlton Athletic | Blackpool | undisclosed | €632k | Tue, 21 Jul |
Net spend
Who is buying
Disclosed fees only. Clubs with undisclosed deals will be understated.