Where it stands
Vélez Sarsfield win the Primera División
26 matchweeks played. The table is final.
- 7 matches live now in the Europa League
- 1 match live now in the League One
- 1 match live now in the LaLiga
Argentina · 2026
Primera División
Regular season · the title is decided by play-off
Clausura Group A
| # | Club | ||||
|---|---|---|---|---|---|
| 1 | 26 | +10 | 45 | Recent form, oldest first: D, D, D, W, D | |
| 2 | 26 | +10 | 45 | Recent form, oldest first: D, D, D, W, D | |
| 3 | 26 | +13 | 44 | Recent form, oldest first: D, D, W, D, W | |
| 4 | 26 | +13 | 44 | Recent form, oldest first: D, D, W, D, W | |
| 5 | 26 | +11 | 41 | Recent form, oldest first: W, L, D, L, W | |
| 6 | 26 | +11 | 41 | Recent form, oldest first: W, L, D, L, W | |
| 7 | 25 | +4 | 40 | Recent form, oldest first: W, D, W, L, W | |
| 8 | 25 | +4 | 40 | Recent form, oldest first: W, D, W, L, W | |
| 9 | 26 | +3 | 38 | Recent form, oldest first: W, D, L, W, D | |
| 10 | 26 | +3 | 38 | Recent form, oldest first: W, D, L, W, D | |
| 11 | 27 | +5 | 37 | Recent form, oldest first: L, W, W, W, L | |
| 12 | 27 | +5 | 37 | Recent form, oldest first: L, W, W, W, L | |
| 13 | 26 | +4 | 37 | Recent form, oldest first: L, D, L, W, W | |
| 14 | 26 | +4 | 37 | Recent form, oldest first: L, D, L, W, W | |
| 15 | 25 | -1 | 36 | Recent form, oldest first: D, W, W, L, W | |
| 16 | 25 | -1 | 36 | Recent form, oldest first: D, W, W, L, W | |
| 17 | 25 | -3 | 35 | Recent form, oldest first: W, W, W, D, L | |
| 18 | 25 | -3 | 35 | Recent form, oldest first: W, W, W, D, L | |
| 19 | 26 | -1 | 34 | Recent form, oldest first: L, D, D, L, W | |
| 20 | 26 | -1 | 34 | Recent form, oldest first: L, D, D, L, W | |
| 21 | 26 | -2 | 34 | Recent form, oldest first: W, D, L, W, D | |
| 22 | 26 | -2 | 34 | Recent form, oldest first: W, D, L, W, D | |
| 23 | 25 | -10 | 28 | Recent form, oldest first: W, W, D, D, D | |
| 24 | 25 | -10 | 28 | Recent form, oldest first: W, W, D, D, D | |
| 25 | 25 | -10 | 25 | Recent form, oldest first: D, W, L, D, L | |
| 26 | 25 | -10 | 25 | Recent form, oldest first: D, W, L, D, L | |
| 27 | 25 | -16 | 23 | Recent form, oldest first: L, L, D, L, L | |
| 28 | 25 | -16 | 23 | Recent form, oldest first: L, L, D, L, L | |
| 29 | 25 | -9 | 20 | Recent form, oldest first: L, D, D, D, L | |
| 30 | 25 | -9 | 20 | Recent form, oldest first: L, D, D, D, L |
* Level on points — separated by the tiebreaker shown on hover.
Clausura Group B
| # | Club | ||||
|---|---|---|---|---|---|
| 1 | 28 | +12 | 54 | Recent form, oldest first: L, D, W, D, D | |
| 2 | 28 | +12 | 54 | Recent form, oldest first: L, D, W, D, D | |
| 3 | 29 | +14 | 49 | Recent form, oldest first: W, D, W, W, W | |
| 4 | 29 | +14 | 49 | Recent form, oldest first: W, D, W, W, W | |
| 5 | 29 | +11 | 49 | Recent form, oldest first: W, L, D, D, D | |
| 6 | 29 | +11 | 49 | Recent form, oldest first: W, L, D, D, D | |
| 7 | 28 | +8 | 49 | Recent form, oldest first: W, D, L, D, W | |
| 8 | 28 | +8 | 49 | Recent form, oldest first: W, D, L, D, W | |
| 9 | 26 | +13 | 48 | Recent form, oldest first: L, D, W, L, W | |
| 10 | 26 | +13 | 48 | Recent form, oldest first: L, D, W, L, W | |
| 11 | 27 | -1 | 45 | Recent form, oldest first: L, L, W, W, D | |
| 12 | 27 | -1 | 45 | Recent form, oldest first: L, L, W, W, D | |
| 13 | 27 | +5 | 38 | Recent form, oldest first: L, D, D, D, W | |
| 14 | 27 | +5 | 38 | Recent form, oldest first: L, D, D, D, W | |
| 15 | 25 | -4 | 35 | Recent form, oldest first: W, W, L, W, D | |
| 16 | 25 | -4 | 35 | Recent form, oldest first: W, W, L, W, D | |
| 17 | 25 | -1 | 33 | Recent form, oldest first: L, L, D, D, D | |
| 18 | 25 | -1 | 33 | Recent form, oldest first: L, L, D, D, D | |
| 19 | 25 | +4 | 32 | Recent form, oldest first: D, W, D, L, L | |
| 20 | 25 | +4 | 32 | Recent form, oldest first: D, W, D, L, L | |
| 21 | 27 | -5 | 29 | Recent form, oldest first: L, D, L, L, L | |
| 22 | 27 | -5 | 29 | Recent form, oldest first: L, D, L, L, L | |
| 23 | 25 | -3 | 27 | Recent form, oldest first: W, D, D, W, L | |
| 24 | 25 | -3 | 27 | Recent form, oldest first: W, D, D, W, L | |
| 25 | 25 | -7 | 26 | Recent form, oldest first: W, L, L, L, D | |
| 26 | 25 | -7 | 26 | Recent form, oldest first: W, L, L, L, D | |
| 27 | 25 | -18 | 13 | Recent form, oldest first: D, L, L, W, L | |
| 28 | 25 | -18 | 13 | Recent form, oldest first: D, L, L, W, L | |
| 29 | 25 | -26 | 11 | Recent form, oldest first: L, D, D, L, L | |
| 30 | 25 | -26 | 11 | Recent form, oldest first: L, D, D, L, L |
Apertura Group A
| # | Club | ||||
|---|---|---|---|---|---|
| 1 | 26 | +10 | 45 | Recent form, oldest first: D, D, D, W, D | |
| 2 | 26 | +10 | 45 | Recent form, oldest first: D, D, D, W, D | |
| 3 | 26 | +13 | 44 | Recent form, oldest first: D, D, W, D, W | |
| 4 | 26 | +13 | 44 | Recent form, oldest first: D, D, W, D, W | |
| 5 | 26 | +11 | 41 | Recent form, oldest first: W, L, D, L, W | |
| 6 | 26 | +11 | 41 | Recent form, oldest first: W, L, D, L, W | |
| 7 | 25 | +4 | 40 | Recent form, oldest first: W, D, W, L, W | |
| 8 | 25 | +4 | 40 | Recent form, oldest first: W, D, W, L, W | |
| 9 | 26 | +3 | 38 | Recent form, oldest first: W, D, L, W, D | |
| 10 | 26 | +3 | 38 | Recent form, oldest first: W, D, L, W, D | |
| 11 | 27 | +5 | 37 | Recent form, oldest first: L, W, W, W, L | |
| 12 | 27 | +5 | 37 | Recent form, oldest first: L, W, W, W, L | |
| 13 | 26 | +4 | 37 | Recent form, oldest first: L, D, L, W, W | |
| 14 | 26 | +4 | 37 | Recent form, oldest first: L, D, L, W, W | |
| 15 | 25 | -1 | 36 | Recent form, oldest first: D, W, W, L, W | |
| 16 | 25 | -1 | 36 | Recent form, oldest first: D, W, W, L, W | |
| 17 | 25 | -3 | 35 | Recent form, oldest first: W, W, W, D, L | |
| 18 | 25 | -3 | 35 | Recent form, oldest first: W, W, W, D, L | |
| 19 | 26 | -1 | 34 | Recent form, oldest first: L, D, D, L, W | |
| 20 | 26 | -1 | 34 | Recent form, oldest first: L, D, D, L, W | |
| 21 | 26 | -2 | 34 | Recent form, oldest first: W, D, L, W, D | |
| 22 | 26 | -2 | 34 | Recent form, oldest first: W, D, L, W, D | |
| 23 | 25 | -10 | 28 | Recent form, oldest first: W, W, D, D, D | |
| 24 | 25 | -10 | 28 | Recent form, oldest first: W, W, D, D, D | |
| 25 | 25 | -10 | 25 | Recent form, oldest first: D, W, L, D, L | |
| 26 | 25 | -10 | 25 | Recent form, oldest first: D, W, L, D, L | |
| 27 | 25 | -16 | 23 | Recent form, oldest first: L, L, D, L, L | |
| 28 | 25 | -16 | 23 | Recent form, oldest first: L, L, D, L, L | |
| 29 | 25 | -9 | 20 | Recent form, oldest first: L, D, D, D, L | |
| 30 | 25 | -9 | 20 | Recent form, oldest first: L, D, D, D, L |
* Level on points — separated by the tiebreaker shown on hover.
Apertura Group B
| # | Club | ||||
|---|---|---|---|---|---|
| 1 | 28 | +12 | 54 | Recent form, oldest first: L, D, W, D, D | |
| 2 | 28 | +12 | 54 | Recent form, oldest first: L, D, W, D, D | |
| 3 | 29 | +14 | 49 | Recent form, oldest first: W, D, W, W, W | |
| 4 | 29 | +14 | 49 | Recent form, oldest first: W, D, W, W, W | |
| 5 | 29 | +11 | 49 | Recent form, oldest first: W, L, D, D, D | |
| 6 | 29 | +11 | 49 | Recent form, oldest first: W, L, D, D, D | |
| 7 | 28 | +8 | 49 | Recent form, oldest first: W, D, L, D, W | |
| 8 | 28 | +8 | 49 | Recent form, oldest first: W, D, L, D, W | |
| 9 | 26 | +13 | 48 | Recent form, oldest first: L, D, W, L, W | |
| 10 | 26 | +13 | 48 | Recent form, oldest first: L, D, W, L, W | |
| 11 | 27 | -1 | 45 | Recent form, oldest first: L, L, W, W, D | |
| 12 | 27 | -1 | 45 | Recent form, oldest first: L, L, W, W, D | |
| 13 | 27 | +5 | 38 | Recent form, oldest first: L, D, D, D, W | |
| 14 | 27 | +5 | 38 | Recent form, oldest first: L, D, D, D, W | |
| 15 | 25 | -4 | 35 | Recent form, oldest first: W, W, L, W, D | |
| 16 | 25 | -4 | 35 | Recent form, oldest first: W, W, L, W, D | |
| 17 | 25 | -1 | 33 | Recent form, oldest first: L, L, D, D, D | |
| 18 | 25 | -1 | 33 | Recent form, oldest first: L, L, D, D, D | |
| 19 | 25 | +4 | 32 | Recent form, oldest first: D, W, D, L, L | |
| 20 | 25 | +4 | 32 | Recent form, oldest first: D, W, D, L, L | |
| 21 | 27 | -5 | 29 | Recent form, oldest first: L, D, L, L, L | |
| 22 | 27 | -5 | 29 | Recent form, oldest first: L, D, L, L, L | |
| 23 | 25 | -3 | 27 | Recent form, oldest first: W, D, D, W, L | |
| 24 | 25 | -3 | 27 | Recent form, oldest first: W, D, D, W, L | |
| 25 | 25 | -7 | 26 | Recent form, oldest first: W, L, L, L, D | |
| 26 | 25 | -7 | 26 | Recent form, oldest first: W, L, L, L, D | |
| 27 | 25 | -18 | 13 | Recent form, oldest first: D, L, L, W, L | |
| 28 | 25 | -18 | 13 | Recent form, oldest first: D, L, L, W, L | |
| 29 | 25 | -26 | 11 | Recent form, oldest first: L, D, D, L, L | |
| 30 | 25 | -26 | 11 | Recent form, oldest first: L, D, D, L, L |
Projections are not shown for a competition played in groups. The season model ranks one combined table, so its numbers would not describe the group you are looking at.
How the season has movedTigre -37
Hover a line to follow one club. Position is recomputed after every completed matchweek using this competition’s own tiebreakers.
First place is at the top. Line colour is the zone each club sits in now — the same bands as the table — because twenty clubs cannot have twenty legible colours. A matchweek appears only once every fixture in it has been played.
Show dataHide data
| Club | Now | Best | Worst | Moved |
|---|---|---|---|---|
| Independiente Rivadavia | 2 | 1 | 12 | +9 |
| Estudiantes | 4 | 1 | 30 | +25 |
| Boca Juniors | 6 | 5 | 32 | +9 |
| River Plate | 8 | 1 | 42 | +5 |
| Argentinos Juniors | 10 | 7 | 38 | +9 |
| Vélez Sarsfield | 12 | 1 | 18 | +5 |
| Rosario Central | 14 | 9 | 44 | +29 |
| Belgrano | 16 | 1 | 20 | -11 |
| Talleres | 18 | 7 | 42 | -11 |
| Gimnasia LP | 20 | 9 | 38 | -11 |
| Independiente | 22 | 9 | 36 | +1 |
| Lanús | 24 | 3 | 44 | -21 |
| Huracán | 26 | 17 | 42 | -1 |
| San Lorenzo | 28 | 15 | 44 | +11 |
| Unión | 30 | 13 | 46 | +3 |
| Racing Club | 32 | 17 | 60 | +9 |
| Instituto | 34 | 27 | 58 | +15 |
| Barracas Central | 36 | 31 | 54 | +17 |
| Tigre | 38 | 1 | 38 | -37 |
| Defensa y Justicia | 40 | 11 | 40 | -3 |
| Sarmiento | 42 | 25 | 52 | +9 |
| Gimnasia Mendoza | 44 | 21 | 50 | -23 |
| Banfield | 46 | 23 | 50 | -19 |
| Club Atlético Platense | 48 | 11 | 48 | -17 |
| Central Córdoba de Santiago | 50 | 41 | 56 | +5 |
| Newell's Old Boys | 52 | 41 | 60 | -7 |
| Atlético Tucumán | 54 | 41 | 54 | -7 |
| Deportivo Riestra | 56 | 51 | 60 | +1 |
| Aldosivi | 58 | 35 | 58 | -23 |
| Estudiantes de Río Cuarto | 60 | 53 | 60 | -1 |
What this competition carries7 of 9 data types
Every competition here carries a table, fixtures, results and the model built on them. The nine below are the extras that feeds differ on — and where a section is missing that you saw on another league, this is usually why.
Carried
- Expected goalsChance quality, from the provider’s model
- Shot locationsWhere each attempt was taken
- Player statisticsPer-player aggregates
- Line-upsWho started, who came on
- FormationsStarting shape
- MomentumPressure through the match
- Market valuesSquad valuation
Not published
- ManagersWho is in charge
- Market pricesBookmaker odds for comparison
Player numbers are drawn from 36 of 390 matches played — detail is fetched for a recent window rather than the whole season, so those totals are partial and every surface that shows them says so.
Computed here rather than measured: fieldTilt, isBigChance. These are derived from what the feed supplies and are marked as estimates wherever they appear.
Source: FotMob. Some match detail could not be fetched; those fixtures have results but no shot data.