Primera División · 2026 - Clausura
Transfers
Completed moves involving clubs in this competition. Fees are shown only where they were published — a loan, a free and an undisclosed deal are three different things and none of them is zero.
Moves
100
Disclosed fees
€106m
across 26 deals
Undisclosed
9
fee not published
Loans
49
Filter
Every move
| Player | Pos | From | To | Fee | Value | Date |
|---|---|---|---|---|---|---|
| Hernán López | RW | San Jose Earthquakes | Argentinos Juniors | €1.8m | €2.5m | Wed, 21 Oct |
| Marcos Rojo | CB | Racing Club | Estudiantes | free | €388k | Sat, 10 Oct |
| Matías Reali | AM | San Lorenzo | Independiente Rivadavia | loan | €1.1m | Sat, 10 Oct |
| Nahuel Banegas | LB | Tigre | Independiente | loan | €762k | Thu, 1 Oct |
| Kevin Silva | CB | Rosario Central | Montevideo City Torque | €265k | — | Tue, 29 Sept |
| Fabricio Bustos | RB | River Plate | Coritiba | free | €1.1m | Thu, 17 Sept |
| Mateo Mendoza | CB | Godoy Cruz | Argentinos Juniors | loan | €2.2m | Tue, 15 Sept |
| Kevin Zenón | RW | Boca Juniors | Atlas | €5.2m | €2.5m | Mon, 14 Sept |
| Maximiliano Gutiérrez | RW | Huachipato | Independiente | €1.7m | €2.1m | Thu, 10 Sept |
| Maximiliano Gutiérrez | RW | Independiente | Dinamo Moscow | €6.0m | €2.1m | Thu, 10 Sept |
| Tobías Rubio | LWB | Racing Club | Unión | loan | €857k | Wed, 9 Sept |
| Alan Lescano | CM | Argentinos Juniors | Vasco da Gama | €6.5m | €8.5m | Wed, 9 Sept |
| Iván Morales | ST | Argentinos Juniors | Independiente | loan | €1.1m | Wed, 9 Sept |
| Adrián Balboa | ST | Nizhny Novgorod | Banfield | loan | €354k | Mon, 7 Sept |
| Leandro Córdoba | ST | Racing de Córdoba | Racing Club | €560k | — | Fri, 4 Sept |
| Bautista Gerez | ST | Central Córdoba de Santiago | Atlético Güemes | loan | €369k | Fri, 4 Sept |
| Jerónimo Dómina | ST | Cádiz | Tigre | loan | €2.0m | Fri, 4 Sept |
| Maizon Rodríguez | CB | Unión | FC Krasnodar | €3.9m | €2.2m | Thu, 3 Sept |
| Facundo Valdéz | RW | Independiente | Boston River | loan | €564k | Thu, 3 Sept |
| Matías Galarza | CM | River Plate | Inter Miami CF | loan | €2.2m | Thu, 3 Sept |
| Jalil Elías | CM | Tigre | Estudiantes | free | €970k | Thu, 3 Sept |
| Bruno Sepúlveda | ST | Banfield | Club Atlético Platense | free | €317k | Thu, 3 Sept |
| Giuliano Galoppo | CM | River Plate | Atlanta United | loan | €1.8m | Thu, 3 Sept |
| Santiago Solari | RW | Racing Club | Newell's Old Boys | loan | €2.1m | Thu, 3 Sept |
| Fabricio Oviedo | ST | Rosario Central | Godoy Cruz | loan | €464k | Wed, 2 Sept |
| Bruno Barticciotto | ST | Talleres | Huracán | loan | €1.7m | Wed, 2 Sept |
| Dylan Aquino | LW | Lanús | Union St.Gilloise | €7.0m | €4.9m | Wed, 2 Sept |
| Mauro Villar | CB | Huracán | Cerro | free | — | Wed, 2 Sept |
| Alejandro Martínez | RW | Talleres | Nacional | loan | €281k | Wed, 2 Sept |
| Kevin Lomónaco | CB | Independiente | Elche | €4.8m | €9.4m | Tue, 1 Sept |
| Joaquín Freitas | ST | River Plate | Flamengo | €8.0m | €1.7m | Tue, 1 Sept |
| Exequiel Zeballos | LW | Boca Juniors | Monza | €5.0m | €6.7m | Tue, 1 Sept |
| Ronaldo Martínez | ST | Talleres | Vélez Sarsfield | loan | €2.4m | Mon, 31 Aug |
| Jorge de Asís | — | Gimnasia LP | Atletico Levante UD | loan | €427k | Mon, 31 Aug |
| Miguel Monsalve | AM | Grêmio | Estudiantes | loan | €4.5m | Sun, 30 Aug |
| Manuel Arteaga | AM | CD America de Quito | Banfield | free | — | Sun, 30 Aug |
| Juan Barinaga | RB | Boca Juniors | Racing Club | loan | €2.2m | Sat, 29 Aug |
| Facundo Farías | AM | Estudiantes | San Lorenzo | loan | €2.1m | Sat, 29 Aug |
| Matías Pérez | CB | Cerro Porteño | Racing Club | €2.3m | €1.8m | Sat, 29 Aug |
| Gabriel Ávalos | ST | Independiente | Olimpia | €820k | €913k | Sat, 29 Aug |
| Gonzalo Gelini | RW | Boca Juniors | Club Atletico Peñarol | loan | €698k | Fri, 28 Aug |
| Mauricio Benítez | DM | Boca Juniors | Royal Antwerp | €2.6m | — | Thu, 27 Aug |
| Gastón Martirena | RB | Racing Club | Nacional | loan | €2.6m | Thu, 27 Aug |
| Orlando Gill | GK | San Lorenzo | Lille | €3.6m | €8.8m | Thu, 27 Aug |
| Germán Pezzella | CB | River Plate | Free agent | free | €670k | Wed, 26 Aug |
| Lautaro Montenegro | CB | San Lorenzo | Al-Wahda | €170k | €1.4m | Mon, 24 Aug |
| Marcelo Weigandt | RB | Boca Juniors | LDU de Quito | loan | €1.2m | Sun, 23 Aug |
| Diego Rodríguez | GK | Argentinos Juniors | Banfield | undisclosed | €296k | Sat, 22 Aug |
| Facundo Sanguinetti | GK | Banfield | Vélez Sarsfield | loan | €2.2m | Sat, 22 Aug |
| Armando Méndez | RB | Newell's Old Boys | Guaraní | loan | €610k | Fri, 21 Aug |
| Renzo Malanca | CB | Huachipato | Banfield | undisclosed | €402k | Thu, 20 Aug |
| Santiago Flores | CB | Estudiantes | Al Bukayriyah | free | €445k | Thu, 20 Aug |
| Rodrigo Guth | CB | Talleres | Fortuna Sittard | loan | €696k | Thu, 20 Aug |
| Ezequiel Ávila | ST | Free agent | Independiente | free | €981k | Wed, 19 Aug |
| Thomás de Martis | ST | Lanús | Parma | loan | €900k | Tue, 18 Aug |
| Nehuén Paz | CB | Huracán | Banfield | loan | €442k | Tue, 18 Aug |
| Franco Calderón | CB | Universidad de Chile | Independiente | loan | €864k | Mon, 17 Aug |
| Tobías Leiva | AM | River Plate | Rubio Ñú | free | €361k | Sun, 16 Aug |
| Kevin Castaño | DM | River Plate | Atlético-MG | loan | €5.1m | Sat, 15 Aug |
| Matías Hernández | ST | San Lorenzo | Banfield | loan | €630k | Fri, 14 Aug |
| Alexander Machado | ST | Club Atletico Peñarol | Banfield | loan | €681k | Fri, 14 Aug |
| Lautaro Cano | LB | Vélez Sarsfield | Banfield | free | €422k | Fri, 14 Aug |
| Agustín Álvarez | ST | Sassuolo | Talleres | loan | €1.7m | Fri, 14 Aug |
| David Romero | ST | Tigre | Parma | €7.0m | €2.2m | Fri, 14 Aug |
| Agustín Basso | CB | Racing Club | Universidad Católica | free | €211k | Fri, 14 Aug |
| Juan Pablo Goicochea | LM | Club Atlético Platense | ADC Juan Pablo II | loan | €363k | Fri, 14 Aug |
| Lucas Carrizo | CB | Huracán | Newell's Old Boys | undisclosed | €987k | Fri, 14 Aug |
| Gastón Lodico | CM | Instituto | Racing Club | €1.8m | €2.3m | Fri, 14 Aug |
| Walter Bou | ST | Lanús | O'Higgins | loan | €648k | Fri, 14 Aug |
| Lucas Román | RW | Independiente | FC Dordrecht | undisclosed | €550k | Fri, 14 Aug |
| Tiziano Perrotta | ST | Banfield | Elche | undisclosed | €2.5m | Fri, 14 Aug |
| Tiziano Perrotta | ST | Elche | Defensa y Justicia | loan | €2.5m | Fri, 14 Aug |
| Valentín Escalante | — | San Lorenzo | Unión Magdalena | loan | — | Thu, 13 Aug |
| Lautaro Maldonado | GK | Instituto | Rubio Ñú | loan | €563k | Thu, 13 Aug |
| Santiago Sosa | DM | Racing Club | Vasco da Gama | €6.0m | €9.1m | Thu, 13 Aug |
| Santiago Toloza | AM | Defensa y Justicia | O'Higgins | undisclosed | €347k | Wed, 12 Aug |
| Facundo Pérez | CM | Lanús | APOEL Nicosia | free | €308k | Tue, 11 Aug |
| Nicolás Ferreyra | ST | Gimnasia Mendoza | Unión La Calera | loan | €249k | Tue, 11 Aug |
| Leonel Pérez | CM | Grêmio | Racing Club | loan | €7.6m | Tue, 11 Aug |
| Matías Vargas | ST | Al Fateh FC | Gimnasia Mendoza | free | €2.6m | Tue, 11 Aug |
| Mauro Méndez | ST | Estudiantes | Tigre | €1.0m | €2.0m | Mon, 10 Aug |
| Enner Valencia | ST | Pachuca | Boca Juniors | free | €1.1m | Mon, 10 Aug |
| Elías Cabrera | LM | Vélez Sarsfield | Atlético Nacional | loan | €1.4m | Mon, 10 Aug |
| Thiago Almada | LM | Atlético Madrid | River Plate | €20m | €22m | Sun, 9 Aug |
| Baltasar Rodríguez | CM | Racing Club | Estudiantes | €1.7m | €4.6m | Sun, 9 Aug |
| Fabricio López | RB | Deportivo Armenio | Club Atlético Platense | loan | €582k | Sun, 9 Aug |
| Florián Monzón | ST | Vélez Sarsfield | Atlas | €3.0m | €2.4m | Sun, 9 Aug |
| Alex Vigo | RB | Talleres | Independiente Rivadavia | undisclosed | €601k | Sun, 9 Aug |
| Lucas Lavagnino | — | River Plate | Real Valladolid | free | — | Sun, 9 Aug |
| Marcelo Saracchi | LB | Boca Juniors | Houston Dynamo FC | €1.1m | €1.3m | Sun, 9 Aug |
| Facundo Colidio | ST | River Plate | Vasco da Gama | €3.9m | €5.9m | Sun, 9 Aug |
| Santiago Lencina | ST | River Plate | Burgos CF | loan | €2.1m | Sun, 9 Aug |
| David Fernández | ST | Defensa y Justicia | O'Higgins | undisclosed | €440k | Sun, 9 Aug |
| Pablo Palacio | CM | Unión | Deportes Iquique | loan | €96k | Sun, 9 Aug |
| Gonzalo Sosa | AM | Racing Club | Deportivo Maldonado | loan | — | Sun, 9 Aug |
| Juan Pablo Zozaya | GK | Estudiantes | Magallanes | loan | €99k | Sun, 9 Aug |
| Iker Zufiaurre | ST | Boca Juniors | Albion FC | loan | €585k | Sun, 9 Aug |
| Ezequiel Burdín | CB | Albion FC | Defensa y Justicia | undisclosed | €926k | Sun, 9 Aug |
| Maximiliano Salas | ST | River Plate | Independiente Rivadavia | loan | €2.3m | Sat, 8 Aug |
| Gastón Togni | LW | Defensa y Justicia | Club Atlético Platense | loan | €1.2m | Sat, 8 Aug |
Net spend
Who is buying
Disclosed fees only. Clubs with undisclosed deals will be understated.
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| River Plate | 1 | 11 | €20m | €12m | −8.1m |
| River Plate | 1 | 11 | €20m | €12m | −8.1m |
| Estudiantes | 4 | 4 | €1.7m | €1.0m | −730k |
| Estudiantes | 4 | 4 | €1.7m | €1.0m | −730k |
| Defensa y Justicia | 2 | 3 | — | — | — |
| Newell's Old Boys | 2 | 1 | — | — | — |
| Gimnasia Mendoza | 1 | 1 | — | — | — |
| Club Atlético Platense | 3 | 1 | — | — | — |
| Talleres | 1 | 5 | — | — | — |
| Central Córdoba de Santiago | 0 | 1 | — | — | — |
| Gimnasia LP | 0 | 1 | — | — | — |
| Huracán | 1 | 3 | — | — | — |
| Independiente Rivadavia | 3 | 0 | — | — | — |
| Banfield | 8 | 3 | — | — | — |
| Talleres | 1 | 5 | — | — | — |