Allsvenskan · 2026
Transfers
Completed moves involving clubs in this competition. Fees are shown only where they were published — a loan, a free and an undisclosed deal are three different things and none of them is zero.
Moves
100
Disclosed fees
€25m
across 15 deals
Undisclosed
30
fee not published
Loans
38
Filter
Every move
| Player | Pos | From | To | Fee | Value | Date |
|---|---|---|---|---|---|---|
| Aziz Harabi | RM | Nordic United FC | AIK | free | €131k | Wed, 28 Oct |
| Timo Zaal | CM | TPS | GAIS | €200k | €167k | Wed, 28 Oct |
| Victor Sandberg | CB | Örebro | Mjällby | undisclosed | €460k | Mon, 12 Oct |
| Viktor Andersson | GK | IFK Värnamo | IFK Göteborg | €500k | €272k | Mon, 12 Oct |
| August Ljungberg | LW | Sirius | IFK Värnamo | loan | €460k | Fri, 4 Sept |
| Sebastian Clemmensen | RW | IFK Göteborg | Rio Ave | undisclosed | €345k | Thu, 3 Sept |
| Erik Botheim | ST | Malmö FF | Viking | €3.0m | €2.5m | Wed, 2 Sept |
| Sanders Ngabo | LW | Häcken | Lyngby | loan | €969k | Wed, 2 Sept |
| Tim Erlandsson | GK | Elfsborg | Odds Ballklubb | loan | €166k | Wed, 2 Sept |
| Viggo Elfström | CB | FC Arlanda | Elfsborg | undisclosed | — | Wed, 2 Sept |
| Rufai Mohammed | CB | Elfsborg | Venezia | loan | €656k | Tue, 1 Sept |
| Noah Christoffersson | ST | Örgryte | Thun | €1.8m | €768k | Tue, 1 Sept |
| Frederik Ihler | ST | Elfsborg | FC Volendam | loan | €1.0m | Tue, 1 Sept |
| Filip Ottosson | CM | IFK Göteborg | Lillestrøm | loan | €223k | Tue, 1 Sept |
| Åke Andersson | RW | IFK Norrköping | Sirius | undisclosed | €307k | Tue, 1 Sept |
| Charlie Rosenqvist | RM | Kalmar FF | Djurgården | undisclosed | €2.1m | Tue, 1 Sept |
| David Obou | ST | Crystal Palace | Örgryte | free | — | Tue, 1 Sept |
| Tobias Lauritsen | CM | Vejle Boldklub | Kalmar FF | €250k | €844k | Tue, 1 Sept |
| Sebastian Hansen | GK | Odds Ballklubb | Mjällby | €550k | €445k | Tue, 1 Sept |
| Kevin Ackermann | CM | Brommapojkarna | IFK Göteborg | free | €331k | Tue, 1 Sept |
| Miska Ylitolva | RB | HJK | Kalmar FF | loan | €129k | Tue, 1 Sept |
| Viktor Ekblom | ST | Tromsø | Örgryte | loan | €257k | Tue, 1 Sept |
| Mayckel Lahdo | RW | AZ Alkmaar | Malmö FF | undisclosed | €1.7m | Tue, 1 Sept |
| Sebastian Hausner | CB | AC Horsens | AIK | loan | €769k | Tue, 1 Sept |
| Jesper Löfgren | CB | Luzern | Kalmar FF | loan | €165k | Tue, 1 Sept |
| Mads Agger | RW | Pogoń Szczecin | Häcken | loan | €939k | Mon, 31 Aug |
| Noel Milleskog | RW | Sirius | Degerfors | loan | €731k | Mon, 31 Aug |
| Luka Petrović | — | Real Sociedad | Brommapojkarna | free | — | Mon, 31 Aug |
| Alexander Simmelhack | ST | Silkeborg | IFK Göteborg | undisclosed | €647k | Mon, 31 Aug |
| Pavle Vagić | CB | Liaoning Tieren | Brommapojkarna | free | €904k | Mon, 31 Aug |
| Abdul Abdulmalik | LW | Boreham Wood | Djurgården | undisclosed | — | Mon, 31 Aug |
| Zalán Vancsa | RM | Lommel | Sirius | undisclosed | €517k | Mon, 31 Aug |
| Mikkel Ladefoged | ST | Västerås SK | Lincoln City | €5.0m | €624k | Mon, 31 Aug |
| Peter Amoran | CB | Parma | Västerås SK | undisclosed | €397k | Mon, 31 Aug |
| Ziyad Salifu | ST | Degerfors | FC Rosengård | loan | €203k | Sun, 30 Aug |
| Erik Lindell | RM | Degerfors | Helsingborg | free | €157k | Sun, 30 Aug |
| Alexander Berisson | — | Degerfors | Karlslunds IF HFK | loan | — | Sun, 30 Aug |
| Olle Leonardsson | ST | Degerfors | FC Stockholm | loan | — | Sun, 30 Aug |
| Bork Classønn Bang-Kittilsen | RW | Mjällby | Fredericia | undisclosed | €554k | Sun, 30 Aug |
| Nino Žugelj | RW | Djurgården | IFK Göteborg | loan | €445k | Sat, 29 Aug |
| Kees Sims | GK | GAIS | FK Haugesund | loan | €368k | Sat, 29 Aug |
| Casper Andreasen | ST | B.93 | Västerås SK | €300k | — | Fri, 28 Aug |
| Ahmed Saeed | — | Djurgården | FC Arlanda | loan | — | Fri, 28 Aug |
| Frode Aronsson | RB | Elfsborg | Esbjerg fB | undisclosed | €274k | Fri, 28 Aug |
| Lucas Assadi | LW | Universidad de Chile | AIK | €2.0m | €2.1m | Thu, 27 Aug |
| Stian Gregersen | CB | Atlanta United | Malmö FF | undisclosed | €1.1m | Thu, 27 Aug |
| Zakarias Råvik | CB | Kalmar FF | IFK Värnamo | loan | €188k | Thu, 27 Aug |
| Kasper Paananen | CM | TP-Seinäjoki | Kalmar FF | loan | €405k | Thu, 27 Aug |
| Finlay Neat | — | Sirius | Norrby | loan | €153k | Thu, 27 Aug |
| Ibrahim Diabate | ST | GAIS | Erzurumspor FK | loan | €1.4m | Tue, 25 Aug |
| Hampus Finndell | DM | Djurgården | Jagiellonia Białystok | €400k | €529k | Tue, 25 Aug |
| Wilson Uhrström | LM | Hammarby | Häcken | undisclosed | €411k | Tue, 25 Aug |
| Victor Andersson | LW | AIK | Vitória de Guimarães | undisclosed | €887k | Sat, 22 Aug |
| Eskild Dall | ST | Fredericia | Kalmar FF | undisclosed | €382k | Sat, 22 Aug |
| Ajdin Zeljković | ST | Aktobe | Halmstads BK | free | €261k | Sat, 22 Aug |
| Tom Trybull | DM | Free agent | Halmstads BK | free | €162k | Sat, 22 Aug |
| Salifou Soumah | ST | Malmö FF | Panetolikos | loan | €935k | Fri, 21 Aug |
| Johan Karlsson | RB | Malmö FF | Vejle Boldklub | undisclosed | €201k | Fri, 21 Aug |
| Mads Enggård | CM | Molde | Mjällby | €1.5m | €2.0m | Tue, 18 Aug |
| Villum Dalsgaard | RW | Nordsjælland | Mjällby | undisclosed | — | Sun, 16 Aug |
| Saidou Alioum | RW | IFK Göteborg | Jablonec | €815k | €611k | Sun, 16 Aug |
| Bogdan Milovanov | CB | Sirius | IF Gnistan | loan | €194k | Fri, 14 Aug |
| Markus Haaland | LW | Brann | Häcken | loan | €1.0m | Fri, 14 Aug |
| Jonathan Esenga | LB | Fulham | Elfsborg | free | — | Fri, 14 Aug |
| Johan Hammar | CB | Häcken | Örgryte | free | €175k | Fri, 14 Aug |
| Christos Gravius | CM | Free agent | GAIS | free | €150k | Fri, 14 Aug |
| Pontus Dahbo | LW | Häcken | Vitesse | loan | €1.9m | Thu, 13 Aug |
| Elton Hedström | ST | Brommapojkarna | Ljungskile | loan | €102k | Thu, 13 Aug |
| Rockson Yeboah | CB | IFK Göteborg | Osasuna | €3.0m | €717k | Wed, 12 Aug |
| Elohim Kaboré | ST | Hammarby | SK Beveren | loan | €1.1m | Wed, 12 Aug |
| Abdoulie Manneh | LW | Mjällby | Cercle Brugge | loan | — | Wed, 12 Aug |
| Robbie Ure | ST | Sirius | Sevilla | undisclosed | €4.9m | Tue, 11 Aug |
| Elliot Stroud | LM | Mjällby | Hull City | €2.5m | €4.4m | Sun, 9 Aug |
| Sander Ringberg | RM | Hønefoss | Djurgården | undisclosed | — | Sun, 9 Aug |
| Karim Boutera | ST | Boulogne | Degerfors | undisclosed | — | Sun, 9 Aug |
| Abdi Sabriye | LW | Kalmar FF | FF Jaro | loan | €246k | Sun, 9 Aug |
| Gustav Friberg | LWB | Halmstads BK | Kolding IF | undisclosed | €228k | Sat, 8 Aug |
| Otso Liimatta | ST | Famalicão | Sirius | undisclosed | €1.0m | Sat, 8 Aug |
| Sion Oppong | LW | Brommapojkarna | Toulouse | undisclosed | €1.3m | Sat, 8 Aug |
| Ricardo Friedrich | GK | Malmö FF | Free agent | free | €50k | Fri, 7 Aug |
| Stefano Holmquist Vecchia | ST | Malmö FF | Free agent | free | €389k | Fri, 7 Aug |
| Noah Shamoun | LM | Randers FC | Kalmar FF | loan | €360k | Thu, 6 Aug |
| Leon Hien | CB | Djurgården | Tromsø | loan | €523k | Wed, 5 Aug |
| Filip Manojlović | GK | Djurgården | Start | loan | €219k | Wed, 5 Aug |
| Kimmen Nennesson | — | Mjällby | Kristianstad FC | loan | €75k | Wed, 5 Aug |
| Colin Rösler | CB | Malmö FF | AGF | undisclosed | €1.3m | Mon, 3 Aug |
| Diogo Tomas | CB | ADO Den Haag | AIK | free | €154k | Sat, 1 Aug |
| Rony Jansson | RB | Kalmar FF | St. Pauli | undisclosed | €364k | Sat, 1 Aug |
| Linus Carlstrand | ST | Östers IF | AIK | undisclosed | €607k | Fri, 31 Jul |
| Kalipha Jawla | ST | Djurgården | Östers IF | loan | €481k | Fri, 31 Jul |
| Ahmed Saeed | — | Djurgården | FC Stockholm | loan | — | Fri, 31 Jul |
| Mamadouba Diaby | LB | Degerfors | Free agent | free | €73k | Thu, 30 Jul |
| Lukas Jonsson | GK | VfL Osnabrück | Djurgården | free | €186k | Wed, 29 Jul |
| Anthony Olusanya | ST | Kalmar FF | St. Patrick's Athletic | undisclosed | €106k | Wed, 29 Jul |
| Jere Uronen | LB | AIK | Atromitos | free | €198k | Mon, 27 Jul |
| Vilmer Tyrén | AM | Kalmar FF | Ljungskile | loan | €175k | Sat, 25 Jul |
| Ossian Nordvall | DM | Bologna | Elfsborg | undisclosed | €517k | Sat, 25 Jul |
| Victor Okeke | LM | Elfsborg | IK Brage | loan | — | Thu, 23 Jul |
| Amin Boudri | CM | Los Angeles FC | Hammarby | €3.3m | €3.8m | Thu, 23 Jul |
| Rasmus Forsell | GK | Degerfors | Östersunds FK | undisclosed | €165k | Thu, 23 Jul |
Net spend
Who is buying
Disclosed fees only. Clubs with undisclosed deals will be understated.
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| Hammarby | 1 | 2 | €3.3m | — | −3.3m |
| AIK | 5 | 2 | €2.0m | — | −2.0m |
| Kalmar FF | 6 | 6 | €250k | — | −250k |
| GAIS | 2 | 2 | €200k | — | −200k |
| Sirius | 3 | 5 | — | — | — |
| Häcken | 3 | 3 | — | — | — |
| Elfsborg | 3 | 5 | — | — | — |
| Brommapojkarna | 2 | 3 | — | — | — |
| Degerfors | 2 | 6 | — | — | — |
| Halmstads BK | 2 | 1 | — | — | — |
| Djurgården | 4 | 7 | — | €400k | +400k |
| Mjällby | 4 | 4 | €2.0m | €2.5m | +450k |
| Örgryte | 3 | 1 | — | €1.8m | +1.8m |
| Malmö FF | 2 | 6 | — | €3.0m | +3.0m |
| IFK Göteborg | 4 | 4 | €500k | €3.8m | +3.3m |