A-League Men · 2026/2027
Transfers
Completed moves involving clubs in this competition. Fees are shown only where they were published — a loan, a free and an undisclosed deal are three different things and none of them is zero.
Moves
38
Disclosed fees
€6.4m
across 6 deals
Undisclosed
12
fee not published
Loans
11
Filter
Every move
| Player | Pos | From | To | Fee | Value | Date |
|---|---|---|---|---|---|---|
| Akol Akon | RW | Sydney FC | Colorado Rapids | €1.8m | €866k | Tue, 22 Sept |
| Bryce Duke | RB | San Diego FC | Wellington Phoenix | undisclosed | €483k | Sat, 19 Sept |
| Jacob Farrell | CB | Portsmouth | Sydney FC | loan | €840k | Wed, 16 Sept |
| Apostolos Stamatelopoulos | ST | Motherwell | Macarthur FC | undisclosed | €398k | Tue, 15 Sept |
| Elbasan Rashani | LW | Melbourne City FC | Vålerenga | free | €178k | Sat, 12 Sept |
| James Overy | RM | Manchester United | Sydney FC | undisclosed | — | Wed, 9 Sept |
| Musa Touré | AM | Randers FC | Macarthur FC | undisclosed | €378k | Mon, 7 Sept |
| Musa Touré | AM | Randers FC | Macarthur FC | undisclosed | €378k | Mon, 7 Sept |
| Awer Mabil | RM | Castellón | Melbourne City FC | undisclosed | €339k | Fri, 7 Aug |
| Luke Brooke-Smith | LW | Wellington Phoenix | Portsmouth | €500k | €1.0m | Tue, 28 Jul |
| Nicolas Milanović | RW | Aberdeen | Western Sydney | undisclosed | €457k | Fri, 24 Jul |
| Paul Okon-Engstler | DM | Sydney FC | 1. FC Köln | €1.0m | €1.6m | Fri, 24 Jul |
| Patrick Beach | GK | Melbourne City FC | Troyes | undisclosed | €1.9m | Sun, 19 Jul |
| Henry Gray | GK | Ipswich Town | Wellington Phoenix | loan | €354k | Fri, 17 Jul |
| Luka Jovanović | ST | Adelaide United | San Jose Earthquakes | €600k | €1.5m | Fri, 17 Jul |
| Ramy Najjarine | ST | Wellington Phoenix | Olympic El Qanah FC | free | €251k | Thu, 16 Jul |
| Mark Natta | CB | Newcastle Jets | Cesena | free | €530k | Sat, 11 Jul |
| Philipp Ziereis | CB | Greuther Fürth | Melbourne Victory | undisclosed | €287k | Fri, 10 Jul |
| Franco Lino | LB | Viking | Melbourne Victory | loan | — | Fri, 10 Jul |
| Georgios Vrakas | RM | Brisbane Roar FC | Levadiakos | free | €261k | Tue, 7 Jul |
| Takahiro Sekine | RB | Urawa Red Diamonds | Sydney FC | undisclosed | €218k | Fri, 3 Jul |
| Noah McCann | CB | Queens Park Rangers | Central Coast | free | — | Fri, 3 Jul |
| Kota Mizunuma | RW | Newcastle Jets | Urawa Red Diamonds | free | €183k | Fri, 26 Jun |
| Calem Nieuwenhof | CM | Heart of Midlothian | Perth Glory | loan | €433k | Thu, 18 Jun |
| Joshua Rawlins | RB | Melbourne Victory | Dundee United | undisclosed | €771k | Sun, 14 Jun |
| Lachlan Rose | ST | Newcastle Jets | Dundee United | free | €619k | Sat, 2 May |
| Samuel Klein | CM | Brisbane Roar FC | St. Pauli | undisclosed | — | Fri, 1 May |
| Jesse Randall | LM | Auckland FC | Dundee United | free | €1.0m | Sun, 5 Apr |
| Marius Lode | CB | Häcken | Brisbane Roar FC | loan | €193k | Wed, 11 Feb |
| Apostolos Stamatelopoulos | ST | Motherwell | Sydney FC | loan | €398k | Tue, 10 Feb |
| Jacob Farrell | CB | Portsmouth | Western Sydney | loan | €840k | Sat, 7 Feb |
| Kai Trewin | DM | Melbourne City FC | New York City FC | €830k | €1.4m | Wed, 28 Jan |
| Ryan Fraser | LW | Southampton | Western Sydney | loan | €775k | Fri, 23 Jan |
| Nicholas D'Agostino | ST | Viking | Brisbane Roar FC | loan | €522k | Sat, 17 Jan |
| Sander Erik Kartum | CM | Heart of Midlothian | Wellington Phoenix | loan | €247k | Fri, 16 Jan |
| Bill Poni Tuiloma | CB | Charlotte FC | Wellington Phoenix | free | €149k | Wed, 14 Jan |
| Ryan Teague | CM | KV Mechelen | Melbourne City FC | loan | €561k | Wed, 14 Jan |
| Alex Bonetig | CB | Western Sydney | Portland Timbers | €1.7m | €674k | Thu, 8 Jan |
Net spend
Who is buying
Disclosed fees only. Clubs with undisclosed deals will be understated.
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| Macarthur FC | 3 | 0 | — | — | — |
| Brisbane Roar FC | 2 | 2 | — | — | — |
| Auckland FC | 0 | 1 | — | — | — |
| Perth Glory | 1 | 0 | — | — | — |
| Melbourne Victory | 2 | 1 | — | — | — |
| Central Coast | 1 | 0 | — | — | — |
| Newcastle Jets | 0 | 3 | — | — | — |
| Wellington Phoenix | 4 | 2 | — | €500k | +500k |
| Adelaide United | 0 | 1 | — | €600k | +600k |
| Melbourne City FC | 2 | 3 | — | €830k | +830k |
| Western Sydney | 3 | 1 | — | €1.7m | +1.7m |
| Sydney FC | 4 | 2 | — | €2.8m | +2.8m |