Scottish Premiership · 2026/2027
Transfers
Completed moves involving clubs in this competition. Fees are shown only where they were published — a loan, a free and an undisclosed deal are three different things and none of them is zero.
Moves
100
Disclosed fees
€82m
across 17 deals
Undisclosed
21
fee not published
Loans
44
Filter
Every move
| Player | Pos | From | To | Fee | Value | Date |
|---|---|---|---|---|---|---|
| Nico Mantl | GK | Free agent | Kilmarnock | free | €373k | Sat, 17 Oct |
| Colton Swan | ST | Charleston Battery | Hibernian | undisclosed | €390k | Mon, 12 Oct |
| Rabbi Matondo | LM | Free agent | Hibernian | free | €505k | Sat, 10 Oct |
| Francis Turley | CM | Celtic | Dumbarton | loan | €415k | Sat, 3 Oct |
| Miller Thomson | RM | Dundee United | Stenhousemuir | loan | €391k | Sat, 3 Oct |
| Nicholas Suman | GK | Aberdeen | Ross County | loan | — | Tue, 29 Sept |
| Louis Lloyd | ST | St. Johnstone | Stenhousemuir | loan | — | Tue, 29 Sept |
| Clinton Nsiala | LB | Rangers | Sharjah Cultural Club | undisclosed | €469k | Mon, 21 Sept |
| Mason Munn | GK | Rangers | Dumbarton | loan | €205k | Fri, 18 Sept |
| Apostolos Stamatelopoulos | ST | Motherwell | Macarthur FC | undisclosed | €398k | Tue, 15 Sept |
| Luca Ross | RB | Motherwell | Alloa Athletic | loan | €368k | Sun, 13 Sept |
| Rudi Allan Molotnikov | ST | Hibernian | Arbroath | loan | €544k | Sat, 12 Sept |
| Jacob MacIntyre | RW | Hibernian | Arbroath | loan | €570k | Sat, 12 Sept |
| Hicham Mahou | LW | Free agent | Aberdeen | free | €702k | Thu, 10 Sept |
| James Tavernier | RB | Rangers | Maccabi Tel Aviv | free | €258k | Mon, 7 Sept |
| Daniel Klein | GK | Augsburg | Aberdeen | free | €358k | Fri, 4 Sept |
| Kenan Bilalović | RW | Aberdeen | Žilina | loan | €505k | Fri, 4 Sept |
| Olly Whyte | CM | Motherwell | Ayr United | loan | — | Fri, 4 Sept |
| Jalmaro Calvin | ST | St. Mirren | Free agent | free | €321k | Fri, 4 Sept |
| Joel Cotterill | AM | Swansea City | St. Johnstone | undisclosed | €403k | Fri, 4 Sept |
| MJ Kamara | CB | Hearts | Kilmarnock | loan | — | Fri, 4 Sept |
| Leart Kabashi | LM | Grasshopper | Hearts | undisclosed | €557k | Fri, 4 Sept |
| Josh Campbell | AM | Hibernian | St. Johnstone | loan | €703k | Thu, 3 Sept |
| Zidane Iqbal | DM | FC Utrecht | Dundee United | €500k | €853k | Thu, 3 Sept |
| Kevin Kelsy | ST | Portland Timbers | Rangers | €11m | €3.7m | Thu, 3 Sept |
| Badredine Bouanani | RW | VfB Stuttgart | Rangers | loan | €11m | Thu, 3 Sept |
| Owen Eames | AM | Derby County | Falkirk | loan | €527k | Thu, 3 Sept |
| Alex Williams | RB | West Bromwich Albion | Hibernian | loan | €683k | Thu, 3 Sept |
| Jack Moorhouse | DM | Manchester United | Dundee FC | loan | €274k | Thu, 3 Sept |
| Joël van den Berg | DM | PSV Eindhoven | Celtic | €3.5m | €2.0m | Thu, 3 Sept |
| Aron Benjaminsen | RW | Víkingur | Hearts | undisclosed | — | Thu, 3 Sept |
| Jordan Lotomba | RB | Feyenoord | Celtic | undisclosed | €2.0m | Thu, 3 Sept |
| Thelo Aasgaard | AM | Rangers | Anderlecht | loan | €1.7m | Thu, 3 Sept |
| Landon Emenalo | LB | Chelsea | Celtic | loan | — | Wed, 2 Sept |
| Shumaira Mheuka | ST | Chelsea | Celtic | loan | €2.8m | Wed, 2 Sept |
| Sam Johnstone | GK | Wolverhampton Wanderers | Celtic | loan | €1.6m | Wed, 2 Sept |
| Marko Ivezić | CB | Holstein Kiel | Hibernian | €450k | €1.1m | Wed, 2 Sept |
| Connor Barron | DM | Rangers | Middlesbrough | loan | €2.1m | Wed, 2 Sept |
| Warren O'Hora | CB | Hibernian | Leicester City | undisclosed | €349k | Wed, 2 Sept |
| Johnny Kenny | ST | Celtic | Preston North End | €3.5m | €1.4m | Wed, 2 Sept |
| Lyall Cameron | AM | Rangers | Dundee United | loan | €847k | Wed, 2 Sept |
| Reo Hatate | CM | Celtic | Burnley | undisclosed | €5.8m | Tue, 1 Sept |
| Dylan Levitt | DM | Leyton Orient | Motherwell | €400k | €584k | Tue, 1 Sept |
| Sander Erik Kartum | CM | Hearts | Aalesund | free | €247k | Tue, 1 Sept |
| Oliver Sørensen | CM | Parma | Celtic | loan | €8.8m | Tue, 1 Sept |
| Joe Wright | CB | Bradford City | Dundee FC | undisclosed | €151k | Tue, 1 Sept |
| Vicko Ševelj | CM | Dundee United | FK Neftchi | undisclosed | €467k | Tue, 1 Sept |
| Jack Baird | CB | St. Johnstone | Raith Rovers | undisclosed | €248k | Mon, 31 Aug |
| Louis Jackson | CB | Manchester United | St. Mirren | undisclosed | — | Sun, 30 Aug |
| Nikolas Agrafiotis | ST | Wehen Wiesbaden | St. Mirren | undisclosed | €174k | Sun, 30 Aug |
| Michel-Ange Balikwisha | AM | Celtic | Gent | loan | €2.3m | Sat, 29 Aug |
| Jack Thomson | CM | Kilmarnock | Swindon Town | undisclosed | €142k | Sat, 29 Aug |
| Robby McCrorie | GK | Kilmarnock | NK Varaždin | free | €300k | Sat, 29 Aug |
| Jardell Kanga | RW | Ilves | Motherwell | €400k | €785k | Fri, 28 Aug |
| Matai Akinmboni | CB | AFC Bournemouth | Dundee FC | loan | €1.5m | Fri, 28 Aug |
| Min-Su Kim | LW | Girona | Rangers | €10m | €4.4m | Thu, 27 Aug |
| CJ Fodrey | ST | Austin FC | Falkirk | loan | €285k | Wed, 26 Aug |
| Julius Eskesen | CM | Dundee United | KuPS | undisclosed | €436k | Wed, 26 Aug |
| JJ Williams | ST | Rhode Island FC | Hearts | €115k | €208k | Wed, 26 Aug |
| Alasana Manneh | CM | Hibernian | Kolding IF | free | €147k | Wed, 26 Aug |
| Ethan Schilte-Brown | CB | Kilmarnock | Glentoran | loan | €555k | Wed, 26 Aug |
| Calvin Ramsay | RB | Liverpool | St. Mirren | loan | €1.1m | Tue, 25 Aug |
| Jude Bonnar | CM | Celtic | Arbroath | loan | €177k | Tue, 25 Aug |
| Conor McLeod | RW | Wolverhampton Wanderers | Falkirk | loan | — | Tue, 25 Aug |
| Enes Alić | LB | Željezničar | St. Johnstone | free | €149k | Tue, 25 Aug |
| Jacob Devaney | DM | Manchester United | Hibernian | loan | €348k | Sun, 23 Aug |
| Jacob Murrell | ST | DC United | Falkirk | free | €225k | Sun, 23 Aug |
| Bradley Fink | ST | Wycombe Wanderers | Dundee FC | loan | €457k | Sun, 23 Aug |
| Scott Tiffoney | AM | Kilmarnock | Raith Rovers | loan | €155k | Sat, 22 Aug |
| Roland Idowu | ST | St. Mirren | Botoșani | free | €335k | Sat, 22 Aug |
| Danny Schmidt | ST | Fortuna Düsseldorf | St. Johnstone | free | €435k | Sat, 22 Aug |
| Bobby Wales | ST | Swansea City | Dundee FC | loan | €834k | Thu, 20 Aug |
| Seb Palmer Houlden | ST | Gillingham | Motherwell | undisclosed | €588k | Thu, 20 Aug |
| Kosta Nedeljković | RB | Aston Villa | Rangers | loan | €7.4m | Wed, 19 Aug |
| Cathal McCarthy | CB | Hull City | Kilmarnock | loan | €534k | Wed, 19 Aug |
| Peter Ambrose | ST | Aberdeen | Xamax | undisclosed | €150k | Tue, 18 Aug |
| Ismeal Kabia | RWB | Arsenal | St. Mirren | loan | €516k | Sun, 16 Aug |
| Kieran Wright | GK | Rangers | Hearts | free | €219k | Sun, 16 Aug |
| Arne Engels | CM | Celtic | West Ham United | €26m | €19m | Sun, 16 Aug |
| James Penrice | LB | AEK Athens | Rangers | loan | €1.7m | Sat, 15 Aug |
| Kjartan Kjartansson | CM | Aberdeen | Brann | €700k | €555k | Fri, 14 Aug |
| Dylan Lobban | RWB | Aberdeen | Dunfermline Athletic | loan | €265k | Thu, 13 Aug |
| Mika Baur | DM | Paderborn | Celtic | €5.3m | €3.9m | Thu, 13 Aug |
| Dimitar Mitov | GK | Aberdeen | St. Pauli | €400k | €342k | Thu, 13 Aug |
| Haissem Hassan | RW | Real Oviedo | Celtic | €10m | €5.7m | Wed, 12 Aug |
| Abdoulaye Yoro | CM | Başakşehir | Dundee United | loan | — | Wed, 12 Aug |
| Joe Hodge | DM | Tondela | Motherwell | undisclosed | €732k | Wed, 12 Aug |
| Alexandros Kyziridis | LM | Hearts | Çorum FK | €1.9m | €2.6m | Tue, 11 Aug |
| Mohamed Diomandé | AM | Rangers | Çorum FK | €5.5m | €7.2m | Mon, 10 Aug |
| Kevin Ciubotaru | LB | Hermannstadt | Dundee United | free | €752k | Mon, 10 Aug |
| Mitchy Ntelo | ST | Yverdon | Aberdeen | undisclosed | €436k | Mon, 10 Aug |
| Finley Barbrook | DM | Ipswich Town | Falkirk | loan | €387k | Fri, 7 Aug |
| Mikaël Mandron | ST | St. Mirren | Stockport County | free | €297k | Wed, 5 Aug |
| Daisuke Yokota | RW | Hannover 96 | Rangers | €3.3m | €1.0m | Wed, 5 Aug |
| Bruce Anderson | ST | Kilmarnock | Livingston | free | €237k | Wed, 5 Aug |
| Paulo Bernardo | CM | Celtic | Górnik Zabrze | loan | €2.5m | Wed, 5 Aug |
| Nedim Bajrami | CM | Rangers | Al-Taawoun | loan | €1.5m | Tue, 4 Aug |
| Luke Thomas | LW | Bristol Rovers | St. Mirren | free | €296k | Sun, 2 Aug |
| Chris Cadden | RWB | Hibernian | Aberdeen | undisclosed | €474k | Sat, 1 Aug |
| Jamie Knight-Lebel | CB | Bristol City | Motherwell | loan | €619k | Sat, 1 Aug |
Net spend
Who is buying
Disclosed fees only. Clubs with undisclosed deals will be understated.
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| Rangers | 6 | 9 | €24m | €5.5m | −19m |
| Motherwell | 5 | 3 | €800k | — | −800k |
| Dundee United | 4 | 3 | €500k | — | −500k |
| Hibernian | 5 | 6 | €450k | — | −450k |
| Falkirk | 5 | 0 | — | — | — |
| Dundee FC | 5 | 0 | — | — | — |
| St. Johnstone | 4 | 2 | — | — | — |
| St. Mirren | 5 | 3 | — | — | — |
| Kilmarnock | 3 | 5 | — | — | — |
| Aberdeen | 4 | 6 | — | €1.1m | +1.1m |
| Hearts | 4 | 3 | €115k | €1.9m | +1.8m |
| Celtic | 8 | 7 | €19m | €29m | +11m |