- Leandro Fernández 11'
- David Barbona 57'
Argentina · Primera División
Gimnasia Mendoza
Position
17
Played
25
Points
35
10W 5D 10L
Goal difference
-3
28 scored, 31 against
Form
Where the season ends0%to win it
From 8,000 simulated seasons.
Win the leagueest.
0.0%
Top fourest.
0.0%
European placeest.
0.0%
Relegationest.
0.0%
Projected pointsest.
0
likely 0–0
Projected finishest.
46th
range 34–58
Power rating
1475
#41 in the division
Attack / defenceest.
73 / 69
75 is league average
Squad17César Rigamonti most used
17 players from 2 countries.
| Player | Nationality | Minutes | G | A | Share of goals |
|---|---|---|---|---|---|
| GK | |||||
| 23César Rigamonti | Argentina | 180 | 0 | 0 | — |
| DF | |||||
| 32Luciano Paredes | Argentina | 180 | 0 | 0 | — |
| 2Diego Mondino | Argentina | 180 | 0 | 0 | — |
| 4Ezequiel Muñoz | Argentina | 180 | 0 | 0 | — |
| 3Matías Recalde | Argentina | 180 | 0 | 0 | — |
| MF | |||||
| 21Fermín Antonini | Argentina | 142 | 0 | 0 | — |
| 30Esteban Fernández | Argentina | 126 | 1 | 2 | 33% |
| 28Tomás O'Connor | Argentina | 79 | 0 | 0 | — |
| 15Ulises Sánchez | Argentina | 63 | 0 | 0 | — |
| 8Matías Vargas | Argentina | 54 | 0 | 0 | — |
| 5Nahuel Barboza | Argentina | 38 | 0 | 0 | — |
| FW | |||||
| 7Luciano Cingolani | Argentina | 139 | 0 | 0 | — |
| 26Facundo Lencioni | Argentina | 124 | 2 | 1 | 67% |
| 17Ignacio Sabatini | Argentina | 115 | 0 | 0 | — |
| 9Agustín Módica | Italy | 92 | 0 | 0 | — |
| 33Brian Andrada | Argentina | 83 | 0 | 0 | — |
| 11Santiago Rodríguez | Argentina | 25 | 0 | 0 | — |
Ordered by minutes within each position, so the first-choice side sits at the top. Share of goals is measured against this squad’s 3 in the same matches these minutes come from — never against the league table, whose season is longer than the window player data covers. That window is 36 of 390 matches.
Season by season10 seasons
First place is at the top. A change of division breaks the line, because 8th in one is not 8th in another.
Show dataHide data
| Season | Competition | Pos | Pts |
|---|---|---|---|
| 2026 | Liga Profesional - Clausura | 5 of 30 | 16 |
| 2025 | Primera B Nacional | 1 of 18 | 63 |
| 2024 | Primera B Nacional | 6 of 38 | 63 |
| 2023 | Primera B Nacional | 6 of 19 | 53 |
| 2022 | Primera B Nacional | 4 of 37 | 64 |
| 2021 | Primera B Nacional | 7 of 17 | 44 |
| 2020/2021 | Primera B Nacional | 5 of 8 | 7 |
| 2019/2020 | Primera B Nacional | 7 of 16 | 27 |
| 2018/2019 | Primera B Nacional | 7 of 25 | 37 |
| 2015 | Primera B Nacional | 20 of 21 | 48 |
Honours1 titles
- Primera B NacionalArgentina1
2025
- Torneo Federal AArgentina0 · 2 runner-up
In the dugout7 managers
| Season | Manager | W–D–L | Pts / game |
|---|---|---|---|
| 2025 | Ezequiel MedránPrimera B Nacional | 10–10–2 | 1.82 |
| 2025 | Ariel BroggiPrimera B Nacional | 7–2–3 | 1.92 |
| 2024 | José BiancoPrimera B Nacional | 0–2–2 | 0.50 |
| 2024 | Dario AlanizPrimera B Nacional | 5–3–4 | 1.50 |
| 2024 | Ezequiel MedránPrimera B Nacional | 12–7–3 | 1.95 |
| 2023 | Joaquin SastrePrimera B Nacional | 13–14–9 | 1.47 |
| 2022 | Diego PozoPrimera B Nacional | 0–0–2 | 0.00 |
| 2022 | Luca MarcogiuseppePrimera B Nacional | 17–13–4 | 1.88 |
| 2021 | Diego PozoPrimera B Nacional | 11–11–10 | 1.38 |
| 2020/2021 | Diego PozoPrimera B Nacional | 1–4–2 | 1.00 |
| 2019/2020 | Diego PozoPrimera B Nacional | 7–6–7 | 1.35 |
| 2018/2019 | José BiancoPrimera B Nacional | 10–7–7 | 1.54 |
| 2016/2017 | Dario AlanizPrimera B Metropolitana & Torneo Federal A | 14–7–7 | 1.75 |
| 2016 | Dario AlanizPrimera B Metropolitana & Torneo Federal A | 2–2–2 | 1.33 |
One row per season, which is the grain the source supplies — a manager who stayed four years appears four times. Points per game is what makes spells of different lengths comparable.
The groundEstadio Víctor Antonio Legrotaglie
Results
Recent
Where the chances come from16 shots
Every shot taken, filterable by situation, body part and outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.13 | head | set piece | off target |
| 0.08 | left foot | free kick | blocked |
| 0.06 | right foot | open play | off target |
| 0.06 | head | open play | off target |
| 0.05 | head | open play | post |
| 0.04 | left foot | set piece | blocked |
| 0.04 | right foot | set piece | off target |
| 0.03 | right foot | open play | saved |
| 0.03 | right foot | open play | off target |
| 0.03 | right foot | open play | off target |
| 0.02 | right foot | open play | blocked |
| 0.02 | right foot | open play | blocked |
| 0.02 | head | set piece | blocked |
| 0.02 | left foot | open play | off target |
| 0.02 | right foot | open play | off target |
| 0.01 | right foot | set piece | blocked |
In the table17th on 35
| # | Club | Pl | GD | Pts | 1st | ||
|---|---|---|---|---|---|---|---|
| 14 | 26 | +4 | 37 | Recent form, oldest first: L, D, L, W, W | 0% | 0% | |
| 15 | 25 | -1 | 36 | Recent form, oldest first: D, W, W, L, W | 0% | 0% | |
| 16 | 25 | -1 | 36 | Recent form, oldest first: D, W, W, L, W | 0% | 0% | |
| 17 | 25 | -3 | 35 | Recent form, oldest first: W, W, W, D, L | 0% | 0% | |
| 18 | 25 | -3 | 35 | Recent form, oldest first: W, W, W, D, L | 0% | 0% | |
| 19 | 26 | -1 | 34 | Recent form, oldest first: L, D, D, L, W | 0% | 0% | |
| 20 | 26 | -1 | 34 | Recent form, oldest first: L, D, D, L, W | 0% | 0% |
* Level on points — separated by the tiebreaker shown on hover.
Chances of finishing top of the regular season are Monte Carlo estimates over the remaining fixturesest. A shown 0% means it did not occur in 8,000 simulated seasons — not that it is impossible. The play-offs themselves are not simulated.
