Rating
7.84
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 35 of the 221 matches played so far.
Role in the side38% of the goals
Minutes98%6 of 18
263 of a possible 270
Goals38%1 of 18
3 of the squad's 8
Assists25%1 of 18
1 of the squad's 4
Expected goals33%1 of 18
2.2 of the squad's 6.6
Measured against the Vélez Sarsfield squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
263
3 apps, 3 starts
Goals
3
Assists
1
xG
2.20
xA
0.36
Goals − xG
+0.80
outperforming
vs 109 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG960.75xG: 96th percentile among FWs, 0.75 per 90.
- Goals951.03Goals: 95th percentile among FWs, 1.03 per 90.
- Shots884.11Shots: 88th percentile among FWs, 4.11 per 90.
- Shots on target952.40Shots on target: 95th percentile among FWs, 2.40 per 90.
- Touches in box988.56Touches in box: 98th percentile among FWs, 8.56 per 90.
- xA710.12xA: 71th percentile among FWs, 0.12 per 90.
- Chances created882.74Chances created: 88th percentile among FWs, 2.74 per 90.
- Dribbles completed340.34Dribbles completed: 34th percentile among FWs, 0.34 per 90.
- Big chances created961.03Big chances created: 96th percentile among FWs, 1.03 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.75 | 96 |
| Goals | 1.03 | 95 |
| Shots | 4.11 | 88 |
| Shots on target | 2.40 | 95 |
| Touches in box | 8.56 | 98 |
| xA | 0.12 | 71 |
| Chances created | 2.74 | 88 |
| Dribbles completed | 0.34 | 34 |
| Big chances created | 1.03 | 96 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots12Goals3xG2.21Conversion25%xG per shot0.184Big chances2
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.79 | right foot | penalty | goal |
| 0.40 | right foot | fast break | goal |
| 0.21 | left foot | open play | saved |
| 0.19 | right foot | open play | off target |
| 0.17 | right foot | fast break | saved |
| 0.12 | right foot | fast break | saved |
| 0.09 | right foot | corner | goal |
| 0.08 | left foot | open play | off target |
| 0.05 | head | open play | off target |
| 0.05 | left foot | open play | off target |
| 0.03 | head | open play | blocked |
| 0.02 | head | set piece | saved |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 3 | 1.03 | 95 |
| Assists | 1 | 0.34 | 81 |
| Expected goals | 2.20 | 0.75 | 96 |
| Expected assists | 0.36 | 0.12 | 71 |
| Shots | 12 | 4.11 | 88 |
| Shots on target | 7 | 2.40 | 95 |
| Chances created | 8 | 2.74 | 88 |
| Big chances created | 3 | 1.03 | 96 |
| Passes completed | 46 | — | — |
| Passes into final third | 5 | 1.71 | 27 |
| Dribbles completed | 1 | 0.34 | 34 |
| Touches in box | 25 | 8.56 | 98 |
| Tackles | 0 | 0.00 | 17 |
| Interceptions | 0 | 0.00 | 26 |
| Clearances | 4 | 1.37 | 70 |
| Recoveries | 4 | 1.37 | 13 |
| Duels won | 13 | 4.45 | 33 |
| Aerial duels won | 9 | 3.08 | 77 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
