Where it stands
West Ham United lead the Championship after 7
Level on points with Swansea City at the top, and 39 matchweeks still to play.
- 7 matches live now in the Europa League
- 1 match live now in the League One
- 1 match live now in the LaLiga
England · 2026/2027
Championship
Matchweek 7 of 46
| # | Club | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 7 | +11 | 14 | Recent form, oldest first: D, W, W, W, W | 23% | <1% | |
| 2 | 7 | +6 | 14 | Recent form, oldest first: W, W, D, L, W | 4% | <1% | |
| 3 | 7 | +4 | 14 | Recent form, oldest first: W, D, W, W, D | 38% | 0% | |
| 4 | 7 | +3 | 14 | Recent form, oldest first: L, D, W, W, D | 3% | <1% | |
| 5 | 7 | +3 | 12 | Recent form, oldest first: W, W, L, D, D | 1% | <1% | |
| 6 | 7 | -1 | 12 | Recent form, oldest first: W, D, L, D, D | <1% | 9% | |
| 7 | 6 | +4 | 11 | Recent form, oldest first: W, W, L, D, W | 3% | <1% | |
| 8 | 7 | 0 | 11 | Recent form, oldest first: W, D, D, W, W | <1% | 8% | |
| 9 | 7 | +10 | 10 | Recent form, oldest first: W, D, D, W, W | 9% | <1% | |
| 10 | 7 | +1 | 10 | Recent form, oldest first: W, D, D, L, W | 6% | <1% | |
| 11 | 7 | 0 | 10 | Recent form, oldest first: L, L, W, L, D | 5% | <1% | |
| 12 | 7 | 0 | 10 | Recent form, oldest first: L, W, W, D, W | <1% | 2% | |
| 13 | 7 | -2 | 10 | Recent form, oldest first: W, W, W, L, L | 3% | <1% | |
| 14 | 7 | 0 | 9 | Recent form, oldest first: W, L, W, W, L | 2% | <1% | |
| 15 | 7 | -1 | 9 | Recent form, oldest first: D, W, L, W, L | <1% | 11% | |
| 16 | 7 | 0 | 8 | Recent form, oldest first: L, D, L, L, W | <1% | 6% | |
| 17 | 7 | -2 | 8 | Recent form, oldest first: D, L, L, W, L | <1% | 12% | |
| 18 | 6 | -1 | 7 | Recent form, oldest first: W, L, L, W, D | <1% | 7% | |
| 19 | 7 | -4 | 7 | Recent form, oldest first: L, W, D, D, L | <1% | 12% | |
| 20 | 7 | -5 | 7 | Recent form, oldest first: L, L, L, L, W | 0% | 65% | |
| 21 | 7 | -4 | 4 | Recent form, oldest first: D, L, L, D, L | 0% | 30% | |
| 22 | 7 | -7 | 4 | Recent form, oldest first: L, W, L, L, L | 0% | 56% | |
| 23 | 7 | -7 | 3 | Recent form, oldest first: L, L, W, L, L | <1% | 20% | |
| 24 | 7 | -8 | 3 | Recent form, oldest first: L, D, L, D, L | 0% | 60% |
European places are provisional: they shift with domestic cup winners and UEFA coefficient spots.
Title and relegation chances are Monte Carlo estimates over the remaining fixturesest. A shown 0% means it did not occur in 8,000 simulated seasons — not that it is impossible.
How the season has movedSouthampton +19
Hover a line to follow one club. Position is recomputed after every completed matchweek using this competition’s own tiebreakers.
First place is at the top. Line colour is the zone each club sits in now — the same bands as the table — because twenty clubs cannot have twenty legible colours. A matchweek appears only once every fixture in it has been played.
Show dataHide data
| Club | Now | Best | Worst | Moved |
|---|---|---|---|---|
| West Ham United | 1 | 1 | 19 | +10 |
| Southampton | 2 | 2 | 21 | +19 |
| Swansea City | 3 | 1 | 8 | 0 |
| Middlesbrough | 4 | 2 | 12 | +1 |
| West Bromwich Albion | 5 | 2 | 8 | +2 |
| Queens Park Rangers | 6 | 1 | 6 | -5 |
| Charlton Athletic | 7 | 1 | 7 | -3 |
| Wolverhampton Wanderers | 8 | 2 | 10 | +2 |
| Lincoln City | 9 | 9 | 23 | +11 |
| Birmingham City | 10 | 9 | 16 | +6 |
| Millwall | 11 | 1 | 11 | -9 |
| Stoke City | 12 | 12 | 24 | +6 |
| Bristol City | 13 | 4 | 24 | +11 |
| Norwich City | 14 | 13 | 24 | +8 |
| Sheffield United | 15 | 9 | 16 | 0 |
| Blackburn Rovers | 16 | 6 | 17 | -4 |
| Watford | 17 | 7 | 19 | -9 |
| Portsmouth | 18 | 11 | 23 | +5 |
| Wrexham | 19 | 12 | 20 | -5 |
| Bolton Wanderers | 20 | 6 | 21 | -14 |
| Cardiff City | 21 | 13 | 22 | -8 |
| Derby County | 22 | 17 | 22 | -5 |
| Preston North End | 23 | 19 | 24 | -4 |
| Burnley | 24 | 9 | 24 | -15 |
What this competition carries7 of 9 data types
Every competition here carries a table, fixtures, results and the model built on them. The nine below are the extras that feeds differ on — and where a section is missing that you saw on another league, this is usually why.
Carried
- Expected goalsChance quality, from the provider’s model
- Shot locationsWhere each attempt was taken
- Player statisticsPer-player aggregates
- Line-upsWho started, who came on
- FormationsStarting shape
- MomentumPressure through the match
- Market valuesSquad valuation
Not published
- ManagersWho is in charge
- Market pricesBookmaker odds for comparison
Player numbers are drawn from 39 of 83 matches played — detail is fetched for a recent window rather than the whole season, so those totals are partial and every surface that shows them says so.
Computed here rather than measured: fieldTilt, isBigChance. These are derived from what the feed supplies and are marked as estimates wherever they appear.
Source: FotMob. Some match detail could not be fetched; those fixtures have results but no shot data.