Championship · 2026/2027
Transfers
Completed moves involving clubs in this competition. Fees are shown only where they were published — a loan, a free and an undisclosed deal are three different things and none of them is zero.
Moves
58
Disclosed fees
€0
across 0 deals
Undisclosed
0
fee not published
Loans
58
Filter
Every move
| Player | Pos | From | To | Fee | Value | Date |
|---|---|---|---|---|---|---|
| Ephraim Yeboah | LW | Bristol City | Southend United | loan | €520k | Mon, 28 Sept |
| Kanya Fujimoto | AM | Birmingham | Tokyo Verdy | loan | €1.1m | Fri, 18 Sept |
| Jacob Farrell | CB | Portsmouth | Sydney FC | loan | €840k | Wed, 16 Sept |
| Santiago Bueno | CB | Wolves | CF América | loan | €10m | Sat, 12 Sept |
| Zeidane Inoussa | LW | Swansea | Górnik Zabrze | loan | €4.2m | Sat, 12 Sept |
| Pedro Lima | RB | Wolves | São Paulo | loan | €5.9m | Sat, 12 Sept |
| Nils Zätterström | CB | Sheff Utd | Raków Częstochowa | loan | €4.3m | Tue, 8 Sept |
| Ehije Ukaki | RW | Sheff Utd | Botev Plovdiv | loan | €855k | Tue, 8 Sept |
| Kenzo Goudmijn | AM | Derby | Grasshopper | loan | €451k | Tue, 8 Sept |
| David Harrington | GK | Bolton | Grimsby Town | loan | €448k | Sat, 5 Sept |
| Lyle Foster | ST | Burnley | Houston Dynamo FC | loan | €8.3m | Fri, 4 Sept |
| Owen Eames | AM | Derby | Falkirk | loan | €527k | Thu, 3 Sept |
| Alex Williams | RB | West Brom | Hibernian | loan | €683k | Thu, 3 Sept |
| Ethan Sutherland | LWB | Wolves | Exeter City | loan | — | Thu, 3 Sept |
| Ziyad Larkeche | LB | QPR | Barnsley | loan | €327k | Thu, 3 Sept |
| Kieran Morgan | CM | QPR | Bradford City | loan | €1.5m | Thu, 3 Sept |
| Hayden Matthews | CB | Portsmouth | Bradford City | loan | €1.4m | Thu, 3 Sept |
| Raees Bangura-Williams | AM | Millwall | Cambridge United | loan | €428k | Thu, 3 Sept |
| Finlay Cartwright | CM | Middlesbrough | Grimsby Town | loan | — | Thu, 3 Sept |
| Adam Murphy | RW | Bristol City | Fleetwood Town | loan | €447k | Thu, 3 Sept |
| Charlie Warren | RW | Bolton | Accrington Stanley | loan | — | Thu, 3 Sept |
| Joel Randall | AM | Bolton | Chesterfield | loan | €551k | Thu, 3 Sept |
| Forson Amankwah | RW | Norwich | Hapoel Beer Sheva | loan | €1.9m | Thu, 3 Sept |
| Damion Downs | ST | Southampton | St. Louis City | loan | €5.8m | Wed, 2 Sept |
| Kion Etete | ST | Cardiff | Newport County | loan | €510k | Wed, 2 Sept |
| Michael Adu-Poku | RW | Watford | Newport County | loan | — | Wed, 2 Sept |
| Romain Esse | RW | Crystal Palace | Millwall | loan | €15m | Wed, 2 Sept |
| Jeremy Monga | LW | Manchester City | Swansea | loan | €20m | Wed, 2 Sept |
| Sam Johnstone | GK | Wolves | Celtic | loan | €1.6m | Wed, 2 Sept |
| Connor Barron | DM | Rangers | Middlesbrough | loan | €2.1m | Wed, 2 Sept |
| Liam Gibbs | RW | Norwich | Preston | loan | €1.2m | Wed, 2 Sept |
| Adama Boiro | LB | Athletic Club | West Ham | loan | €2.2m | Wed, 2 Sept |
| Brian De Keersmaecker | DM | Oxford United | Bristol City | loan | €1.5m | Wed, 2 Sept |
| Amario Cozier-Duberry | RW | Brighton & Hove Albion | Middlesbrough | loan | €6.5m | Tue, 1 Sept |
| Ajay Matthews | ST | Millwall | Exeter City | loan | €544k | Tue, 1 Sept |
| Chiedozie Ogbene | AM | Ipswich Town | Lincoln | loan | €2.6m | Tue, 1 Sept |
| Alex Moore | — | Wrexham | Colwyn Bay | loan | — | Tue, 1 Sept |
| Tanatswa Nyakuhwa | LW | Cardiff | Newport County | loan | €432k | Tue, 1 Sept |
| Stephy Mavididi | LW | Leicester City | Watford | loan | €4.4m | Tue, 1 Sept |
| Soumaïla Coulibaly | CB | Strasbourg | Watford | loan | €7.7m | Tue, 1 Sept |
| Jayden Meghoma | LB | Brentford | Portsmouth | loan | €4.2m | Tue, 1 Sept |
| Mohammed Fuseini | ST | Union St.Gilloise | Derby | loan | €1.6m | Tue, 1 Sept |
| Morato | CB | Nottingham Forest | West Ham | loan | €18m | Tue, 1 Sept |
| Liam Kitching | CB | Coventry City | Sheff Utd | loan | €12m | Tue, 1 Sept |
| Liam Millar | LW | Hull City | Birmingham | loan | €2.3m | Tue, 1 Sept |
| Hee-Chan Hwang | ST | Wolves | Schalke 04 | loan | €5.1m | Tue, 1 Sept |
| Eiran Cashin | CB | Brighton & Hove Albion | Derby | loan | €2.4m | Tue, 1 Sept |
| Florian Bianchini | RW | Swansea | Clermont Foot | loan | €727k | Tue, 1 Sept |
| James Collins | ST | Lincoln | Doncaster Rovers | loan | €223k | Tue, 1 Sept |
| Zach Abbott | RB | Nottingham Forest | Southampton | loan | €2.9m | Tue, 1 Sept |
| Nathan Asiimwe | RWB | Charlton | Salford City | loan | €433k | Tue, 1 Sept |
| Sam Curtis | RB | Sheff Utd | Cambridge United | loan | €677k | Tue, 1 Sept |
| David Møller Wolfe | LB | Wolves | Hamburger SV | loan | €15m | Tue, 1 Sept |
| Thelonius Bair | ST | Auxerre | Bolton | loan | €1.4m | Tue, 1 Sept |
| Cameron Archer | ST | Southampton | Auxerre | loan | €8.3m | Tue, 1 Sept |
| Jakov Medić | CB | Norwich | FC Utrecht | loan | €845k | Tue, 1 Sept |
| Jean-Clair Todibo | CB | West Ham | Lens | loan | €23m | Tue, 1 Sept |
| Ibrahim Fullah | ST | Charlton | Milton Keynes Dons | loan | €742k | Tue, 1 Sept |
Net spend
Who is buying
Disclosed fees only. Clubs with undisclosed deals will be understated.
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| Wrexham | 1 | 4 | €7.6m | — | −7.6m |
| Derby | 5 | 2 | €4.7m | — | −4.7m |
| Preston | 2 | 0 | €3.5m | — | −3.5m |
| Blackburn | 1 | 2 | €2.0m | — | −2.0m |
| West Brom | 2 | 1 | €1.5m | — | −1.5m |
| Stoke | 3 | 1 | €10m | €8.8m | −1.4m |
| Swansea | 1 | 3 | — | — | — |
| Wolves | 2 | 6 | — | — | — |
| Southampton | 1 | 3 | — | — | — |
| Birmingham | 1 | 2 | — | — | — |
| West Ham | 2 | 1 | — | — | — |
| QPR | 0 | 2 | — | — | — |
| Portsmouth | 2 | 3 | — | — | — |
| Bristol City | 1 | 3 | — | — | — |
| Norwich | 0 | 3 | — | — | — |