Primera División · 2026 - Clausura
Transfers
Completed moves involving clubs in this competition. Fees are shown only where they were published — a loan, a free and an undisclosed deal are three different things and none of them is zero.
Moves
49
Disclosed fees
€0
across 0 deals
Undisclosed
0
fee not published
Loans
49
Filter
Every move
| Player | Pos | From | To | Fee | Value | Date |
|---|---|---|---|---|---|---|
| Matías Reali | AM | San Lorenzo | Independiente Rivadavia | loan | €1.1m | Sat, 10 Oct |
| Nahuel Banegas | LB | Tigre | Independiente | loan | €762k | Thu, 1 Oct |
| Mateo Mendoza | CB | Godoy Cruz | Argentinos Juniors | loan | €2.2m | Tue, 15 Sept |
| Tobías Rubio | LWB | Racing Club | Unión | loan | €857k | Wed, 9 Sept |
| Iván Morales | ST | Argentinos Juniors | Independiente | loan | €1.1m | Wed, 9 Sept |
| Adrián Balboa | ST | Nizhny Novgorod | Banfield | loan | €354k | Mon, 7 Sept |
| Bautista Gerez | ST | Central Córdoba de Santiago | Atlético Güemes | loan | €369k | Fri, 4 Sept |
| Jerónimo Dómina | ST | Cádiz | Tigre | loan | €2.0m | Fri, 4 Sept |
| Facundo Valdéz | RW | Independiente | Boston River | loan | €564k | Thu, 3 Sept |
| Matías Galarza | CM | River Plate | Inter Miami CF | loan | €2.2m | Thu, 3 Sept |
| Giuliano Galoppo | CM | River Plate | Atlanta United | loan | €1.8m | Thu, 3 Sept |
| Santiago Solari | RW | Racing Club | Newell's Old Boys | loan | €2.1m | Thu, 3 Sept |
| Fabricio Oviedo | ST | Rosario Central | Godoy Cruz | loan | €464k | Wed, 2 Sept |
| Bruno Barticciotto | ST | Talleres | Huracán | loan | €1.7m | Wed, 2 Sept |
| Alejandro Martínez | RW | Talleres | Nacional | loan | €281k | Wed, 2 Sept |
| Ronaldo Martínez | ST | Talleres | Vélez Sarsfield | loan | €2.4m | Mon, 31 Aug |
| Jorge de Asís | — | Gimnasia LP | Atletico Levante UD | loan | €427k | Mon, 31 Aug |
| Miguel Monsalve | AM | Grêmio | Estudiantes | loan | €4.5m | Sun, 30 Aug |
| Juan Barinaga | RB | Boca Juniors | Racing Club | loan | €2.2m | Sat, 29 Aug |
| Facundo Farías | AM | Estudiantes | San Lorenzo | loan | €2.1m | Sat, 29 Aug |
| Gonzalo Gelini | RW | Boca Juniors | Club Atletico Peñarol | loan | €698k | Fri, 28 Aug |
| Gastón Martirena | RB | Racing Club | Nacional | loan | €2.6m | Thu, 27 Aug |
| Marcelo Weigandt | RB | Boca Juniors | LDU de Quito | loan | €1.2m | Sun, 23 Aug |
| Facundo Sanguinetti | GK | Banfield | Vélez Sarsfield | loan | €2.2m | Sat, 22 Aug |
| Armando Méndez | RB | Newell's Old Boys | Guaraní | loan | €610k | Fri, 21 Aug |
| Rodrigo Guth | CB | Talleres | Fortuna Sittard | loan | €696k | Thu, 20 Aug |
| Thomás de Martis | ST | Lanús | Parma | loan | €900k | Tue, 18 Aug |
| Nehuén Paz | CB | Huracán | Banfield | loan | €442k | Tue, 18 Aug |
| Franco Calderón | CB | Universidad de Chile | Independiente | loan | €864k | Mon, 17 Aug |
| Kevin Castaño | DM | River Plate | Atlético-MG | loan | €5.1m | Sat, 15 Aug |
| Matías Hernández | ST | San Lorenzo | Banfield | loan | €630k | Fri, 14 Aug |
| Alexander Machado | ST | Club Atletico Peñarol | Banfield | loan | €681k | Fri, 14 Aug |
| Agustín Álvarez | ST | Sassuolo | Talleres | loan | €1.7m | Fri, 14 Aug |
| Juan Pablo Goicochea | LM | Club Atlético Platense | ADC Juan Pablo II | loan | €363k | Fri, 14 Aug |
| Walter Bou | ST | Lanús | O'Higgins | loan | €648k | Fri, 14 Aug |
| Tiziano Perrotta | ST | Elche | Defensa y Justicia | loan | €2.5m | Fri, 14 Aug |
| Valentín Escalante | — | San Lorenzo | Unión Magdalena | loan | — | Thu, 13 Aug |
| Lautaro Maldonado | GK | Instituto | Rubio Ñú | loan | €563k | Thu, 13 Aug |
| Nicolás Ferreyra | ST | Gimnasia Mendoza | Unión La Calera | loan | €249k | Tue, 11 Aug |
| Leonel Pérez | CM | Grêmio | Racing Club | loan | €7.6m | Tue, 11 Aug |
| Elías Cabrera | LM | Vélez Sarsfield | Atlético Nacional | loan | €1.4m | Mon, 10 Aug |
| Fabricio López | RB | Deportivo Armenio | Club Atlético Platense | loan | €582k | Sun, 9 Aug |
| Santiago Lencina | ST | River Plate | Burgos CF | loan | €2.1m | Sun, 9 Aug |
| Pablo Palacio | CM | Unión | Deportes Iquique | loan | €96k | Sun, 9 Aug |
| Gonzalo Sosa | AM | Racing Club | Deportivo Maldonado | loan | — | Sun, 9 Aug |
| Juan Pablo Zozaya | GK | Estudiantes | Magallanes | loan | €99k | Sun, 9 Aug |
| Iker Zufiaurre | ST | Boca Juniors | Albion FC | loan | €585k | Sun, 9 Aug |
| Maximiliano Salas | ST | River Plate | Independiente Rivadavia | loan | €2.3m | Sat, 8 Aug |
| Gastón Togni | LW | Defensa y Justicia | Club Atlético Platense | loan | €1.2m | Sat, 8 Aug |
Net spend
Who is buying
Disclosed fees only. Clubs with undisclosed deals will be understated.
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| River Plate | 1 | 11 | €20m | €12m | −8.1m |
| River Plate | 1 | 11 | €20m | €12m | −8.1m |
| Estudiantes | 4 | 4 | €1.7m | €1.0m | −730k |
| Estudiantes | 4 | 4 | €1.7m | €1.0m | −730k |
| Defensa y Justicia | 2 | 3 | — | — | — |
| Newell's Old Boys | 2 | 1 | — | — | — |
| Gimnasia Mendoza | 1 | 1 | — | — | — |
| Club Atlético Platense | 3 | 1 | — | — | — |
| Talleres | 1 | 5 | — | — | — |
| Central Córdoba de Santiago | 0 | 1 | — | — | — |
| Gimnasia LP | 0 | 1 | — | — | — |
| Huracán | 1 | 3 | — | — | — |
| Independiente Rivadavia | 3 | 0 | — | — | — |
| Banfield | 8 | 3 | — | — | — |
| Talleres | 1 | 5 | — | — | — |