Premier League · 2026/2027
Transfers
Completed moves involving clubs in this competition. Fees are shown only where they were published — a loan, a free and an undisclosed deal are three different things and none of them is zero.
Moves
59
Disclosed fees
€0
across 0 deals
Undisclosed
0
fee not published
Loans
59
Filter
Every move
| Player | Pos | From | To | Fee | Value | Date |
|---|---|---|---|---|---|---|
| Matheus França | RW | Crystal Palace | Alverca | loan | €5.7m | Mon, 7 Sept |
| Leo Shahar | RB | Newcastle | Arouca | loan | — | Mon, 7 Sept |
| Luc De Fougerolles | CB | Fulham | Real Salt Lake | loan | €1.5m | Sun, 6 Sept |
| Jesurun Rak-Sakyi | RW | Crystal Palace | Kasımpaşa | loan | €3.7m | Fri, 4 Sept |
| Jack Moorhouse | DM | Man United | Dundee FC | loan | €335k | Thu, 3 Sept |
| Chido Obi | ST | Man United | Willem II | loan | €3.8m | Thu, 3 Sept |
| Claudio Echeverri | ST | Man City | Benfica | loan | €13m | Thu, 3 Sept |
| Kevin Danso | CB | Tottenham | Sunderland | loan | €17m | Thu, 3 Sept |
| Tudor Mendel-Idowu | RW | Ipswich | Luton Town | loan | — | Thu, 3 Sept |
| Jaden Heskey | DM | Man City | Sheffield Wednesday | loan | €290k | Thu, 3 Sept |
| Mykhaylo Mudryk | LW | Chelsea | Tottenham | loan | €31m | Wed, 2 Sept |
| Landon Emenalo | LB | Chelsea | Celtic | loan | — | Wed, 2 Sept |
| Shumaira Mheuka | ST | Chelsea | Celtic | loan | €1.9m | Wed, 2 Sept |
| Simon Adingra | LW | Sunderland | Ajax | loan | €18m | Wed, 2 Sept |
| Romain Esse | RW | Crystal Palace | Millwall | loan | €11m | Wed, 2 Sept |
| Jeremy Monga | LW | Man City | Swansea City | loan | €11m | Wed, 2 Sept |
| Cameron Humphreys | DM | Ipswich | Huddersfield Town | loan | €777k | Wed, 2 Sept |
| Kota Takai | CB | Tottenham | St.Truiden | loan | €4.4m | Wed, 2 Sept |
| Charlie Tasker | RB | Brighton | Rochdale | loan | €555k | Wed, 2 Sept |
| Darío Osorio | RWB | FC Midtjylland | Crystal Palace | loan | €8.4m | Wed, 2 Sept |
| Bradley Burrowes | ST | Aston Villa | Wigan Athletic | loan | €2.0m | Wed, 2 Sept |
| Triston Rowe | RM | Aston Villa | Sporting Charleroi | loan | €1.6m | Wed, 2 Sept |
| Borna Sosa | LWB | Crystal Palace | 1. FC Köln | loan | €2.3m | Wed, 2 Sept |
| Hugo Larsson | DM | Eintracht Frankfurt | Fulham | loan | €22m | Wed, 2 Sept |
| George Abbott | CM | Tottenham | Mansfield Town | loan | €854k | Wed, 2 Sept |
| Damola Ajayi | RW | Tottenham | Barnet | loan | — | Wed, 2 Sept |
| Oliver Nnonyelu Dovin | GK | Coventry | Leyton Orient | loan | €2.2m | Wed, 2 Sept |
| Jean-Mattéo Bahoya | LW | Eintracht Frankfurt | Leeds | loan | €20m | Wed, 2 Sept |
| Mark O'Mahony | ST | Brighton | Burton Albion | loan | €495k | Wed, 2 Sept |
| Raphael Borges Rodrigues | RWB | Coventry | Burton Albion | loan | €887k | Wed, 2 Sept |
| Sam Chambers | LW | Leeds | Northampton Town | loan | €659k | Wed, 2 Sept |
| Elijah Campbell | CB | Everton | Milton Keynes Dons | loan | €469k | Wed, 2 Sept |
| Keyrol Figueroa | ST | Liverpool | Port Vale | loan | €180k | Wed, 2 Sept |
| Dário Essugo | DM | Chelsea | Strasbourg | loan | €18m | Wed, 2 Sept |
| Freddie Simmonds | CB | Brighton | AFC Wimbledon | loan | — | Wed, 2 Sept |
| Dujuan Richards | RW | Chelsea | AFC Wimbledon | loan | €486k | Wed, 2 Sept |
| Lucca Brughmans | GK | Liverpool | Genk | loan | €1.2m | Wed, 2 Sept |
| Amario Cozier-Duberry | RW | Brighton | Middlesbrough | loan | €2.5m | Wed, 2 Sept |
| Chiedozie Ogbene | AM | Ipswich | Lincoln City | loan | €2.6m | Tue, 1 Sept |
| Melvin Bard | LWB | Nice | Leeds | loan | €10m | Tue, 1 Sept |
| Jayden Meghoma | LB | Brentford | Portsmouth | loan | €1.6m | Tue, 1 Sept |
| Tommy Setford | GK | Arsenal | Stevenage | loan | €132k | Tue, 1 Sept |
| Robinio Vaz | ST | Roma | Hull | loan | €12m | Tue, 1 Sept |
| Jack Grealish | LW | Man City | Everton | loan | €15m | Tue, 1 Sept |
| Matías Orozco | DM | Brighton | Castellón | loan | €2.1m | Tue, 1 Sept |
| Morato | CB | Nottm Forest | West Ham United | loan | €13m | Tue, 1 Sept |
| Liam Kitching | CB | Coventry | Sheffield United | loan | €7.7m | Tue, 1 Sept |
| Liam Millar | LW | Hull | Birmingham City | loan | €2.1m | Tue, 1 Sept |
| Eiran Cashin | CB | Brighton | Derby County | loan | €3.1m | Tue, 1 Sept |
| Zach Abbott | CB | Nottm Forest | Southampton | loan | €1.0m | Tue, 1 Sept |
| Robert Sánchez | GK | Chelsea | Como | loan | €13m | Tue, 1 Sept |
| Wilfried Gnonto | LW | Leeds | Fiorentina | loan | €17m | Tue, 1 Sept |
| Nick Woltemade | ST | Newcastle | Juventus | loan | €53m | Tue, 1 Sept |
| Ethan Nwaneri | AM | Arsenal | Borussia Dortmund | loan | €31m | Tue, 1 Sept |
| Juma Bah | CB | Man City | Augsburg | loan | €9.2m | Tue, 1 Sept |
| Harvey Elliott | AM | Liverpool | Valencia | loan | €23m | Tue, 1 Sept |
| Largie Ramazani | LM | Leeds | Burnley | loan | €5.8m | Tue, 1 Sept |
| Pape Sarr | CM | Tottenham | Juventus | loan | €32m | Tue, 1 Sept |
| Honest Ahanor | CB | Atalanta | Crystal Palace | loan | €21m | Tue, 1 Sept |
Net spend
Who is buying
Disclosed fees only. Clubs with undisclosed deals will be understated.
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| Man City | 2 | 5 | €221m | — | −221m |
| Newcastle | 1 | 2 | €60m | — | −60m |
| Hull | 5 | 3 | €53m | €4.5m | −48m |
| Liverpool | 2 | 3 | €38m | — | −38m |
| Sunderland | 3 | 1 | €36m | — | −36m |
| Brighton | 2 | 7 | €37m | €3.5m | −33m |
| Nottm Forest | 1 | 2 | €26m | — | −26m |
| Aston Villa | 1 | 3 | €29m | €5.0m | −24m |
| Ipswich | 1 | 3 | €20m | — | −20m |
| Fulham | 3 | 1 | €17m | — | −17m |
| Coventry | 1 | 3 | €12m | — | −12m |
| Tottenham | 2 | 6 | €8.2m | — | −8.2m |
| Leeds | 2 | 3 | — | — | — |
| Brentford | 0 | 1 | — | — | — |
| Man United | 0 | 3 | — | — | — |