England · Premier League
Everton
Position
14
Played
8
Points
10
2W 4D 2L
Goal difference
-1
8 scored, 9 against
Expected goals
10.1
11.7 against
Points vs expectedest.
+0.2
9.8 expected
Form
Where the season ends0%to win it
From 8,000 simulated seasons.
Win the leagueest.
0.0%
Top fourest.
<1%
European placeest.
<1%
Relegationest.
23.7%
Projected pointsest.
42
likely 34–51
Projected finishest.
15th
range 10–19
Power rating
1459
#15 in the division
Attack / defenceest.
56 / 72
75 is league average
Squad14Jordan Pickford most used
14 players from 6 countries.
| Player | Nationality | Minutes | G | A | Share of goals |
|---|---|---|---|---|---|
| GK | |||||
| 1Jordan Pickford | England | 90 | 0 | 0 | — |
| DF | |||||
| 6James Tarkowski | England | 90 | 0 | 0 | — |
| 4Jarrad Branthwaite | England | 90 | 0 | 0 | — |
| 16Vitaliy Mykolenko | Ukraine | 90 | 0 | 0 | — |
| 34Merlin Röhl | Germany | 90 | 0 | 0 | — |
| 2Ainsley Maitland-Niles | England | 55 | 0 | 0 | — |
| MF | |||||
| 37James Garner | England | 90 | 0 | 0 | — |
| 8Kiernan Dewsbury-Hall | England | 90 | 0 | 0 | — |
| 45Harrison Armstrong | England | 85 | 0 | 0 | — |
| 23Christian Nørgaard | Denmark | 5 | 0 | 0 | — |
| FW | |||||
| 11Thierno Barry | France | 90 | 0 | 0 | — |
| 10Jack Grealish | England | 85 | 0 | 0 | — |
| 19Tyrique George | England | 35 | 0 | 0 | — |
| 22Brennan Johnson | Wales | 5 | 0 | 0 | — |
Ordered by minutes within each position, so the first-choice side sits at the top. Share of goals is measured against this squad’s 0 in the same matches these minutes come from — never against the league table, whose season is longer than the window player data covers. That window is 27 of 89 matches.
Season by season17 seasons
First place is at the top. A change of division breaks the line, because 8th in one is not 8th in another.
Show dataHide data
| Season | Competition | Pos | Pts |
|---|---|---|---|
| 2026/2027 | Premier League | 14 of 20 | 10 |
| 2025/2026 | Premier League | 13 of 20 | 49 |
| 2024/2025 | Premier League | 13 of 20 | 48 |
| 2023/2024 | Premier League | 15 of 20 | 40 |
| 2022/2023 | Premier League | 17 of 20 | 36 |
| 2021/2022 | Premier League | 16 of 20 | 39 |
| 2020/2021 | Premier League | 10 of 20 | 59 |
| 2019/2020 | Premier League | 12 of 20 | 49 |
| 2018/2019 | Premier League | 8 of 20 | 54 |
| 2017/2018 | Premier League | 8 of 20 | 49 |
| 2016/2017 | Premier League | 7 of 20 | 61 |
| 2015/2016 | Premier League | 11 of 20 | 47 |
| 2014/2015 | Premier League | 11 of 20 | 47 |
| 2013/2014 | Premier League | 5 of 20 | 72 |
| 2012/2013 | Premier League | 6 of 20 | 63 |
| 2011/2012 | Premier League | 7 of 20 | 56 |
| 2010/2011 | Premier League | 7 of 20 | 54 |
Honours0 titles
- Championship0
- Community Shield0
- EFL Cup0
- FA Cup0
- Florida Cup0
- Premier League0
- Premier League Asia Trophy0
- UEFA Cup Winners' Cup0
In the dugout11 managers
| Season | Manager | W–D–L | Pts / game |
|---|---|---|---|
| 2026/2027 | David MoyesPremier League | 2–4–2 | 1.25 |
| 2025/2026 | David MoyesPremier League | 13–10–15 | 1.29 |
| 2024/2025 | Sean DychePremier League | 3–8–8 | 0.89 |
| 2024/2025 | David MoyesPremier League | 8–7–4 | 1.63 |
| 2023/2024 | Sean DychePremier League | 13–9–16 | 1.26 |
| 2022/2023 | Frank LampardPremier League | 3–6–11 | 0.75 |
| 2022/2023 | Sean DychePremier League | 5–6–7 | 1.17 |
| 2021/2022 | Rafael BenítezPremier League | 5–4–10 | 1.00 |
| 2021/2022 | Duncan FergusonPremier League | 0–0–1 | 0.00 |
| 2021/2022 | Frank LampardPremier League | 6–2–10 | 1.11 |
| 2020/2021 | Carlo AncelottiPremier League | 17–8–13 | 1.55 |
| 2019/2020 | Marco SilvaPremier League | 4–2–9 | 0.93 |
| 2019/2020 | Duncan FergusonPremier League | 1–2–0 | 1.67 |
| 2019/2020 | Carlo AncelottiPremier League | 8–6–6 | 1.50 |
| 2018/2019 | Marco SilvaPremier League | 15–9–14 | 1.42 |
| 2017/2018 | Ronald KoemanPremier League | 2–2–5 | 0.89 |
| 2017/2018 | David UnsworthPremier League | 2–1–2 | 1.40 |
| 2017/2018 | Sam AllardycePremier League | 9–7–8 | 1.42 |
| 2016/2017 | Ronald KoemanPremier League | 17–10–11 | 1.61 |
| 2015/2016 | Roberto MartínezPremier League | 10–14–13 | 1.19 |
| 2015/2016 | David UnsworthPremier League | 1–0–0 | 3.00 |
| 2014/2015 | Roberto MartínezPremier League | 12–11–15 | 1.24 |
| 2013/2014 | Roberto MartínezPremier League | 21–9–8 | 1.89 |
| 2012/2013 | David MoyesPremier League | 16–15–7 | 1.66 |
One row per season, which is the grain the source supplies — a manager who stayed four years appears four times. Points per game is what makes spells of different lengths comparable.
The groundHill Dickinson Stadium
Results
Recent
Where the chances come from14 shots
Every shot taken, filterable by situation, body part and outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.32 | right foot | open play | saved |
| 0.14 | head | corner | saved |
| 0.09 | right foot | open play | saved |
| 0.06 | right foot | open play | off target |
| 0.06 | head | set piece | saved |
| 0.06 | right foot | set piece | off target |
| 0.06 | right foot | open play | blocked |
| 0.06 | head | open play | off target |
| 0.05 | head | open play | off target |
| 0.04 | right foot | set piece | saved |
| 0.03 | right foot | open play | saved |
| 0.03 | right foot | open play | saved |
| 0.03 | right foot | open play | blocked |
| 0.02 | right foot | open play | saved |
In the table14th on 10
| # | Club | Pl | GD | Pts | Title | ||
|---|---|---|---|---|---|---|---|
| 11 | 9 | +1 | 11 | Recent form, oldest first: D, L, D, D, L | <1% | 3% | |
| 12 | 8 | -2 | 11 | Recent form, oldest first: L, W, L, L, W | <1% | 3% | |
| 13 | 9 | -4 | 11 | Recent form, oldest first: L, W, L, D, D | 0% | 37% | |
| 14 | 8 | -1 | 10 | Recent form, oldest first: D, W, D, L, L | 0% | 24% | |
| 15 | 9 | -2 | 9 | Recent form, oldest first: D, L, W, W, D | <1% | 4% | |
| 16 | 9 | -7 | 9 | Recent form, oldest first: W, W, L, L, W | 0% | 47% | |
| 17 | 9 | -5 | 7 | Recent form, oldest first: D, D, D, L, L | 0% | 15% |
European places are provisional: they shift with domestic cup winners and UEFA coefficient spots.
Title and relegation chances are Monte Carlo estimates over the remaining fixturesest. A shown 0% means it did not occur in 8,000 simulated seasons — not that it is impossible.
