League Two · 2026/2027
Transfers
Completed moves involving clubs in this competition. Fees are shown only where they were published — a loan, a free and an undisclosed deal are three different things and none of them is zero.
Moves
17
Disclosed fees
€0
across 0 deals
Undisclosed
0
fee not published
Loans
0
Filter
Every move
| Player | Pos | From | To | Fee | Value | Date |
|---|---|---|---|---|---|---|
| Luke Thomas | LW | Bristol Rovers | St. Mirren | free | €296k | Sun, 2 Aug |
| Lewis Montsma | CB | Dundee FC | Port Vale | free | €107k | Sat, 1 Aug |
| Alfie Pond | CB | Wolverhampton Wanderers | Chesterfield | free | €300k | Wed, 29 Jul |
| Thomas Ince | AM | Watford | Tranmere | free | €215k | Tue, 28 Jul |
| Max Watters | ST | Barnsley | Port Vale | free | €284k | Wed, 15 Jul |
| Ruel Sotiriou | AM | Hapoel Jerusalem | Chesterfield | free | €144k | Tue, 14 Jul |
| Paul Digby | CM | Dundee FC | Colchester | free | €101k | Tue, 7 Jul |
| Odin Bailey | DM | Salford | Portsmouth | free | €753k | Thu, 2 Jul |
| Kyle Dempsey | DM | Bolton Wanderers | Port Vale | free | €183k | Wed, 1 Jul |
| Idris Odutayo | LB | Bromley | Dundee FC | free | €758k | Wed, 1 Jul |
| Stephan Negru | CB | Oxford United | Swindon | free | €252k | Tue, 23 Jun |
| Liam Gordon | CB | Motherwell | Gillingham | free | €189k | Sat, 20 Jun |
| Jamie Jones | GK | Salford | Southampton | free | €129k | Wed, 11 Feb |
| Will Jarvis | LW | Notts County | Shelbourne | free | €165k | Thu, 5 Feb |
| Junior Hoilett | LW | Hibernian | Swindon | free | €145k | Mon, 2 Feb |
| Andre Gray | ST | Free agent | Port Vale | free | €194k | Mon, 2 Feb |
| Alfie Chang | CM | Birmingham City | Walsall | free | €234k | Sun, 1 Feb |
Net spend
Who is buying
Disclosed fees only. Clubs with undisclosed deals will be understated.
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| Salford | 4 | 2 | — | — | — |
| Barnet | 4 | 0 | — | — | — |
| Walsall | 2 | 0 | — | — | — |
| Cheltenham | 2 | 0 | — | — | — |
| Grimsby | 4 | 2 | — | — | — |
| Gillingham | 3 | 1 | — | — | — |
| Accrington | 2 | 0 | — | — | — |
| Chesterfield | 6 | 0 | — | — | — |
| Tranmere | 2 | 0 | — | — | — |
| Exeter | 3 | 0 | — | — | — |
| Swindon | 4 | 0 | — | — | — |
| Newport | 4 | 0 | — | — | — |
| Shrewsbury | 3 | 0 | — | — | — |
| Fleetwood | 3 | 3 | — | — | — |
| Bristol Rovers | 4 | 3 | — | — | — |