Super League 1 · 2026/2027
Transfers
Completed moves involving clubs in this competition. Fees are shown only where they were published — a loan, a free and an undisclosed deal are three different things and none of them is zero.
Moves
18
Disclosed fees
€177m
across 18 deals
Undisclosed
0
fee not published
Loans
0
Filter
Every move
| Player | Pos | From | To | Fee | Value | Date |
|---|---|---|---|---|---|---|
| Marius Mouandilmadji | ST | Samsunspor | Olympiacos | €9.0m | €6.0m | Wed, 16 Sept |
| Leon Bailey | RW | Aston Villa | Olympiacos | €5.0m | €13m | Thu, 3 Sept |
| Azzedine Ounahi | AM | Girona | Panathinaikos | €14m | €16m | Wed, 2 Sept |
| Christos Mouzakitis | DM | Olympiacos | Hull City | €15m | €25m | Tue, 1 Sept |
| Gustavo Puerta | DM | Racing Santander | Olympiacos | €20m | €10m | Tue, 1 Sept |
| Ognjen Ugrešić | AM | Partizan Beograd | PAOK Thessaloniki | €6.5m | €4.3m | Sun, 30 Aug |
| Marcus Holmgren Pedersen | RWB | Torino | Olympiacos | €8.0m | €2.8m | Sat, 29 Aug |
| Imrân Louza | CM | Watford | Panathinaikos | €7.0m | €11m | Sat, 29 Aug |
| Adam Gnezda Čerin | CM | Panathinaikos | Al-Wahda | €3.0m | €2.3m | Sat, 29 Aug |
| Mehdi Taremi | ST | Olympiacos | Al-Wasl | €400k | €1.5m | Mon, 24 Aug |
| Omar Richards | LB | Nottingham Forest | Aris Thessaloniki | €2.0m | €1.3m | Sun, 23 Aug |
| Armando González | ST | Chivas | Olympiacos | €8.6m | €6.6m | Sun, 23 Aug |
| André Luiz | RW | Olympiacos | Sporting Kansas City | €16m | €6.1m | Tue, 18 Aug |
| Nair Tiknizyan | LB | FK Crvena Zvezda | Olympiacos | €6.0m | €6.2m | Tue, 18 Aug |
| Kervin Arriaga | DM | Levante | AEK Athens | €3.0m | €1.4m | Tue, 18 Aug |
| Giannis Konstantelias | AM | PAOK Thessaloniki | Borussia Dortmund | €26m | €24m | Mon, 17 Aug |
| Dimitrios Giannoulis | LWB | Augsburg | PAOK Thessaloniki | €4.3m | €2.1m | Sun, 9 Aug |
| Konstantinos Tzolakis | GK | Olympiacos | Hull City | €23m | €23m | Wed, 5 Aug |
Net spend
Who is buying
Disclosed fees only. Clubs with undisclosed deals will be understated.
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| Panathinaikos | 4 | 8 | €21m | €3.0m | −18m |
| AEK Athens | 3 | 5 | €3.0m | — | −3.0m |
| Olympiacos | 7 | 11 | €57m | €54m | −2.4m |
| Aris Thessaloniki | 5 | 2 | €2.0m | — | −2.0m |
| OFI Crete | 3 | 1 | — | — | — |
| Kifisia FC | 5 | 2 | — | — | — |
| Kalamata | 2 | 0 | — | — | — |
| Iraklis | 5 | 1 | — | — | — |
| Panetolikos | 5 | 3 | — | — | — |
| Levadiakos | 7 | 1 | — | — | — |
| Asteras Tripolis | 0 | 1 | — | — | — |
| Atromitos | 5 | 0 | — | — | — |
| NFC Volos | 4 | 2 | — | — | — |
| PAOK Thessaloniki | 6 | 5 | €11m | €26m | +15m |