Super League 1 · 2026/2027
Transfers
Completed moves involving clubs in this competition. Fees are shown only where they were published — a loan, a free and an undisclosed deal are three different things and none of them is zero.
Moves
49
Disclosed fees
€0
across 0 deals
Undisclosed
0
fee not published
Loans
0
Filter
Every move
| Player | Pos | From | To | Fee | Value | Date |
|---|---|---|---|---|---|---|
| Christos Papadopoulos | RW | Levadiakos | Free agent | free | €388k | Wed, 28 Oct |
| Anastasios Tsokanis | CB | NFC Volos | Free agent | free | €64k | Sat, 17 Oct |
| Yuri Lodygin | GK | NFC Volos | Free agent | free | €148k | Sat, 17 Oct |
| Apostolos Tsilingiris | GK | Free agent | Levadiakos | free | €166k | Sun, 4 Oct |
| Mohamed Elneny | DM | Free agent | Levadiakos | free | €552k | Wed, 30 Sept |
| Norbert Gyömbér | CB | Free agent | Levadiakos | free | €352k | Wed, 30 Sept |
| Kelvin Ofori | RW | Free agent | Atromitos | free | €601k | Wed, 23 Sept |
| Dani García | DM | Olympiacos | Atromitos | free | €443k | Tue, 22 Sept |
| Yuri Lodygin | GK | Free agent | NFC Volos | free | €148k | Thu, 17 Sept |
| Christos Kosidis | CB | AEK Athens | Athens Kallithea FC | free | €238k | Thu, 17 Sept |
| Konstantinos Thimianis | CB | PAOK Thessaloniki | Panetolikos | free | €133k | Thu, 17 Sept |
| Jonathan Panzo | CB | Free agent | Levadiakos | free | €888k | Thu, 17 Sept |
| Xande Silva | LW | Hapoel Tel Aviv | Iraklis | free | €249k | Wed, 16 Sept |
| Bruma | LW | Benfica | Aris Thessaloniki | free | €1.9m | Tue, 15 Sept |
| Rémy Cabella | RW | Olympiacos | NFC Volos | free | €427k | Tue, 15 Sept |
| Filip Mladenović | LB | Panathinaikos | FK Mladost Novi Sad | free | €169k | Mon, 14 Sept |
| Marko Kerkez | — | Aris Thessaloniki | FK Mladost Novi Sad | free | €83k | Sat, 12 Sept |
| Aliou Badji | ST | Sivasspor | Levadiakos | free | €208k | Fri, 11 Sept |
| Anastasios Donis | LM | Aris Thessaloniki | Radomiak Radom | free | €121k | Wed, 9 Sept |
| Juan Perea | ST | Free agent | Atromitos | free | €509k | Tue, 8 Sept |
| Anastasios Bakasetas | AM | Panathinaikos | APOEL Nicosia | free | €1.4m | Mon, 7 Sept |
| Serginho | ST | Fatih Karagümrük | Atromitos | free | €297k | Sun, 6 Sept |
| Ioannis Kousoulos | DM | Omonia Nicosia | Kifisia FC | free | €145k | Sat, 5 Sept |
| Isidoros Koutsidis | CB | Olympiacos | Eintracht Braunschweig | free | €169k | Thu, 3 Sept |
| Rodinei | RB | Olympiacos | Santos | free | €351k | Wed, 2 Sept |
| Joao Mário | LW | Beşiktaş | AEK Athens | free | €919k | Wed, 2 Sept |
| Deivid Hoxha | ST | Panetolikos | Egnatia | free | €420k | Mon, 31 Aug |
| Rasmus Lauritsen | CB | Brøndby IF | Iraklis | free | €643k | Thu, 27 Aug |
| Yoel Bárcenas | CM | Mazatlán FC | Iraklis | free | €408k | Thu, 27 Aug |
| Jakub Pokorný | CB | Kifisia FC | FC Zbrojovka Brno | free | €233k | Thu, 27 Aug |
| Robert Ivanov | CB | Asteras Tripolis | FC Inter Turku | free | €284k | Thu, 27 Aug |
| Manu García | AM | Free agent | Aris Thessaloniki | free | €2.1m | Tue, 25 Aug |
| Giannis Doiranlis | CM | Panserraikos FC | Kifisia FC | free | €264k | Mon, 24 Aug |
| Roshon van Eijma | CB | RKC Waalwijk | Kifisia FC | free | €61k | Mon, 24 Aug |
| Alexander Jeremejeff | ST | PAOK Thessaloniki | Persija Jakarta | free | €321k | Sun, 23 Aug |
| Charalambos Lykogiannis | LB | Free agent | AEK Athens | free | €572k | Thu, 20 Aug |
| Keidi Bare | DM | Real Zaragoza | NFC Volos | free | €290k | Wed, 19 Aug |
| Pedro Marques | ST | Apollon Limassol | Iraklis | free | €368k | Wed, 19 Aug |
| Marko Grujić | DM | AEK Athens | Levski Sofia | free | €816k | Wed, 19 Aug |
| Seny Dieng | GK | Middlesbrough | Atromitos | free | €574k | Mon, 17 Aug |
| Remo Freuler | DM | Free agent | Olympiacos | free | €1.8m | Mon, 17 Aug |
| Karim Hamed | — | Panserraikos FC | National Bank | free | €149k | Sun, 16 Aug |
| Lorenzo Dickmann | RWB | Bari | OFI Crete | free | €305k | Mon, 10 Aug |
| Georgios Agapakis | RB | Panetolikos | AE Larissa | free | €110k | Sun, 9 Aug |
| Moussa Djenepo | LW | Esteghlal | Panetolikos | free | €617k | Sun, 9 Aug |
| Marvelous Nakamba | DM | Sheffield Wednesday | Panetolikos | free | €233k | Sun, 9 Aug |
| Juan Bauza | AM | Universitatea Craiova | Levadiakos | free | €198k | Sun, 9 Aug |
| Theodoros Fanourakis | — | OFI Crete | Enosis Paralimni | free | — | Wed, 5 Aug |
| Dawid Kurminowski | ST | Lechia Gdańsk | Kalamata | free | €140k | Tue, 4 Aug |
Net spend
Who is buying
Disclosed fees only. Clubs with undisclosed deals will be understated.
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| Panathinaikos | 4 | 8 | €21m | €3.0m | −18m |
| AEK Athens | 3 | 5 | €3.0m | — | −3.0m |
| Olympiacos | 7 | 11 | €57m | €54m | −2.4m |
| Aris Thessaloniki | 5 | 2 | €2.0m | — | −2.0m |
| OFI Crete | 3 | 1 | — | — | — |
| Kifisia FC | 5 | 2 | — | — | — |
| Kalamata | 2 | 0 | — | — | — |
| Iraklis | 5 | 1 | — | — | — |
| Panetolikos | 5 | 3 | — | — | — |
| Levadiakos | 7 | 1 | — | — | — |
| Asteras Tripolis | 0 | 1 | — | — | — |
| Atromitos | 5 | 0 | — | — | — |
| NFC Volos | 4 | 2 | — | — | — |
| PAOK Thessaloniki | 6 | 5 | €11m | €26m | +15m |