2. Bundesliga · 2026/2027
Transfers
Completed moves involving clubs in this competition. Fees are shown only where they were published — a loan, a free and an undisclosed deal are three different things and none of them is zero.
Moves
49
Disclosed fees
€0
across 0 deals
Undisclosed
0
fee not published
Loans
49
Filter
Every move
| Player | Pos | From | To | Fee | Value | Date |
|---|---|---|---|---|---|---|
| Niclas Dühring | LB | Karlsruher SC | SV Drochtersen/Assel | loan | €167k | Thu, 3 Sept |
| Jannik Mause | ST | Kaiserslautern | Fortuna Köln | loan | €148k | Wed, 2 Sept |
| Sebastian Jung | — | Greuther Fürth | FSV Zwickau | loan | €141k | Wed, 2 Sept |
| Elias Bakatukanda | CB | 1. FC Köln | VfL Osnabrück | loan | €703k | Wed, 2 Sept |
| Louey Ben Farhat | ST | Freiburg | Karlsruher SC | loan | €11m | Wed, 2 Sept |
| Jonathan Gómez | LWB | PAOK Thessaloniki | VfL Osnabrück | loan | €718k | Wed, 2 Sept |
| Jarne Steuckers | RW | Genk | Bochum | loan | €5.2m | Wed, 2 Sept |
| Noah König | CB | Greuther Fürth | SC Verl | loan | €161k | Wed, 2 Sept |
| Loris Giandomenico | LB | Grasshopper | Greuther Fürth | loan | €231k | Wed, 2 Sept |
| Hendry Blank | CB | Salzburg | Greuther Fürth | loan | €780k | Wed, 2 Sept |
| Louis Breunig | CB | Eintracht Braunschweig | Würzburger Kickers | loan | €870k | Wed, 2 Sept |
| Leon Flach | DM | Jagiellonia Białystok | VfL Osnabrück | loan | €754k | Tue, 1 Sept |
| Patrice Čović | CM | Werder Bremen | Dynamo Dresden | loan | €4.0m | Tue, 1 Sept |
| Kennedy Okpala | ST | Paderborn | Dynamo Dresden | loan | €1.4m | Tue, 1 Sept |
| Mohamed Amoura | ST | Wolfsburg | Nice | loan | €22m | Tue, 1 Sept |
| Lukas Bornschein | — | VfL Osnabrück | Fortuna Düsseldorf | loan | €311k | Tue, 1 Sept |
| Gustaf Nilsson | ST | Club Brugge | Hertha BSC | loan | €1.2m | Tue, 1 Sept |
| Justin von der Hitz | RB | 1. FC Nürnberg | Alemannia Aachen | loan | €977k | Tue, 1 Sept |
| Charlie Patino | DM | Deportivo A Coruña | Bochum | loan | €941k | Mon, 31 Aug |
| Mikkel Rakneberg | LB | Bochum | OB | loan | €507k | Mon, 31 Aug |
| Alessandro Vogt | ST | Hoffenheim | FC Heidenheim | loan | €10m | Mon, 31 Aug |
| David Min | ST | FC Utrecht | Arminia Bielefeld | loan | €1.1m | Sun, 30 Aug |
| Eryk Grzywacz | DM | Holstein Kiel | TSV Havelse | loan | €612k | Sat, 29 Aug |
| Elias Benkara | CB | Borussia Dortmund | Greuther Fürth | loan | €651k | Sat, 29 Aug |
| Yusuf Wardak | — | Energie Cottbus | TSV Havelse | loan | €190k | Sat, 29 Aug |
| William Bøving | LW | Mainz 05 | 1. FC Nürnberg | loan | €4.3m | Fri, 28 Aug |
| Gustav Christensen | LW | Hertha BSC | Kristiansund | loan | €332k | Fri, 28 Aug |
| Miloš Luković | ST | Strasbourg | Kaiserslautern | loan | €6.6m | Thu, 27 Aug |
| Marcus Müller | ST | Holstein Kiel | Wehen Wiesbaden | loan | €236k | Thu, 27 Aug |
| Youssoupha Niang | RW | 1. FC Köln | St. Pauli | loan | €398k | Thu, 27 Aug |
| Mário Sauer | DM | Toulouse | Kaiserslautern | loan | €1.5m | Wed, 26 Aug |
| Felipe Chávez | AM | Bayern München | Magdeburg | loan | €3.7m | Wed, 26 Aug |
| Kamil Grabara | GK | Wolfsburg | Juventus | loan | €11m | Tue, 25 Aug |
| Karl Steinmann | — | Freiburg | Hannover 96 | loan | €362k | Tue, 25 Aug |
| Martin Wasinski | RB | Schalke 04 | Almere City FC | loan | €256k | Tue, 25 Aug |
| Adrian Beck | AM | FC Heidenheim | VfL Osnabrück | loan | €1.1m | Tue, 25 Aug |
| Jannik Robatsch | LM | St. Pauli | SK Beveren | loan | €400k | Fri, 21 Aug |
| Farid Alfa-Ruprecht | RW | Bayer Leverkusen | Hertha BSC | loan | €3.5m | Fri, 21 Aug |
| William Kokolo | LM | Hannover 96 | Nacional | loan | €214k | Thu, 20 Aug |
| Roko Šimić | ST | Cardiff City | Magdeburg | loan | €1.6m | Wed, 19 Aug |
| Dmytro Bogdanov | ST | Union Berlin | Energie Cottbus | loan | €926k | Wed, 19 Aug |
| Luka Janeš | — | FC Heidenheim | Tasmania Berlin | loan | €98k | Sun, 16 Aug |
| Milan Smit | ST | Stoke City | Darmstadt | loan | €2.2m | Fri, 14 Aug |
| Alex Murphy | CB | Newcastle United | Kaiserslautern | loan | €1.3m | Tue, 11 Aug |
| Andreas Müller | CM | Karlsruher SC | Fortuna Düsseldorf | loan | €907k | Tue, 11 Aug |
| Gísli Thórdarson | CM | Lech Poznań | St. Pauli | loan | €783k | Fri, 7 Aug |
| Johannes Schenk | GK | Preussen Münster | SK Beveren | loan | €1.2m | Wed, 5 Aug |
| Janne Berner | RB | Hertha BSC | SC Verl | loan | €492k | Sat, 1 Aug |
| Luca Erlein | RB | Bayer Leverkusen | Energie Cottbus | loan | €2.1m | Mon, 27 Jul |
Net spend
Who is buying
Disclosed fees only. Clubs with undisclosed deals will be understated.
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| FC Heidenheim | 2 | 4 | €2.8m | €600k | −2.1m |
| Holstein Kiel | 3 | 3 | €2.4m | €450k | −1.9m |
| Greuther Fürth | 5 | 5 | €1.2m | — | −1.2m |
| 1. FC Nürnberg | 2 | 1 | €500k | — | −500k |
| St. Pauli | 4 | 1 | €400k | — | −400k |
| Kaiserslautern | 3 | 2 | — | — | — |
| Magdeburg | 2 | 1 | — | — | — |
| Arminia Bielefeld | 2 | 2 | — | — | — |
| VfL Osnabrück | 5 | 2 | — | — | — |
| Bochum | 4 | 5 | — | — | — |
| Energie Cottbus | 2 | 2 | — | — | — |
| Eintracht Braunschweig | 1 | 2 | — | — | — |
| Darmstadt | 2 | 1 | — | — | — |
| Dynamo Dresden | 2 | 1 | — | €500k | +500k |
| Hannover 96 | 3 | 2 | €800k | €3.3m | +2.5m |