Rating
6.90
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 27 of the 45 matches played so far.
Role in the side74% of the minutes
Minutes74%8 of 20
200 of a possible 270
Goals0%4 of 20
0 of the squad's 4
Assists33%1 of 20
1 of the squad's 3
Expected goals18%2 of 20
1.0 of the squad's 5.5
Measured against the Karlsruher SC squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
200
3 apps, 3 starts
Goals
0
Assists
1
xG
0.96
xA
0.15
Goals − xG
-0.96
underperforming
vs 68 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG680.43xG: 68th percentile among FWs, 0.43 per 90.
- Goals240.00Goals: 24th percentile among FWs, 0.00 per 90.
- Shots934.95Shots: 93th percentile among FWs, 4.95 per 90.
- Shots on target641.35Shots on target: 64th percentile among FWs, 1.35 per 90.
- Touches in box907.65Touches in box: 90th percentile among FWs, 7.65 per 90.
- xA510.07xA: 51th percentile among FWs, 0.07 per 90.
- Chances created541.35Chances created: 54th percentile among FWs, 1.35 per 90.
- Dribbles completed983.60Dribbles completed: 98th percentile among FWs, 3.60 per 90.
- Big chances created290.00Big chances created: 29th percentile among FWs, 0.00 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.43 | 68 |
| Goals | 0.00 | 24 |
| Shots | 4.95 | 93 |
| Shots on target | 1.35 | 64 |
| Touches in box | 7.65 | 90 |
| xA | 0.07 | 51 |
| Chances created | 1.35 | 54 |
| Dribbles completed | 3.60 | 98 |
| Big chances created | 0.00 | 29 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots11Goals0xG0.96Conversion0%xG per shot0.087Big chances1
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.32 | right foot | open play | saved |
| 0.19 | right foot | open play | blocked |
| 0.10 | right foot | open play | blocked |
| 0.08 | right foot | open play | blocked |
| 0.06 | right foot | open play | off target |
| 0.06 | left foot | open play | blocked |
| 0.05 | right foot | open play | off target |
| 0.03 | right foot | open play | blocked |
| 0.02 | right foot | open play | saved |
| 0.02 | right foot | set piece | saved |
| 0.02 | right foot | open play | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 0 | 0.00 | 24 |
| Assists | 1 | 0.45 | 88 |
| Expected goals | 0.96 | 0.43 | 68 |
| Expected assists | 0.15 | 0.07 | 51 |
| Shots | 11 | 4.95 | 93 |
| Shots on target | 3 | 1.35 | 64 |
| Chances created | 3 | 1.35 | 54 |
| Big chances created | 0 | 0.00 | 29 |
| Passes completed | 41 | — | — |
| Passes into final third | 4 | 1.80 | 43 |
| Dribbles completed | 8 | 3.60 | 98 |
| Touches in box | 17 | 7.65 | 90 |
| Tackles | 2 | 0.90 | 46 |
| Interceptions | 1 | 0.45 | 71 |
| Clearances | 0 | 0.00 | 13 |
| Recoveries | 2 | 0.90 | 11 |
| Duels won | 14 | 6.30 | 81 |
| Aerial duels won | 0 | 0.00 | 12 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
