- Álex Millán 57'
- Zito Luvumbo 34'
Spain · LaLiga 2
Position
8
Played
11
Points
19
5W 4D 2L
Goal difference
+7
13 scored, 6 against
Expected goals
13.8
12.9 against
Points vs expectedest.
+3.3
15.7 expected
Form
From 8,000 simulated seasons.
Win the leagueest.
<1%
Top fourest.
2.4%
European placeest.
0.0%
Relegationest.
5.6%
Projected pointsest.
56
likely 47–65
Projected finishest.
12th
range 7–17
Power rating
1457
#18 in the division
Attack / defenceest.
70 / 61
75 is league average
15 players from 4 countries.
| Player | Nationality | Minutes | G | A | Share of goals |
|---|---|---|---|---|---|
| GK | |||||
| 1Arnau Tenas | Spain | 90 | 0 | 0 | — |
| DF | |||||
| 34Miguel Calatayud | Spain | 90 | 0 | 0 | — |
| 24Martin Valjent | Slovakia | 90 | 0 | 0 | — |
| 21Antonio Raíllo | Spain | 90 | 0 | 0 | — |
| 5Alberto Moreno | Spain | 75 | 0 | 0 | — |
| 3Toni Lato | Spain | 15 | 0 | 0 | — |
| MF | |||||
| 7Álex Sala | Spain | 90 | 0 | 0 | — |
| 6Antonio Sánchez | Spain | 90 | 0 | 0 | — |
| 33Adrián Liso | Spain | 87 | 0 | 0 | — |
| 20Pablo Torre | Spain | 62 | 0 | 0 | — |
| 10Sergi Darder | Spain | 28 | 0 | 0 | — |
| 2Guille Fernández | Spain | 3 | 0 | 0 | — |
| FW | |||||
| 18Adrián Fuentes | Spain | 90 | 0 | 0 | — |
| 11Zito Luvumbo | Angola | 87 | 1 | 0 | 100% |
| 30Justin Kalumba | France | 3 | 0 | 0 | — |
Ordered by minutes within each position, so the first-choice side sits at the top. Share of goals is measured against this squad’s 1 in the same matches these minutes come from — never against the league table, whose season is longer than the window player data covers. That window is 24 of 128 matches.
First place is at the top. A change of division breaks the line, because 8th in one is not 8th in another.
| Season | Competition | Pos | Pts |
|---|---|---|---|
| 2026/2027 | LaLiga2 | 8 of 22 | 19 |
| 2025/2026 | LaLiga | 18 of 20 | 42 |
| 2024/2025 | LaLiga | 10 of 20 | 48 |
| 2023/2024 | LaLiga | 15 of 20 | 40 |
| 2022/2023 | LaLiga | 9 of 20 | 50 |
| 2021/2022 | LaLiga | 16 of 20 | 39 |
| 2020/2021 | LaLiga2 | 2 of 22 | 82 |
| 2019/2020 | LaLiga | 19 of 20 | 33 |
| 2018/2019 | LaLiga2 | 5 of 22 | 69 |
| 2017/2018 | Primera Federación | 1 of 20 | 73 |
| 2016/2017 | LaLiga2 | 20 of 22 | 45 |
| 2015/2016 | LaLiga2 | 17 of 22 | 49 |
| 2014/2015 | LaLiga2 | 16 of 22 | 48 |
| 2013/2014 | LaLiga2 | 17 of 24 | 51 |
| 2012/2013 | LaLiga | 18 of 20 | 36 |
| 2011/2012 | LaLiga | 8 of 20 | 52 |
| 2010/2011 | LaLiga | 17 of 20 | 44 |
| Season | Manager | W–D–L | Pts / game |
|---|---|---|---|
| 2026/2027 | Luis GarcíaLaLiga2 | 5–4–2 | 1.73 |
| 2025/2026 | Jagoba ArrasateLaLiga | 6–6–13 | 0.96 |
| 2025/2026 | Martín DemichelisLaLiga | 5–3–4 | 1.50 |
| 2024/2025 | Jagoba ArrasateLaLiga | 13–9–16 | 1.26 |
| 2023/2024 | Javier AguirreLaLiga | 8–16–14 | 1.05 |
| 2022/2023 | Javier AguirreLaLiga | 14–8–16 | 1.32 |
| 2021/2022 | Luis GarcíaLaLiga | 6–8–15 | 0.90 |
| 2021/2022 | Javier AguirreLaLiga | 4–1–4 | 1.44 |
| 2020/2021 | Luis GarcíaLaLiga2 | 24–10–8 | 1.95 |
| 2019/2020 | Vicente MorenoLaLiga | 9–6–23 | 0.87 |
| 2018/2019 | Vicente MorenoLaLiga2 | 19–12–11 | 1.64 |
| 2017/2018 | Vicente MorenoPrimera Federación | 20–13–5 | 1.92 |
| 2016/2017 | Fernando VázquezLaLiga2 | 4–7–6 | 1.12 |
| 2016/2017 | Sergi BarjuánLaLiga2 | 3–5–2 | 1.40 |
| 2015/2016 | Fernando VázquezLaLiga2 | 8–5–8 | 1.38 |
| 2014/2015 | Valeri KarpinLaLiga2 | 7–6–11 | 1.13 |
| 2013/2014 | José Luis OltraLaLiga2 | 9–9–9 | 1.33 |
| 2012/2013 | Joaquín CaparrósLaLiga | 4–5–13 | 0.77 |
One row per season, which is the grain the source supplies — a manager who stayed four years appears four times. Points per game is what makes spells of different lengths comparable.
Results
Every shot taken, filterable by situation, body part and outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.89 | left foot | open play | goal |
| 0.45 | left foot | fast break | post |
| 0.36 | left foot | set piece | goal |
| 0.17 | head | corner | off target |
| 0.13 | head | corner | off target |
| 0.12 | right foot | open play | saved |
| 0.10 | left foot | open play | off target |
| 0.09 | left foot | open play | saved |
| 0.07 | left foot | open play | off target |
| 0.07 | left foot | fast break | off target |
| 0.05 | right foot | open play | blocked |
| 0.04 | head | corner | blocked |
| 0.04 | right foot | set piece | saved |
| 0.04 | right foot | open play | saved |
| 0.03 | left foot | open play | off target |
| 0.03 | head | corner | off target |
| 0.02 | left foot | open play | off target |
| 0.02 | left foot | open play | saved |
| 0.02 | right foot | open play | blocked |
| 0.02 | right foot | open play | blocked |
| 0.02 | left foot | set piece | saved |
| 0.02 | right foot | set piece | blocked |
| 0.02 | right foot | open play | blocked |
| 0.01 | right foot | open play | blocked |
| 0.01 | left foot | open play | blocked |
| 0.01 | left foot | corner | off target |
| # | Club | Pl | GD | Pts | Title | ||
|---|---|---|---|---|---|---|---|
| 5 | 12 | 0 | 22 | Recent form, oldest first: W, W, W, L, W | 1% | <1% | |
| 6 | 12 | +11 | 21 | Recent form, oldest first: D, D, W, W, L | <1% | <1% | |
| 7 | 12 | +4 | 21 | Recent form, oldest first: L, L, W, W, D | <1% | <1% | |
| 8 | 11 | +7 | 19 | Recent form, oldest first: L, D, W, D, D | <1% | 6% | |
| 9 | 11 | +3 | 18 | Recent form, oldest first: W, L, W, W, D | <1% | 3% | |
| 10 | 12 | +1 | 17 | Recent form, oldest first: D, W, L, D, L | <1% | 6% | |
| 11 | 12 | -3 | 16 | Recent form, oldest first: W, L, W, W, D | <1% | <1% |
European places are provisional: they shift with domestic cup winners and UEFA coefficient spots.
Title and relegation chances are Monte Carlo estimates over the remaining fixturesest. A shown 0% means it did not occur in 8,000 simulated seasons — not that it is impossible.