Primera División · 2026 - Clausura
Transfers
Completed moves involving clubs in this competition. Fees are shown only where they were published — a loan, a free and an undisclosed deal are three different things and none of them is zero.
Moves
16
Disclosed fees
€0
across 0 deals
Undisclosed
0
fee not published
Loans
0
Filter
Every move
| Player | Pos | From | To | Fee | Value | Date |
|---|---|---|---|---|---|---|
| Marcos Rojo | CB | Racing Club | Estudiantes | free | €388k | Sat, 10 Oct |
| Fabricio Bustos | RB | River Plate | Coritiba | free | €1.1m | Thu, 17 Sept |
| Jalil Elías | CM | Tigre | Estudiantes | free | €970k | Thu, 3 Sept |
| Bruno Sepúlveda | ST | Banfield | Club Atlético Platense | free | €317k | Thu, 3 Sept |
| Mauro Villar | CB | Huracán | Cerro | free | — | Wed, 2 Sept |
| Manuel Arteaga | AM | CD America de Quito | Banfield | free | — | Sun, 30 Aug |
| Germán Pezzella | CB | River Plate | Free agent | free | €670k | Wed, 26 Aug |
| Santiago Flores | CB | Estudiantes | Al Bukayriyah | free | €445k | Thu, 20 Aug |
| Ezequiel Ávila | ST | Free agent | Independiente | free | €981k | Wed, 19 Aug |
| Tobías Leiva | AM | River Plate | Rubio Ñú | free | €361k | Sun, 16 Aug |
| Lautaro Cano | LB | Vélez Sarsfield | Banfield | free | €422k | Fri, 14 Aug |
| Agustín Basso | CB | Racing Club | Universidad Católica | free | €211k | Fri, 14 Aug |
| Facundo Pérez | CM | Lanús | APOEL Nicosia | free | €308k | Tue, 11 Aug |
| Matías Vargas | ST | Al Fateh FC | Gimnasia Mendoza | free | €2.6m | Tue, 11 Aug |
| Enner Valencia | ST | Pachuca | Boca Juniors | free | €1.1m | Mon, 10 Aug |
| Lucas Lavagnino | — | River Plate | Real Valladolid | free | — | Sun, 9 Aug |
Net spend
Who is buying
Disclosed fees only. Clubs with undisclosed deals will be understated.
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| River Plate | 1 | 11 | €20m | €12m | −8.1m |
| River Plate | 1 | 11 | €20m | €12m | −8.1m |
| Estudiantes | 4 | 4 | €1.7m | €1.0m | −730k |
| Estudiantes | 4 | 4 | €1.7m | €1.0m | −730k |
| Defensa y Justicia | 2 | 3 | — | — | — |
| Newell's Old Boys | 2 | 1 | — | — | — |
| Gimnasia Mendoza | 1 | 1 | — | — | — |
| Club Atlético Platense | 3 | 1 | — | — | — |
| Talleres | 1 | 5 | — | — | — |
| Central Córdoba de Santiago | 0 | 1 | — | — | — |
| Gimnasia LP | 0 | 1 | — | — | — |
| Huracán | 1 | 3 | — | — | — |
| Independiente Rivadavia | 3 | 0 | — | — | — |
| Banfield | 8 | 3 | — | — | — |
| Talleres | 1 | 5 | — | — | — |