- Svit Sešlar (og) 15'
- Facundo Medina 74'
Europe · Europa League
Bayer Leverkusen
Position
3
R16Played
1
Points
3
1W 0D 0L
Goal difference
+2
2 scored, 0 against
Expected goals
2.4
0.9 against
Points vs expectedest.
+0.6
2.4 expected
Form
Where the season ends2%to win it
From 8,000 simulated seasons.
Win the leagueest.
2.1%
Top fourest.
13.8%
European placeest.
0.0%
Relegationest.
0.0%
Projected pointsest.
12
likely 8–16
Projected finishest.
15th
range 4–28
Power rating
1490
#9 in the division
Attack / defenceest.
72 / 64
75 is league average
Squad16Mark Flekken most used
16 players from 12 countries.
| Player | Nationality | Minutes | G | A | Share of goals |
|---|---|---|---|---|---|
| GK | |||||
| 1Mark Flekken | Netherlands | 90 | 0 | 0 | — |
| DF | |||||
| 5Loic Badé | France | 90 | 0 | 0 | — |
| 12Edmond Tapsoba | Burkina Faso | 90 | 0 | 0 | — |
| 2Facundo Medina | Argentina | 90 | 1 | 0 | 100% |
| 8Robert Andrich | Germany | 90 | 0 | 0 | — |
| 4Jarell Quansah | England | 30 | 0 | 0 | — |
| MF | |||||
| 24Aleix García | Spain | 90 | 0 | 1 | — |
| 11Martin Terrier | France | 61 | 0 | 0 | — |
| 10Malik Tillman | USA | 61 | 0 | 0 | — |
| 17Lucas Vázquez | Spain | 60 | 0 | 0 | — |
| 6Equi Fernández | Argentina | 29 | 0 | 0 | — |
| 29Eliesse Ben Seghir | Morocco | 10 | 0 | 0 | — |
| FW | |||||
| 19Moussa Diaby | France | 80 | 0 | 0 | — |
| 14Patrik Schick | Czechia | 71 | 0 | 0 | — |
| 9Afonso Moreira | Portugal | 29 | 0 | 0 | — |
| 35Christian Kofane | Cameroon | 19 | 0 | 0 | — |
Ordered by minutes within each position, so the first-choice side sits at the top. Share of goals is measured against this squad’s 1 in the same matches these minutes come from — never against the league table, whose season is longer than the window player data covers. That window is 17 of 18 matches.
Season by season17 seasons
First place is at the top. A change of division breaks the line, because 8th in one is not 8th in another.
Show dataHide data
| Season | Competition | Pos | Pts |
|---|---|---|---|
| 2026/2027 | Bundesliga | 7 of 18 | 4 |
| 2025/2026 | Bundesliga | 6 of 18 | 59 |
| 2024/2025 | Bundesliga | 2 of 18 | 69 |
| 2023/2024 | Bundesliga | 1 of 18 | 90 |
| 2022/2023 | Bundesliga | 6 of 18 | 50 |
| 2021/2022 | Bundesliga | 3 of 18 | 64 |
| 2020/2021 | Bundesliga | 6 of 18 | 52 |
| 2019/2020 | Bundesliga | 5 of 18 | 63 |
| 2018/2019 | Bundesliga | 4 of 18 | 58 |
| 2017/2018 | Bundesliga | 5 of 18 | 55 |
| 2016/2017 | Bundesliga | 12 of 18 | 41 |
| 2015/2016 | Bundesliga | 3 of 18 | 60 |
| 2014/2015 | Bundesliga | 4 of 18 | 61 |
| 2013/2014 | Bundesliga | 4 of 18 | 61 |
| 2012/2013 | Bundesliga | 3 of 18 | 65 |
| 2011/2012 | Bundesliga | 5 of 18 | 54 |
| 2010/2011 | Bundesliga | 2 of 18 | 68 |
Honours6 titles
- DFB PokalGermany2 · 3 runner-up
2023/2024 · 1992/1993
- 2. BundesligaGermany1
1978/1979
- BundesligaGermany1 · 6 runner-up
2023/2024
- Europa LeagueEurope1 · 1 runner-up
1987/1988
- Super CupGermany1 · 1 runner-up
2024/2025
- Champions LeagueEurope0 · 1 runner-up
In the dugout11 managers
| Season | Manager | W–D–L | Pts / game |
|---|---|---|---|
| 2026/2027 | Carles MartínezBundesliga | 1–1–1 | 1.33 |
| 2025/2026 | Erik ten HagBundesliga | 0–1–1 | 0.50 |
| 2025/2026 | Kasper HjulmandBundesliga | 17–7–8 | 1.81 |
| 2024/2025 | Xabi AlonsoBundesliga | 19–12–3 | 2.03 |
| 2023/2024 | Xabi AlonsoBundesliga | 28–6–0 | 2.65 |
| 2022/2023 | Gerardo SeoaneBundesliga | 1–2–5 | 0.63 |
| 2022/2023 | Xabi AlonsoBundesliga | 13–6–7 | 1.73 |
| 2021/2022 | Gerardo SeoaneBundesliga | 19–7–8 | 1.88 |
| 2020/2021 | Peter BoszBundesliga | 11–7–8 | 1.54 |
| 2020/2021 | Hannes WolfBundesliga | 3–3–2 | 1.50 |
| 2019/2020 | Peter BoszBundesliga | 19–6–9 | 1.85 |
| 2018/2019 | Heiko HerrlichBundesliga | 7–3–7 | 1.41 |
| 2018/2019 | Peter BoszBundesliga | 11–1–5 | 2.00 |
| 2017/2018 | Heiko HerrlichBundesliga | 15–10–9 | 1.62 |
| 2016/2017 | Roger SchmidtBundesliga | 9–3–11 | 1.30 |
| 2016/2017 | Tayfun KorkutBundesliga | 2–5–4 | 1.00 |
| 2015/2016 | Roger SchmidtBundesliga | 18–6–10 | 1.76 |
| 2014/2015 | Roger SchmidtBundesliga | 17–10–7 | 1.79 |
| 2013/2014 | Sami HyypiäBundesliga | 15–3–11 | 1.66 |
One row per season, which is the grain the source supplies — a manager who stayed four years appears four times. Points per game is what makes spells of different lengths comparable.
The groundBayArena
Where the chances come from17 shots
Every shot taken, filterable by situation, body part and outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.62 | left foot | open play | saved |
| 0.48 | left foot | open play | off target |
| 0.35 | right foot | open play | saved |
| 0.27 | left foot | open play | saved |
| 0.12 | head | set piece | saved |
| 0.12 | left foot | open play | off target |
| 0.09 | left foot | corner | goal |
| 0.07 | left foot | open play | blocked |
| 0.07 | right foot | open play | blocked |
| 0.04 | head | open play | off target |
| 0.03 | right foot | free kick | saved |
| 0.03 | left foot | open play | saved |
| 0.03 | left foot | open play | off target |
| 0.02 | right foot | open play | off target |
| 0.02 | left foot | open play | blocked |
| 0.02 | right foot | open play | saved |
| 0.01 | right foot | corner | blocked |
In the table3rd on 3
| # | Club | Pl | GD | Pts | Title | |
|---|---|---|---|---|---|---|
| 1 | 1 | +3 | 3 | Recent form, oldest first: W | 7% | |
| 2 | 1 | +2 | 3 | Recent form, oldest first: W | 3% | |
| 3 | 1 | +2 | 3 | Recent form, oldest first: W | 2% | |
| 4 | 1 | +2 | 3 | Recent form, oldest first: W | 3% | |
| 5 | Lyon* | 1 | +1 | 3 | Recent form, oldest first: W | 46% |
| 6 | 1 | +1 | 3 | Recent form, oldest first: W | 4% | |
| 7 | 1 | +1 | 3 | Recent form, oldest first: W | 5% |
* Level on points — separated by the tiebreaker shown on hover.
Title chances are Monte Carlo estimates over the remaining fixturesest. A shown 0% means it did not occur in 8,000 simulated seasons — not that it is impossible.
