- Ermedin Demirović 20'
- Ermedin Demirović 26'
- Ermedin Demirović 32'
- Zlatko Tripić 22'
Europe · Champions League
Position
29
OUTPlayed
1
Points
0
0W 0D 1L
Goal difference
-2
1 scored, 3 against
Expected goals
0.6
2.2 against
Points vs expectedest.
-0.4
0.4 expected
Form
From 8,000 simulated seasons.
Win the leagueest.
0.0%
Top fourest.
<1%
European placeest.
0.0%
Relegationest.
0.0%
Projected pointsest.
8
likely 4–12
Projected finishest.
26th
range 15–35
Power rating
1481
#30 in the division
Attack / defenceest.
61 / 62
75 is league average
16 players from 4 countries.
| Player | Nationality | Minutes | G | A | Share of goals |
|---|---|---|---|---|---|
| GK | |||||
| 1Arild Østbø | Norway | 90 | 0 | 0 | — |
| DF | |||||
| 6Gianni Stensness | Australia | 90 | 0 | 0 | — |
| 5Henrik Heggheim | Norway | 84 | 0 | 0 | — |
| 28Kristoffer Haugen | Norway | 71 | 0 | 0 | — |
| 27Jesper Daland | Norway | 62 | 0 | 0 | — |
| 25Henrik Falchener | Norway | 28 | 0 | 0 | — |
| 24Vetle Auklend | Norway | 19 | 0 | 0 | — |
| 2Herman Haugen | Norway | 6 | 0 | 0 | — |
| MF | |||||
| 7Kristoffer Askildsen | Norway | 90 | 0 | 0 | — |
| 16Henrik Rørvik Bjørdal | Norway | 90 | 0 | 1 | — |
| 29Tobias Moi | Norway | 71 | 0 | 0 | — |
| 8Joe Bell | New Zealand | 62 | 0 | 0 | — |
| 26Simen Kvia-Egeskog | Norway | 19 | 0 | 0 | — |
| FW | |||||
| 20Peter Christiansen | Denmark | 90 | 0 | 0 | — |
| 10Zlatko Tripić | Norway | 90 | 1 | 0 | 100% |
| 22Erik Botheim | Norway | 28 | 0 | 0 | — |
Ordered by minutes within each position, so the first-choice side sits at the top. Share of goals is measured against this squad’s 1 in the same matches these minutes come from — never against the league table, whose season is longer than the window player data covers. That window is 14 of 18 matches.
First place is at the top. A change of division breaks the line, because 8th in one is not 8th in another.
| Season | Competition | Pos | Pts |
|---|---|---|---|
| 2026 | Eliteserien | 2 of 16 | 47 |
| 2025 | Eliteserien | 1 of 16 | 71 |
| 2024 | Eliteserien | 3 of 16 | 57 |
| 2023 | Eliteserien | 4 of 16 | 58 |
| 2022 | Eliteserien | 11 of 16 | 35 |
| 2021 | Eliteserien | 3 of 16 | 57 |
| 2020 | Eliteserien | 6 of 16 | 44 |
| 2019 | Eliteserien | 5 of 16 | 47 |
| 2018 | OBOS-ligaen | 1 of 16 | 61 |
| 2017 | Eliteserien | 16 of 16 | 24 |
| 2016 | Eliteserien | 8 of 16 | 43 |
| 2015 | Eliteserien | 5 of 16 | 53 |
| 2014 | Eliteserien | 10 of 16 | 36 |
| 2013 | Eliteserien | 5 of 16 | 46 |
| 2012 | Eliteserien | 5 of 16 | 49 |
| 2011 | Eliteserien | 11 of 16 | 37 |
| 2010 | Eliteserien | 9 of 16 | 41 |
2025 · 1991 · 1982 · 1979 · 1975 · 1974 · +3 more
2019 · 2001 · 1989 · 1979 · 1959 · 1953
2018
| Season | Manager | W–D–L | Pts / game |
|---|---|---|---|
| 2026 | Bjarte Lunde AarsheimEliteserien | 15–2–3 | 2.35 |
| 2025 | Bjarte Lunde AarsheimEliteserien | 22–5–3 | 2.37 |
| 2024 | Bjarte Lunde AarsheimEliteserien | 16–9–5 | 1.90 |
| 2023 | Bjarte Lunde AarsheimEliteserien | 18–4–8 | 1.93 |
| 2022 | Bjarte Lunde AarsheimEliteserien | 9–8–13 | 1.17 |
| 2021 | Bjarte Lunde AarsheimEliteserien | 17–6–7 | 1.90 |
| 2020 | Bjarne BerntsenEliteserien | 12–8–10 | 1.47 |
| 2019 | Bjarne BerntsenEliteserien | 13–8–9 | 1.57 |
| 2018 | Bjarne BerntsenOBOS-ligaen | 20–1–9 | 2.03 |
| 2017 | Ian BurchnallEliteserien | 5–6–17 | 0.75 |
| 2017 | Bjarte Lunde AarsheimEliteserien | 1–0–1 | 1.50 |
| 2012 | Åge HareideEliteserien | 4–2–6 | 1.17 |
One row per season, which is the grain the source supplies — a manager who stayed four years appears four times. Points per game is what makes spells of different lengths comparable.
Results
Every shot taken, filterable by situation, body part and outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.16 | right foot | open play | blocked |
| 0.09 | right foot | set piece | blocked |
| 0.09 | left foot | open play | blocked |
| 0.06 | right foot | set piece | blocked |
| 0.05 | head | open play | off target |
| 0.05 | right foot | fast break | blocked |
| 0.05 | right foot | open play | saved |
| 0.04 | head | corner | saved |
| 0.04 | left foot | open play | goal |
| # | Club | Pl | GD | Pts | Title | |
|---|---|---|---|---|---|---|
| 26 | 1 | -1 | 0 | Recent form, oldest first: L | <1% | |
| 27 | 1 | -1 | 0 | Recent form, oldest first: L | 0% | |
| 28 | 1 | -1 | 0 | Recent form, oldest first: L | 0% | |
| 29 | 1 | -2 | 0 | Recent form, oldest first: L | 0% | |
| 30 | 1 | -2 | 0 | Recent form, oldest first: L | <1% | |
| 31 | 1 | -2 | 0 | Recent form, oldest first: L | <1% | |
| 32 | 1 | -3 | 0 | Recent form, oldest first: L | 0% |
* Level on points — separated by the tiebreaker shown on hover.
Title chances are Monte Carlo estimates over the remaining fixturesest. A shown 0% means it did not occur in 8,000 simulated seasons — not that it is impossible.