Europe · Europa League
NEC Nijmegen
Position
20
POPlayed
0
Points
0
0W 0D 0L
Goal difference
0
0 scored, 0 against
Expected goals
0.6
2.1 against
Points vs expectedest.
-0.4
0.4 expected
Form
Where the season ends1%to win it
From 8,000 simulated seasons.
Win the leagueest.
1.0%
Top fourest.
8.1%
European placeest.
0.0%
Relegationest.
0.0%
Projected pointsest.
11
likely 6–15
Projected finishest.
19th
range 5–33
Power rating
1483
#28 in the division
Attack / defenceest.
64 / 62
75 is league average
Season by season16 seasons
First place is at the top. A change of division breaks the line, because 8th in one is not 8th in another.
Show dataHide data
| Season | Competition | Pos | Pts |
|---|---|---|---|
| 2026/2027 | Eredivisie | 10 of 18 | 7 |
| 2025/2026 | Eredivisie | 3 of 18 | 59 |
| 2024/2025 | Eredivisie | 8 of 18 | 43 |
| 2023/2024 | Eredivisie | 6 of 18 | 53 |
| 2022/2023 | Eredivisie | 12 of 18 | 39 |
| 2021/2022 | Eredivisie | 11 of 18 | 38 |
| 2020/2021 | Eerste Divisie | 7 of 20 | 66 |
| 2019/2020 | Eerste Divisie | 8 of 20 | 45 |
| 2018/2019 | Eerste Divisie | 9 of 20 | 58 |
| 2017/2018 | Eerste Divisie | 3 of 20 | 74 |
| 2016/2017 | Eredivisie | 16 of 18 | 34 |
| 2015/2016 | Eredivisie | 10 of 18 | 46 |
| 2014/2015 | Eerste Divisie | 1 of 20 | 101 |
| 2013/2014 | Eredivisie | 17 of 18 | 30 |
| 2012/2013 | Eredivisie | 15 of 18 | 37 |
| 2011/2012 | Eredivisie | 8 of 18 | -1 |
Honours2 titles
- Eerste DivisieNetherlands2 · 2 runner-up
2014/2015 · 1974/1975
- KNVB CupNetherlands0 · 6 runner-up
In the dugout8 managers
| Season | Manager | W–D–L | Pts / game |
|---|---|---|---|
| 2026/2027 | Dick SchreuderEredivisie | 2–1–3 | 1.17 |
| 2025/2026 | Dick SchreuderEredivisie | 16–11–7 | 1.74 |
| 2024/2025 | Rogier MeijerEredivisie | 12–7–15 | 1.26 |
| 2023/2024 | Rogier MeijerEredivisie | 14–11–9 | 1.56 |
| 2022/2023 | Rogier MeijerEredivisie | 8–15–11 | 1.15 |
| 2021/2022 | Rogier MeijerEredivisie | 10–8–16 | 1.12 |
| 2020/2021 | Rogier MeijerEerste Divisie | 20–6–12 | 1.74 |
| 2018/2019 | Jack de GierEerste Divisie | 11–9–12 | 1.31 |
| 2017/2018 | Pepijn LijndersEerste Divisie | 10–4–6 | 1.70 |
| 2016/2017 | Peter HyballaEredivisie | 7–7–18 | 0.88 |
| 2015/2016 | Ernest FaberEredivisie | 13–7–14 | 1.35 |
| 2014/2015 | Ruud BroodEerste Divisie | 33–2–3 | 2.66 |
| 2013/2014 | Alex PastoorEredivisie | 0–0–3 | 0.00 |
| 2012/2013 | Alex PastoorEredivisie | 10–7–17 | 1.09 |
One row per season, which is the grain the source supplies — a manager who stayed four years appears four times. Points per game is what makes spells of different lengths comparable.
The groundGoffertstadion
Results
Recent
No matches played yet
Where the chances come from10 shots
Every shot taken, filterable by situation, body part and outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.20 | right foot | open play | saved |
| 0.10 | right foot | open play | off target |
| 0.09 | right foot | open play | off target |
| 0.06 | right foot | open play | off target |
| 0.04 | right foot | open play | off target |
| 0.04 | right foot | open play | off target |
| 0.03 | right foot | open play | saved |
| 0.03 | left foot | open play | blocked |
| 0.03 | left foot | open play | off target |
| 0.03 | left foot | open play | off target |
In the table20th on 0
| # | Club | Pl | GD | Pts | Title | |
|---|---|---|---|---|---|---|
| 17 | 0 | 0 | 0 | — | 2% | |
| 18 | 0 | 0 | 0 | — | <1% | |
| 19 | 0 | 0 | 0 | — | 4% | |
| 20 | 0 | 0 | 0 | — | 1% | |
| 21 | 0 | 0 | 0 | — | <1% | |
| 22 | 0 | 0 | 0 | — | <1% | |
| 23 | 0 | 0 | 0 | — | <1% |
Title chances are Monte Carlo estimates over the remaining fixturesest. A shown 0% means it did not occur in 8,000 simulated seasons — not that it is impossible.
