- Jamal Musiala 47'
- Harry Kane 61'
- Alphonso Davies 77'
- Michael Olise 83'
- Michael Olise 90'
Europe · Champions League
Bodø/Glimt
Position
36
OUTPlayed
1
Points
0
0W 0D 1L
Goal difference
-5
0 scored, 5 against
Expected goals
0.3
2.6 against
Points vs expectedest.
-0.1
0.1 expected
Form
Where the season ends0%to win it
From 8,000 simulated seasons.
Win the leagueest.
0.0%
Top fourest.
<1%
European placeest.
0.0%
Relegationest.
0.0%
Projected pointsest.
9
likely 5–14
Projected finishest.
23rd
range 12–34
Power rating
1482
#27 in the division
Attack / defenceest.
76 / 49
75 is league average
Squad16Fredrik Sjøvold most used
16 players from 2 countries.
| Player | Nationality | Minutes | G | A | Share of goals |
|---|---|---|---|---|---|
| GK | |||||
| 12Nikita Haikin | Norway | 45 | 0 | 0 | — |
| 1Julian Faye Lund | Norway | 45 | 0 | 0 | — |
| DF | |||||
| 20Fredrik Sjøvold | Norway | 90 | 0 | 0 | — |
| 2Villads Nielsen | Denmark | 90 | 0 | 0 | — |
| 4Odin Lurås Bjørtuft | Norway | 87 | 0 | 0 | — |
| 15Fredrik André Bjørkan | Norway | 81 | 0 | 0 | — |
| 25Isak Dybvik Määttä | Norway | 9 | 0 | 0 | — |
| MF | |||||
| 7Patrick Berg | Norway | 90 | 0 | 0 | — |
| 8Sondre Auklend | Norway | 90 | 0 | 0 | — |
| 16Joshua Kitolano | Norway | 71 | 0 | 0 | — |
| 19Sondre Brunstad Fet | Norway | 65 | 0 | 0 | — |
| 14Ulrik Saltnes | Norway | 19 | 0 | 0 | — |
| FW | |||||
| 11Ole Blomberg | Norway | 90 | 0 | 0 | — |
| 9Andreas Helmersen | Norway | 81 | 0 | 0 | — |
| 10Jens Petter Hauge | Norway | 25 | 0 | 0 | — |
| 17Ola Brynhildsen | Norway | 9 | 0 | 0 | — |
Ordered by minutes within each position, so the first-choice side sits at the top. Share of goals is measured against this squad’s 0 in the same matches these minutes come from — never against the league table, whose season is longer than the window player data covers. That window is 14 of 18 matches.
Season by season17 seasons
First place is at the top. A change of division breaks the line, because 8th in one is not 8th in another.
Show dataHide data
| Season | Competition | Pos | Pts |
|---|---|---|---|
| 2026 | Eliteserien | 1 of 16 | 50 |
| 2025 | Eliteserien | 2 of 16 | 70 |
| 2024 | Eliteserien | 1 of 16 | 62 |
| 2023 | Eliteserien | 1 of 16 | 70 |
| 2022 | Eliteserien | 2 of 16 | 60 |
| 2021 | Eliteserien | 1 of 16 | 63 |
| 2020 | Eliteserien | 1 of 16 | 81 |
| 2019 | Eliteserien | 2 of 16 | 54 |
| 2018 | Eliteserien | 11 of 16 | 32 |
| 2017 | OBOS-ligaen | 1 of 16 | 71 |
| 2016 | Eliteserien | 15 of 16 | 30 |
| 2015 | Eliteserien | 9 of 16 | 40 |
| 2014 | Eliteserien | 13 of 16 | 35 |
| 2013 | OBOS-ligaen | 1 of 16 | 67 |
| 2012 | OBOS-ligaen | 5 of 16 | 48 |
| 2011 | OBOS-ligaen | 5 of 16 | 52 |
| 2010 | OBOS-ligaen | 6 of 16 | 42 |
Honours9 titles
- EliteserienNorway4 · 6 runner-up
2024 · 2023 · 2021 · 2020
- NorgesmesterskapetNorway3 · 5 runner-up
2025/2026 · 1993 · 1975
- OBOS-ligaenNorway2
2017 · 2013
In the dugout3 managers
| Season | Manager | W–D–L | Pts / game |
|---|---|---|---|
| 2026 | Kjetil KnutsenEliteserien | 16–2–2 | 2.50 |
| 2025 | Kjetil KnutsenEliteserien | 22–4–4 | 2.33 |
| 2024 | Kjetil KnutsenEliteserien | 18–8–4 | 2.07 |
| 2023 | Kjetil KnutsenEliteserien | 22–4–4 | 2.33 |
| 2022 | Kjetil KnutsenEliteserien | 18–6–6 | 2.00 |
| 2021 | Kjetil KnutsenEliteserien | 18–9–3 | 2.10 |
| 2020 | Kjetil KnutsenEliteserien | 26–3–1 | 2.70 |
| 2019 | Kjetil KnutsenEliteserien | 15–9–6 | 1.80 |
| 2018 | Kjetil KnutsenEliteserien | 6–14–10 | 1.07 |
| 2015 | Jan Halvor HalvorsenEliteserien | 12–4–14 | 1.33 |
| 2014 | Jan Halvor HalvorsenEliteserien | 10–5–15 | 1.17 |
| 2013 | Jan Halvor HalvorsenOBOS-ligaen | 21–4–5 | 2.23 |
| 2012 | Cato André HansenOBOS-ligaen | 13–9–8 | 1.60 |
One row per season, which is the grain the source supplies — a manager who stayed four years appears four times. Points per game is what makes spells of different lengths comparable.
The groundAspmyra Stadion
Where the chances come from3 shots
Every shot taken, filterable by situation, body part and outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.21 | head | corner | off target |
| 0.06 | right foot | open play | off target |
| 0.03 | left foot | fast break | off target |
In the table36th on 0
| # | Club | Pl | GD | Pts | Title | |
|---|---|---|---|---|---|---|
| 30 | 1 | -2 | 0 | Recent form, oldest first: L | <1% | |
| 31 | 1 | -2 | 0 | Recent form, oldest first: L | <1% | |
| 32 | 1 | -3 | 0 | Recent form, oldest first: L | 0% | |
| 33 | 1 | -4 | 0 | Recent form, oldest first: L | 0% | |
| 34 | 1 | -4 | 0 | Recent form, oldest first: L | 0% | |
| 35 | 1 | -5 | 0 | Recent form, oldest first: L | 0% | |
| 36 | 1 | -5 | 0 | Recent form, oldest first: L | 0% |
Title chances are Monte Carlo estimates over the remaining fixturesest. A shown 0% means it did not occur in 8,000 simulated seasons — not that it is impossible.
