Rating
6.59
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 35 of the 221 matches played so far.
Role in the side66% of the minutes
Minutes66%11 of 20
179 of a possible 270
Goals0%2 of 20
0 of the squad's 1
Expected goals12%3 of 20
0.3 of the squad's 2.9
Measured against the Gimnasia Mendoza squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
179
3 apps, 2 starts
Goals
0
Assists
0
xG
0.35
xA
0.08
Goals − xG
-0.35
underperforming
vs 109 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG590.18xG: 59th percentile among FWs, 0.18 per 90.
- Goals340.00Goals: 34th percentile among FWs, 0.00 per 90.
- Shots874.02Shots: 87th percentile among FWs, 4.02 per 90.
- Shots on target410.50Shots on target: 41th percentile among FWs, 0.50 per 90.
- Touches in box443.52Touches in box: 44th percentile among FWs, 3.52 per 90.
- xA380.04xA: 38th percentile among FWs, 0.04 per 90.
- Chances created561.51Chances created: 56th percentile among FWs, 1.51 per 90.
- Dribbles completed741.51Dribbles completed: 74th percentile among FWs, 1.51 per 90.
- Big chances created370.00Big chances created: 37th percentile among FWs, 0.00 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.18 | 59 |
| Goals | 0.00 | 34 |
| Shots | 4.02 | 87 |
| Shots on target | 0.50 | 41 |
| Touches in box | 3.52 | 44 |
| xA | 0.04 | 38 |
| Chances created | 1.51 | 56 |
| Dribbles completed | 1.51 | 74 |
| Big chances created | 0.00 | 37 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots8Goals0xG0.36Conversion0%xG per shot0.045Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.13 | right foot | fast break | blocked |
| 0.06 | right foot | open play | blocked |
| 0.04 | right foot | open play | blocked |
| 0.04 | right foot | open play | off target |
| 0.03 | right foot | fast break | off target |
| 0.02 | left foot | corner | saved |
| 0.02 | right foot | fast break | off target |
| 0.01 | left foot | corner | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 0 | 0.00 | 34 |
| Assists | 0 | 0.00 | 39 |
| Expected goals | 0.35 | 0.18 | 59 |
| Expected assists | 0.08 | 0.04 | 38 |
| Shots | 8 | 4.02 | 87 |
| Shots on target | 1 | 0.50 | 41 |
| Chances created | 3 | 1.51 | 56 |
| Big chances created | 0 | 0.00 | 37 |
| Passes completed | 31 | — | — |
| Passes into final third | 5 | 2.51 | 45 |
| Dribbles completed | 3 | 1.51 | 74 |
| Touches in box | 7 | 3.52 | 44 |
| Tackles | 4 | 2.01 | 79 |
| Interceptions | 0 | 0.00 | 26 |
| Clearances | 4 | 2.01 | 88 |
| Recoveries | 9 | 4.53 | 67 |
| Duels won | 11 | 5.53 | 50 |
| Aerial duels won | 2 | 1.01 | 40 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
