- Blaž Kramer 50'
- Armandas Kučys 90'
- Sota Kitano 9'
- Jesper Lindstrøm 46'
Europe · Europa League
Position
29
OUTPlayed
3
Points
1
0W 1D 2L
Goal difference
-5
2 scored, 7 against
Expected goals
3.2
6.1 against
Points vs expectedest.
-1.2
2.2 expected
Form
From 8,000 simulated seasons.
Win the leagueest.
0.0%
Top fourest.
0.0%
European placeest.
0.0%
Relegationest.
0.0%
Projected pointsest.
7
likely 3–11
Projected finishest.
28th
range 19–35
Power rating
1470
#31 in the division
Attack / defenceest.
60 / 59
75 is league average
19 players from 9 countries.
| Player | Nationality | Minutes | G | A | Share of goals |
|---|---|---|---|---|---|
| GK | |||||
| 1Žan-Luk Leban | Slovenia | 180 | 0 | 0 | — |
| DF | |||||
| 6Artemijus Tutyškinas | Lithuania | 180 | 0 | 0 | — |
| 11Milot Avdyli | Kosovo | 163 | 0 | 0 | — |
| 44Łukasz Bejger | Poland | 152 | 0 | 0 | — |
| 15Žan Žužek | Slovenia | 99 | 0 | 0 | — |
| 2Pijus Širvys | Lithuania | 81 | 0 | 0 | — |
| 20Alpha Diounkou | Senegal | 28 | 0 | 0 | — |
| 33Leonárdo Koútris | Greece | 17 | 0 | 0 | — |
| 4Darko Hrka | Slovenia | 1 | 0 | 0 | — |
| MF | |||||
| 10Svit Sešlar | Slovenia | 180 | 0 | 1 | — |
| 19Mark Zabukovnik | Slovenia | 180 | 0 | 0 | — |
| 8Mario Kvesić | Bosnia and Herzegovina | 134 | 0 | 0 | — |
| 91Yaya Dukuly | Australia | 92 | 0 | 1 | — |
| 13Papa Daniel | Nigeria | 62 | 0 | 0 | — |
| 14Luka Tičić | Slovenia | 45 | 0 | 0 | — |
| FW | |||||
| 9Blaž Kramer | Slovenia | 180 | 1 | 0 | 50% |
| 7Benjamin Verbič | Slovenia | 109 | 0 | 0 | — |
| 25Veton Tusha | Kosovo | 60 | 0 | 0 | — |
| 47Armandas Kučys | Lithuania | 37 | 1 | 0 | 50% |
Ordered by minutes within each position, so the first-choice side sits at the top. Share of goals is measured against this squad’s 2 in the same matches these minutes come from — never against the league table, whose season is longer than the window player data covers. That window is 33 of 54 matches.
First place is at the top. A change of division breaks the line, because 8th in one is not 8th in another.
| Season | Competition | Pos | Pts |
|---|---|---|---|
| 2026/2027 | Prva Liga | 4 of 10 | 20 |
| 2025/2026 | Prva Liga | 1 of 10 | 74 |
| 2024/2025 | Prva Liga | 4 of 10 | 61 |
| 2023/2024 | Prva Liga | 1 of 10 | 79 |
| 2022/2023 | Prva Liga | 2 of 10 | 67 |
| 2021/2022 | Prva Liga | 8 of 10 | 42 |
| 2020/2021 | Prva Liga | 7 of 10 | 43 |
| 2019/2020 | Prva Liga | 1 of 10 | 69 |
| 2018/2019 | Prva Liga | 5 of 10 | 49 |
| 2017/2018 | Prva Liga | 5 of 10 | 50 |
| 2016/2017 | Prva Liga | 5 of 10 | 55 |
| 2015/2016 | Prva Liga | 5 of 10 | 45 |
| 2014/2015 | Prva Liga | 2 of 10 | 70 |
| 2013/2014 | Prva Liga | 8 of 10 | 37 |
| 2012/2013 | Prva Liga | 5 of 10 | 49 |
| 2011/2012 | Prva Liga | 8 of 10 | -1 |
| 2010/2011 | Prva Liga | 8 of 10 | 37 |
| Season | Manager | W–D–L | Pts / game |
|---|---|---|---|
| 2026/2027 | Vítor CampelosPrva Liga | 3–2–3 | 1.38 |
| 2026/2027 | Zoran ZeljkovićPrva Liga | 2–3–0 | 1.80 |
| 2025/2026 | Albert RieraPrva Liga | 13–5–1 | 2.32 |
| 2025/2026 | Ivan MaewskiPrva Liga | 2–0–3 | 1.20 |
| 2025/2026 | Vítor CampelosPrva Liga | 8–0–2 | 2.40 |
| 2024/2025 | Damir KrznarPrva Liga | 1–0–0 | 3.00 |
| 2024/2025 | Albert RieraPrva Liga | 16–10–9 | 1.66 |
| 2023/2024 | Albert RieraPrva Liga | 8–2–1 | 2.36 |
| 2023/2024 | Damir KrznarPrva Liga | 16–5–4 | 2.12 |
| 2022/2023 | Roman PilipchukPrva Liga | 19–10–7 | 1.86 |
| 2021/2022 | Simon RožmanPrva Liga | 6–2–8 | 1.25 |
| 2020/2021 | Dušan KosičPrva Liga | 6–5–8 | 1.21 |
| 2020/2021 | Jirí JarosíkPrva Liga | 1–2–8 | 0.45 |
| 2019/2020 | Dušan KosičPrva Liga | 19–12–5 | 1.92 |
| 2018/2019 | Dušan KosičPrva Liga | 12–13–11 | 1.36 |
| 2017/2018 | Dušan KosičPrva Liga | 12–6–11 | 1.45 |
| 2016/2017 | Igor JovićevićPrva Liga | 9–9–6 | 1.50 |
| 2015/2016 | Simon RožmanPrva Liga | 1–2–5 | 0.63 |
| 2014/2015 | Simon RožmanPrva Liga | 20–10–6 | 1.94 |
| 2013/2014 | Simon RožmanPrva Liga | 2–1–3 | 1.17 |
One row per season, which is the grain the source supplies — a manager who stayed four years appears four times. Points per game is what makes spells of different lengths comparable.
Results
Every shot taken, filterable by situation, body part and outcome.
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.39 | right foot | open play | goal |
| 0.29 | head | open play | off target |
| 0.25 | left foot | open play | goal |
| 0.20 | right foot | fast break | post |
| 0.19 | right foot | corner | off target |
| 0.16 | left foot | set piece | blocked |
| 0.14 | right foot | open play | off target |
| 0.14 | left foot | open play | blocked |
| 0.09 | right foot | open play | saved |
| 0.07 | left foot | open play | off target |
| 0.07 | head | open play | blocked |
| 0.07 | head | open play | off target |
| 0.06 | head | set piece | blocked |
| 0.05 | left foot | fast break | off target |
| 0.04 | left foot | open play | off target |
| 0.04 | left foot | open play | blocked |
| 0.03 | right foot | set piece | saved |
| 0.03 | right foot | open play | off target |
| 0.03 | left foot | open play | saved |
| 0.02 | left foot | open play | off target |
| 0.01 | left foot | open play | off target |
| # | Club | Pl | GD | Pts | Title | |
|---|---|---|---|---|---|---|
| 26 | 3 | -1 | 3 | Recent form, oldest first: W, L, L | <1% | |
| 27 | 3 | -2 | 3 | Recent form, oldest first: L, W, L | 0% | |
| 28 | 3 | -3 | 3 | Recent form, oldest first: W, L, L | <1% | |
| 29 | 3 | -5 | 1 | Recent form, oldest first: L, L, D | 0% | |
| 30 | 3 | -5 | 1 | Recent form, oldest first: D, L, L | 0% | |
| 31 | 3 | -7 | 1 | Recent form, oldest first: L, D, L | 0% | |
| 32 | 3 | -8 | 1 | Recent form, oldest first: L, L, D | 0% |
* Level on points — separated by the tiebreaker shown on hover.
Title chances are Monte Carlo estimates over the remaining fixturesest. A shown 0% means it did not occur in 8,000 simulated seasons — not that it is impossible.