Major League Soccer · 2026
Transfers
Completed moves involving clubs in this competition. Fees are shown only where they were published — a loan, a free and an undisclosed deal are three different things and none of them is zero.
Moves
44
Disclosed fees
€0
across 0 deals
Undisclosed
0
fee not published
Loans
44
Filter
Every move
| Player | Pos | From | To | Fee | Value | Date |
|---|---|---|---|---|---|---|
| Owen Graham-Roache | ST | Montreal | Cavalry FC | loan | €438k | Fri, 18 Sept |
| Jaidyn Contreras | RW | Dallas | Tigres | loan | — | Thu, 10 Sept |
| Luc De Fougerolles | CB | Fulham | Salt Lake | loan | €3.5m | Sun, 6 Sept |
| Alejandro Piedrahita | LW | CSKA Sofia | Toronto | loan | €811k | Sun, 6 Sept |
| Ryan Schewe | GK | Sporting KC | Louisville City FC | loan | — | Sun, 6 Sept |
| Victor Olatunji | ST | Salt Lake | SK Beveren | loan | €1.4m | Sat, 5 Sept |
| Cherrion Valerius | RB | NAC Breda | Minnesota | loan | €890k | Fri, 4 Sept |
| Noah Allen | LB | Inter Miami CF | Chicago | loan | €2.0m | Fri, 4 Sept |
| Joshua Wynder | CB | Benfica | New England | loan | €1.1m | Fri, 4 Sept |
| Devin Padelford | CB | Minnesota | NY Red Bulls | loan | €209k | Fri, 4 Sept |
| Rubén Ramos | AM | LA Galaxy | Sporting KC | loan | €630k | Fri, 4 Sept |
| Dylan Borso | RB | Chicago | Morton | loan | €891k | Fri, 4 Sept |
| Lyle Foster | ST | Burnley | Houston | loan | €8.3m | Fri, 4 Sept |
| Matías Galarza | CM | River Plate | Inter Miami CF | loan | €2.2m | Thu, 3 Sept |
| Julián Malatini | CB | Werder Bremen | Cincinnati | loan | €1.3m | Thu, 3 Sept |
| David Ruiz | CM | Inter Miami CF | NY Red Bulls | loan | €1.4m | Thu, 3 Sept |
| Charles-Emile Brunet | CM | Nashville SC | St. Louis City | loan | €199k | Thu, 3 Sept |
| Christopher Applewhite | CB | Nashville SC | Austin FC | loan | €845k | Thu, 3 Sept |
| Taylor Booth | LW | FC Twente | Salt Lake | loan | €981k | Thu, 3 Sept |
| Liam MacKenzie | AM | Vancouver | HFX Wanderers FC | loan | €575k | Thu, 3 Sept |
| Virgilio Olaya | CB | LAFC | FC Wacker Innsbruck | loan | — | Thu, 3 Sept |
| Roald Mitchell | ST | NY Red Bulls | Viborg | loan | €353k | Thu, 3 Sept |
| Samuel Vines | LB | Houston | San Diego FC | loan | €445k | Thu, 3 Sept |
| Anass Zaroury | LW | Panathinaikos | Columbus | loan | €6.7m | Thu, 3 Sept |
| Giuliano Galoppo | CM | River Plate | Atlanta United | loan | €1.8m | Thu, 3 Sept |
| Markus Anderson | ST | Philadelphia | Lyngby | loan | — | Thu, 3 Sept |
| David Mimbang | — | Nordsjælland | San Diego FC | loan | — | Thu, 3 Sept |
| Viktor Radojević | LB | Chicago | Montreal | loan | €1.4m | Thu, 3 Sept |
| Damion Downs | ST | Southampton | St. Louis City | loan | €5.8m | Wed, 2 Sept |
| Osaze De Rosario | ST | Seattle Sounders | Sønderjyske | loan | €730k | Wed, 2 Sept |
| Owen Presthus | RWB | Columbus | Nashville SC | loan | €393k | Tue, 1 Sept |
| Leo Walta | CM | Swansea City | LAFC | loan | €2.2m | Mon, 31 Aug |
| Nelson Pierre | ST | Vancouver | HFX Wanderers FC | loan | €555k | Sat, 29 Aug |
| Stas Korzeniowski | ST | Philadelphia | Rhode Island FC | loan | €224k | Sat, 29 Aug |
| Dominik Fitz | CM | Minnesota | Wolfsberger AC | loan | €954k | Fri, 28 Aug |
| Vinícius Nogueira | LB | Ludogorets Razgrad | Orlando | loan | €1.2m | Thu, 27 Aug |
| CJ Fodrey | ST | Austin FC | Falkirk | loan | €285k | Wed, 26 Aug |
| Christopher Cupps | CB | Chicago | Morton | loan | €788k | Tue, 25 Aug |
| Anisse Saidi | ST | San Diego FC | Benfica | loan | €721k | Sun, 23 Aug |
| Colin Guske | DM | Orlando | Salt Lake | loan | €717k | Sat, 22 Aug |
| Adyn Torres | DM | Atlanta United | Nõmme JK Kalju | loan | €801k | Sat, 22 Aug |
| Sebastián Ramírez | DM | Fortaleza FC | Vancouver | loan | — | Fri, 21 Aug |
| Hugo Picard | LM | Columbus | Troyes | loan | €4.3m | Tue, 18 Aug |
| Wilson Eisner | RB | San Diego FC | FC Tulsa | loan | €221k | Sat, 15 Aug |
Net spend
Who is buying
Disclosed fees only. Clubs with undisclosed deals will be understated.
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| Sporting KC | 3 | 2 | €19m | — | −19m |
| Atlanta United | 2 | 3 | €15m | €45k | −15m |
| St. Louis City | 3 | 1 | €10m | €365k | −10m |
| Colorado | 4 | 2 | €19m | €12m | −7.5m |
| Columbus | 2 | 3 | €5.8m | — | −5.8m |
| Dallas | 1 | 2 | €4.5m | — | −4.5m |
| Inter Miami CF | 2 | 2 | €3.6m | — | −3.6m |
| Cincinnati | 4 | 1 | €2.6m | — | −2.6m |
| Chicago | 4 | 5 | €2.5m | €220k | −2.3m |
| Vancouver | 3 | 3 | €1.2m | — | −1.2m |
| Montreal | 2 | 1 | €1.2m | — | −1.2m |
| Nashville SC | 1 | 3 | — | — | — |
| New England | 2 | 0 | — | — | — |
| Philadelphia | 1 | 2 | — | — | — |
| LA Galaxy | 1 | 2 | — | — | — |