Asia · AFC Champions League Elite
Kashiwa Reysol
Position
7
R16Played
3
Points
4
1W 1D 1L
Goal difference
+3
6 scored, 3 against
Form
Where the season ends<1%to win it
From 8,000 simulated seasons.
Win the leagueest.
<1%
Top fourest.
7.2%
European placeest.
0.0%
Relegationest.
0.0%
Projected pointsest.
13
likely 9–16
Projected finishest.
13th
range 5–21
Power rating
1508
#9 in the division
Attack / defenceest.
78 / 81
75 is league average
Squad21Kengo Nagai most used
21 players from 1 country.
| Player | Nationality | Minutes | G | A | Share of goals |
|---|---|---|---|---|---|
| GK | |||||
| 29Kengo Nagai | Japan | 180 | 0 | 0 | — |
| DF | |||||
| 2Hiromu Mitsumaru | Japan | 160 | 0 | 0 | — |
| 4Taiyo Koga | Japan | 135 | 0 | 0 | — |
| 42Wataru Harada | Japan | 61 | 0 | 0 | — |
| 13Tomoya Inukai | Japan | 45 | 0 | 0 | — |
| 26Daiki Sugioka | Japan | 20 | 0 | 0 | — |
| MF | |||||
| 44Kenshin Yuba | Japan | 180 | 0 | 1 | — |
| 87Hinata Yamauchi | Japan | 154 | 1 | 0 | 20% |
| 24Tojiro Kubo | Japan | 135 | 1 | 0 | 20% |
| 21Yudai Konishi | Japan | 135 | 0 | 0 | — |
| 40Riki Harakawa | Japan | 135 | 1 | 0 | 20% |
| 16Koya Yuruki | Japan | 135 | 1 | 0 | 20% |
| 32Yusei Yamanouchi | Japan | 119 | 0 | 0 | — |
| 39Nobuteru Nakagawa | Japan | 90 | 0 | 1 | — |
| 8Yoshio Koizumi | Japan | 45 | 0 | 0 | — |
| 23Kaiji Chonan | Japan | 45 | 0 | 0 | — |
| 20Yusuke Segawa | Japan | 18 | 0 | 0 | — |
| 5Keita Endo | Japan | 8 | 0 | 0 | — |
| FW | |||||
| 18Yuki Kakita | Japan | 90 | 1 | 0 | 20% |
| 15Shota Fujio | Japan | 62 | 0 | 0 | — |
| 9Mao Hosoya | Japan | 28 | 0 | 0 | — |
Ordered by minutes within each position, so the first-choice side sits at the top. Share of goals is measured against this squad’s 5 in the same matches these minutes come from — never against the league table, whose season is longer than the window player data covers. That window is 30 of 48 matches.
Season by season18 seasons
First place is at the top. A change of division breaks the line, because 8th in one is not 8th in another.
Show dataHide data
| Season | Competition | Pos | Pts |
|---|---|---|---|
| 2026/2027 | J. League | 4 of 20 | 28 |
| 2026 | J. League | 8 of 10 | 20 |
| 2025 | J. League | 2 of 20 | 75 |
| 2024 | J. League | 17 of 20 | 41 |
| 2023 | J. League | 17 of 18 | 33 |
| 2022 | J. League | 7 of 18 | 47 |
| 2021 | J. League | 15 of 20 | 41 |
| 2020 | J. League | 7 of 18 | 52 |
| 2019 | J. League 2 | 1 of 22 | 84 |
| 2018 | J. League | 17 of 18 | 39 |
| 2017 | J. League | 4 of 18 | 62 |
| 2016 | J. League | 8 of 18 | 54 |
| 2015 | J. League | 10 of 18 | 45 |
| 2014 | J. League | 4 of 18 | 60 |
| 2013 | J. League | 10 of 18 | 48 |
| 2012 | J. League | 6 of 18 | 52 |
| 2011 | J. League | 1 of 18 | 72 |
| 2010 | J. League 2 | 1 of 19 | 80 |
Honours0 titles
- Emperor Cup0
- J. League0
- J. League Cup0
- J.League Cup / Copa Sudamericana Championship0
- J2 League0
- Super Cup0
In the dugout5 managers
| Season | Manager | W–D–L | Pts / game |
|---|---|---|---|
| 2026/2027 | Ricardo RodríguezJ. League | 9–1–3 | 2.15 |
| 2026 | Ricardo RodríguezJ. League | 7–0–11 | 1.17 |
| 2025 | Ricardo RodríguezJ. League | 21–12–5 | 1.97 |
| 2024 | Masami IharaJ. League | 9–14–15 | 1.08 |
| 2023 | Masami IharaJ. League Cup | 0–0–1 | 0.00 |
| 2023 | Masami IharaJ. League | 4–9–7 | 1.05 |
| 2018 | Takahiro ShimotairaJ. League | 5–2–7 | 1.21 |
| 2017 | Takahiro ShimotairaJ. League Cup | 1–2–3 | 0.83 |
| 2017 | Takahiro ShimotairaJ. League | 18–8–8 | 1.82 |
| 2016 | Milton MendesJ. League | 0–1–2 | 0.33 |
| 2016 | Takahiro ShimotairaJ. League Cup | 2–2–2 | 1.33 |
| 2016 | Takahiro ShimotairaJ. League | 15–8–8 | 1.71 |
| 2015 | Tatsuma YoshidaJ. League | 12–9–13 | 1.32 |
One row per season, which is the grain the source supplies — a manager who stayed four years appears four times. Points per game is what makes spells of different lengths comparable.
The groundSANKYO FRONTIER Kashiwa Stadium
Results
Recent
In the table7th on 4
| # | Club | Pl | GD | Pts | Title | |
|---|---|---|---|---|---|---|
| 4 | 3 | +2 | 6 | Recent form, oldest first: L, W, W | <1% | |
| 5 | 3 | +2 | 6 | Recent form, oldest first: W, W, L | 1% | |
| 6 | 3 | +1 | 6 | Recent form, oldest first: W, W, L | 1% | |
| 7 | 3 | +2 | 5 | Recent form, oldest first: D, D, W | <1% | |
| 8 | 3 | +1 | 5 | Recent form, oldest first: W, D, D | <1% | |
| 9 | 3 | 0 | 4 | Recent form, oldest first: D, L, W | <1% | |
| 10 | 3 | -2 | 3 | Recent form, oldest first: W, L, L | <1% |
Title chances are Monte Carlo estimates over the remaining fixturesest. A shown 0% means it did not occur in 8,000 simulated seasons — not that it is impossible.
