Flamengo
3–0FT
Cusco FC
South America · Copa Libertadores
Position
4
OUTPlayed
0
Points
0
0W 0D 0L
Goal difference
0
0 scored, 0 against
Form
From 8,000 simulated seasons.
Win the leagueest.
0.0%
Top fourest.
0.0%
European placeest.
0.0%
Relegationest.
0.0%
Projected pointsest.
0
likely 0–0
Projected finishest.
24th
range 17–30
Power rating
1453
#29 in the division
Attack / defenceest.
64 / 56
75 is league average
2011
2022
| Season | Manager | W–D–L | Pts / game |
|---|---|---|---|
| 2026 | Miguel RondelliLiga 1 | 3–1–4 | 1.25 |
| 2026 | Alejandro OrfilaLiga 1 | 5–2–2 | 1.89 |
| 2026 | Javier RabanalLiga 1 | 5–0–4 | 1.67 |
| 2025 | Miguel RondelliLiga 1 - Clausura | 21–7–7 | 2.00 |
| 2024 | Miguel RondelliLiga 1 - Clausura | 18–6–10 | 1.76 |
| 2023 | Pablo PeiranoLiga 1 - Clausura | 13–6–11 | 1.50 |
| 2021 | Carlos RamacciottiLiga 1 | 0–3–1 | 0.75 |
| 2021 | Claudio VivasLiga 1 | 2–4–6 | 0.83 |
| 2021 | Marcelo GrioniLiga 1 | 3–2–5 | 1.10 |
| 2020 | Carlos RamacciottiLiga 1 | 7–6–3 | 1.69 |
| 2019 | Hector TapiaLiga 1 - Apertura | 3–0–3 | 1.50 |
| 2019 | Juan ReynosoLiga 1 - Clausura | 5–5–4 | 1.43 |
| 2018 | Óscar IbáñezLiga 1 | 2–1–3 | 1.17 |
| 2017 | Marcelo GrioniLiga 1 - Clausura | 17–5–7 | 1.93 |
| 2016 | Wilmar ValenciaLiga 1 | 6–1–13 | 0.95 |
| 2015 | Mariano SosoLiga 1 - Apertura | 14–4–6 | 1.92 |
One row per season, which is the grain the source supplies — a manager who stayed four years appears four times. Points per game is what makes spells of different lengths comparable.
Results
Fixtures
No scheduled fixtures
| # | Club | Pl | GD | Pts | Title | |
|---|---|---|---|---|---|---|
| 1 | 2 | +3 | 4 | Recent form, oldest first: D, W | 0% | |
| 2 | 2 | +1 | 4 | Recent form, oldest first: D, W | 0% | |
| 3 | 0 | 0 | 0 | — | 0% | |
| 4 | 0 | 0 | 0 | — | 0% | |
| 1 | 2 | 0 | 2 | Recent form, oldest first: D, D | 0% | |
| 2 | 0 | 0 | 0 | — | 0% | |
| 3 | 0 | 0 | 0 | — | 0% |
Title chances are Monte Carlo estimates over the remaining fixturesest. A shown 0% means it did not occur in 8,000 simulated seasons — not that it is impossible.