World · FIFA Club World Cup
Chelsea
Position
2
R16Played
3
Points
6
2W 0D 1L
Goal difference
+3
6 scored, 3 against
Expected goals
4.8
3.5 against
Points vs expectedest.
+0.6
5.4 expected
Form
Where the season ends0%to win it
From 8,000 simulated seasons.
Win the leagueest.
0.0%
Top fourest.
0.0%
European placeest.
0.0%
Relegationest.
0.0%
Projected pointsest.
6
likely 6–6
Projected finishest.
10th
range 10–10
Power rating
1528
#4 in the division
Attack / defenceest.
81 / 85
75 is league average
Season by season17 seasons
First place is at the top. A change of division breaks the line, because 8th in one is not 8th in another.
Show dataHide data
| Season | Competition | Pos | Pts |
|---|---|---|---|
| 2026/2027 | Premier League | 6 of 20 | 7 |
| 2025/2026 | Premier League | 10 of 20 | 52 |
| 2024/2025 | Premier League | 4 of 20 | 69 |
| 2023/2024 | Premier League | 6 of 20 | 63 |
| 2022/2023 | Premier League | 12 of 20 | 44 |
| 2021/2022 | Premier League | 3 of 20 | 74 |
| 2020/2021 | Premier League | 4 of 20 | 67 |
| 2019/2020 | Premier League | 4 of 20 | 66 |
| 2018/2019 | Premier League | 3 of 20 | 72 |
| 2017/2018 | Premier League | 5 of 20 | 70 |
| 2016/2017 | Premier League | 1 of 20 | 93 |
| 2015/2016 | Premier League | 10 of 20 | 50 |
| 2014/2015 | Premier League | 1 of 20 | 87 |
| 2013/2014 | Premier League | 3 of 20 | 82 |
| 2012/2013 | Premier League | 3 of 20 | 75 |
| 2011/2012 | Premier League | 6 of 20 | 64 |
| 2010/2011 | Premier League | 2 of 20 | 71 |
Honours38 titles
- FA CupEngland8 · 9 runner-up
2017/2018 · 2011/2012 · 2009/2010 · 2008/2009 · 2006/2007 · 1999/2000 · +2 more
- Premier LeagueEngland6 · 4 runner-up
2016/2017 · 2014/2015 · 2009/2010 · 2005/2006 · 2004/2005 · 1954/1955
- EFL CupEngland5 · 5 runner-up
2014/2015 · 2006/2007 · 2004/2005 · 1997/1998 · 1964/1965
- Community ShieldEngland4 · 9 runner-up
2009/2010 · 2005/2006 · 2000/2001 · 1955/1956
- Champions LeagueEurope2 · 1 runner-up
2020/2021 · 2011/2012
- ChampionshipEngland2 · 5 runner-up
1988/1989 · 1983/1984
- Europa LeagueEurope2
2018/2019 · 2012/2013
- FIFA Club World CupWorld2 · 1 runner-up
2025 USA · 2021 UAE
- UEFA Cup Winners' CupEurope2
1997/1998 · 1970/1971
- UEFA Super CupEurope2 · 3 runner-up
2021/2022 · 1998/1999
- Conference LeagueEurope1
2024/2025
- Florida CupWorld1 · 1 runner-up
2023
- Premier League Summer SeriesWorld1
2023
- International Champions CupWorld0 · 1 runner-up
In the dugout15 managers
| Season | Manager | W–D–L | Pts / game |
|---|---|---|---|
| 2026/2027 | Xabi AlonsoPremier League | 2–1–1 | 1.75 |
| 2025/2026 | Enzo MarescaPremier League | 8–6–5 | 1.58 |
| 2025/2026 | Liam RoseniorPremier League | 5–2–6 | 1.31 |
| 2025/2026 | Calum McFarlanePremier League | 1–2–3 | 0.83 |
| 2024/2025 | Enzo MarescaPremier League | 20–9–9 | 1.82 |
| 2023/2024 | Mauricio PochettinoPremier League | 18–9–11 | 1.66 |
| 2022/2023 | Thomas TuchelPremier League | 3–1–2 | 1.67 |
| 2022/2023 | Graham PotterPremier League | 7–7–8 | 1.27 |
| 2022/2023 | Bruno SaltorPremier League | 0–1–0 | 1.00 |
| 2022/2023 | Frank LampardPremier League | 1–2–6 | 0.56 |
| 2021/2022 | Thomas TuchelPremier League | 21–11–6 | 1.95 |
| 2020/2021 | Frank LampardPremier League | 8–5–6 | 1.53 |
| 2020/2021 | Thomas TuchelPremier League | 11–5–3 | 2.00 |
| 2019/2020 | Frank LampardPremier League | 20–6–12 | 1.74 |
| 2018/2019 | Maurizio SarriPremier League | 21–9–8 | 1.89 |
| 2017/2018 | Antonio ContePremier League | 21–7–10 | 1.84 |
| 2016/2017 | Antonio ContePremier League | 30–3–5 | 2.45 |
| 2015/2016 | José MourinhoPremier League | 4–3–9 | 0.94 |
| 2015/2016 | Guus HiddinkPremier League | 7–11–3 | 1.52 |
| 2014/2015 | José MourinhoPremier League | 26–9–3 | 2.29 |
| 2013/2014 | José MourinhoPremier League | 25–7–6 | 2.16 |
| 2012/2013 | Roberto Di MatteoPremier League | 7–3–2 | 2.00 |
| 2012/2013 | Rafael BenítezPremier League | 15–6–5 | 1.96 |
One row per season, which is the grain the source supplies — a manager who stayed four years appears four times. Points per game is what makes spells of different lengths comparable.
The groundStamford Bridge
Results
Recent
Fixtures
Next up
No scheduled fixtures
In the table2nd on 6
| # | Club | Pl | GD | Pts | Title | |
|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 5 | Recent form, oldest first: D, W, D | 0% | |
| 2 | 3 | +1 | 5 | Recent form, oldest first: D, W, D | 0% | |
| 3 | 3 | -1 | 2 | Recent form, oldest first: D, L, D | 0% | |
| 4 | 3 | -2 | 2 | Recent form, oldest first: D, L, D | 0% | |
| 1 | 3 | +5 | 6 | Recent form, oldest first: W, L, W | 0% | |
| 2 | 3 | +1 | 6 | Recent form, oldest first: W, W, L | 0% | |
| 3 | 3 | -1 | 6 | Recent form, oldest first: L, W, W | 0% |
Title chances are Monte Carlo estimates over the remaining fixturesest. A shown 0% means it did not occur in 8,000 simulated seasons — not that it is impossible.
