Coban Imperial
2–1FT
CD Suchitepéquez
- Janderson Pereira 45'
- Selvin Teni 84'
- Armando Zamorano 61'
Guatemala · Liga Nacional
Position
12
RELPlayed
17
Points
9
1W 6D 10L
Goal difference
-17
19 scored, 36 against
Form
From 8,000 simulated seasons.
Win the leagueest.
0.0%
Top fourest.
0.0%
European placeest.
0.0%
Relegationest.
99.6%
Projected pointsest.
13
likely 10–17
Projected finishest.
12th
range 12–12
Power rating
1414
#12 in the division
Attack / defenceest.
65 / 53
75 is league average
First place is at the top. A change of division breaks the line, because 8th in one is not 8th in another.
| Season | Competition | Pos | Pts |
|---|---|---|---|
| 2026/2027 | Liga Nacional | 12 of 12 | 9 |
| 2017/2018 | Liga Nacional | 11 of 12 | 47 |
| 2016/2017 | Liga Nacional | 10 of 12 | 54 |
| 2015/2016 | Liga Nacional | 1 of 12 | 73 |
| 2014/2015 | Liga Nacional | 4 of 12 | 69 |
| 2013/2014 | Liga Nacional | 5 of 12 | 63 |
| 2012/2013 | Liga Nacional | 7 of 12 | 61 |
| 2011/2012 | Liga Nacional | 3 of 12 | 74 |
| 2010/2011 | Liga Nacional | 10 of 12 | 53 |
| 2009/2010 | Liga Nacional | 3 of 12 | 36 |
Results
| # | Club | Pl | GD | Pts | 1st | ||
|---|---|---|---|---|---|---|---|
| 6 | 17 | +8 | 25 | Recent form, oldest first: L, W, L, W, D | 1% | 0% | |
| 7 | 18 | 0 | 25 | Recent form, oldest first: W, W, D, W, L | <1% | 0% | |
| 8 | 18 | -1 | 25 | Recent form, oldest first: W, L, W, W, W | 0% | 0% | |
| 9 | 17 | -3 | 25 | Recent form, oldest first: D, D, W, L, D | <1% | 0% | |
| 10 | 18 | -6 | 20 | Recent form, oldest first: L, L, W, L, W | 0% | <1% | |
| 11 | 17 | -7 | 19 | Recent form, oldest first: W, L, W, D, L | 0% | <1% | |
| 12 | 17 | -17 | 9 | Recent form, oldest first: D, D, L, D, L | 0% | >99% |
Chances of finishing top of the regular season are Monte Carlo estimates over the remaining fixturesest. A shown 0% means it did not occur in 8,000 simulated seasons — not that it is impossible. The play-offs themselves are not simulated.