Guastatoya
1–2FT
Coban Imperial
- Jose Almanza 47'
- Juan Winter 45'
- Janderson Pereira 50'
Guatemala · Liga Nacional
Position
8
Played
18
Points
25
7W 4D 7L
Goal difference
-1
26 scored, 27 against
Form
From 8,000 simulated seasons.
Win the leagueest.
0.0%
Top fourest.
9.6%
European placeest.
0.0%
Relegationest.
0.0%
Projected pointsest.
30
likely 27–34
Projected finishest.
7th
range 5–10
Power rating
1493
#8 in the division
Attack / defenceest.
76 / 72
75 is league average
First place is at the top. A change of division breaks the line, because 8th in one is not 8th in another.
| Season | Competition | Pos | Pts |
|---|---|---|---|
| 2026/2027 | Liga Nacional | 9 of 12 | 22 |
| 2025/2026 | Liga Nacional | 6 of 12 | 55 |
| 2024/2025 | Liga Nacional | 4 of 12 | 32 |
| 2023/2024 | Liga Nacional | 6 of 12 | 45 |
| 2022/2023 | Liga Nacional | 5 of 12 | 64 |
| 2021/2022 | Liga Nacional | 8 of 12 | 54 |
| 2020/2021 | Liga Nacional | 3 of 12 | 52 |
| 2019/2020 | Liga Nacional | 5 of 12 | 51 |
| 2018/2019 | Liga Nacional | 3 of 12 | 76 |
| 2017/2018 | Liga Nacional | 2 of 12 | 74 |
| 2016/2017 | Liga Nacional | 6 of 12 | 63 |
| 2015/2016 | Liga Nacional | 10 of 12 | 51 |
Results
| # | Club | Pl | GD | Pts | 1st | ||
|---|---|---|---|---|---|---|---|
| 5 | 18 | +1 | 26 | Recent form, oldest first: D, L, D, L, W | <1% | 0% | |
| 6 | 17 | +8 | 25 | Recent form, oldest first: L, W, L, W, D | 1% | 0% | |
| 7 | 18 | 0 | 25 | Recent form, oldest first: W, W, D, W, L | <1% | 0% | |
| 8 | 18 | -1 | 25 | Recent form, oldest first: W, L, W, W, W | 0% | 0% | |
| 9 | 17 | -3 | 25 | Recent form, oldest first: D, D, W, L, D | <1% | 0% | |
| 10 | 18 | -6 | 20 | Recent form, oldest first: L, L, W, L, W | 0% | <1% | |
| 11 | 17 | -7 | 19 | Recent form, oldest first: W, L, W, D, L | 0% | <1% |
Chances of finishing top of the regular season are Monte Carlo estimates over the remaining fixturesest. A shown 0% means it did not occur in 8,000 simulated seasons — not that it is impossible. The play-offs themselves are not simulated.