Rating
7.72
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 16 of the 48 matches played so far.
Role in the side50% of the goals
Minutes96%8 of 20
261 of a possible 271
Goals50%1 of 20
2 of the squad's 4
Assists0%3 of 20
0 of the squad's 3
Expected goals28%2 of 20
1.5 of the squad's 5.4
Measured against the Lyngby squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
261
3 apps, 3 starts
Goals
2
Assists
0
xG
1.49
xA
0.58
Goals − xG
+0.51
outperforming
vs 58 MFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Chances created601.38Chances created: 60th percentile among MFs, 1.38 per 90.
- Passes into final third273.79Passes into final third: 27th percentile among MFs, 3.79 per 90.
- Successful dribbles530.34Successful dribbles: 53th percentile among MFs, 0.34 per 90.
- xA800.20xA: 80th percentile among MFs, 0.20 per 90.
- Tackles311.03Tackles: 31th percentile among MFs, 1.03 per 90.
- Interceptions160.00Interceptions: 16th percentile among MFs, 0.00 per 90.
- Recoveries132.41Recoveries: 13th percentile among MFs, 2.41 per 90.
- Duels won947.59Duels won: 94th percentile among MFs, 7.59 per 90.
- Touches1847.93Touches: 18th percentile among MFs, 47.93 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Chances created | 1.38 | 60 |
| Passes into final third | 3.79 | 27 |
| Successful dribbles | 0.34 | 53 |
| xA | 0.20 | 80 |
| Tackles | 1.03 | 31 |
| Interceptions | 0.00 | 16 |
| Recoveries | 2.41 | 13 |
| Duels won | 7.59 | 94 |
| Touches | 47.93 | 18 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots11Goals2xG1.52Conversion18%xG per shot0.138Big chances1
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.79 | right foot | penalty | goal |
| 0.23 | left foot | open play | off target |
| 0.10 | head | corner | blocked |
| 0.09 | right foot | open play | off target |
| 0.08 | left foot | set piece | off target |
| 0.05 | head | corner | saved |
| 0.04 | right foot | open play | off target |
| 0.04 | right foot | open play | blocked |
| 0.04 | right foot | open play | goal |
| 0.03 | right foot | fast break | off target |
| 0.03 | left foot | fast break | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 2 | 0.69 | 88 |
| Assists | 0 | 0.00 | 41 |
| Expected goals | 1.49 | 0.51 | 96 |
| Expected assists | 0.58 | 0.20 | 80 |
| Shots | 11 | 3.79 | 97 |
| Shots on target | 3 | 1.03 | 82 |
| Chances created | 4 | 1.38 | 60 |
| Big chances created | 0 | 0.00 | 33 |
| Passes completed | 69 | — | — |
| Passes into final third | 11 | 3.79 | 27 |
| Dribbles completed | 1 | 0.34 | 53 |
| Touches in box | 18 | 6.21 | 97 |
| Tackles | 3 | 1.03 | 31 |
| Interceptions | 0 | 0.00 | 16 |
| Clearances | 3 | 1.03 | 42 |
| Recoveries | 7 | 2.41 | 13 |
| Duels won | 22 | 7.59 | 94 |
| Aerial duels won | 10 | 3.45 | 97 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
