Rating
7.39
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 32 of the 59 matches played so far.
Role in the side61% of the minutes
Minutes61%11 of 18
114 of a possible 186
Goals0%5 of 18
0 of the squad's 4
Assists0%2 of 18
0 of the squad's 1
Expected goals15%2 of 18
0.9 of the squad's 6.1
Measured against the Real Betis squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
114
2 apps, 1 start
Goals
0
Assists
0
xG
0.92
xA
0.14
Goals − xG
-0.92
underperforming
vs 88 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG890.73xG: 89th percentile among FWs, 0.73 per 90.
- Goals340.00Goals: 34th percentile among FWs, 0.00 per 90.
- Shots977.89Shots: 97th percentile among FWs, 7.89 per 90.
- Shots on target963.95Shots on target: 96th percentile among FWs, 3.95 per 90.
- Touches in box9411.84Touches in box: 94th percentile among FWs, 11.84 per 90.
- xA620.11xA: 62th percentile among FWs, 0.11 per 90.
- Chances created671.58Chances created: 67th percentile among FWs, 1.58 per 90.
- Dribbles completed965.53Dribbles completed: 96th percentile among FWs, 5.53 per 90.
- Big chances created870.79Big chances created: 87th percentile among FWs, 0.79 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.73 | 89 |
| Goals | 0.00 | 34 |
| Shots | 7.89 | 97 |
| Shots on target | 3.95 | 96 |
| Touches in box | 11.84 | 94 |
| xA | 0.11 | 62 |
| Chances created | 1.58 | 67 |
| Dribbles completed | 5.53 | 96 |
| Big chances created | 0.79 | 87 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots23Goals0xG1.60Conversion0%xG per shot0.070Big chances1
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.42 | right foot | fast break | saved |
| 0.30 | right foot | open play | saved |
| 0.23 | head | open play | off target |
| 0.13 | left foot | open play | saved |
| 0.09 | left foot | open play | saved |
| 0.05 | left foot | open play | saved |
| 0.04 | left foot | free kick | blocked |
| 0.04 | left foot | open play | saved |
| 0.04 | left foot | open play | off target |
| 0.03 | left foot | open play | saved |
| 0.02 | left foot | open play | saved |
| 0.02 | left foot | fast break | blocked |
| 0.02 | left foot | open play | off target |
| 0.02 | left foot | open play | off target |
| 0.02 | left foot | open play | blocked |
| 0.02 | left foot | open play | blocked |
| 0.02 | left foot | open play | blocked |
| 0.02 | left foot | corner | saved |
| 0.02 | left foot | open play | blocked |
| 0.02 | left foot | open play | off target |
| 0.01 | left foot | open play | saved |
| 0.01 | left foot | corner | blocked |
| 0.01 | left foot | corner | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 0 | 0.00 | 34 |
| Assists | 0 | 0.00 | 36 |
| Expected goals | 0.92 | 0.73 | 89 |
| Expected assists | 0.14 | 0.11 | 62 |
| Shots | 10 | 7.89 | 97 |
| Shots on target | 5 | 3.95 | 96 |
| Chances created | 2 | 1.58 | 67 |
| Big chances created | 1 | 0.79 | 87 |
| Passes completed | 54 | — | — |
| Passes into final third | 4 | 3.16 | 72 |
| Dribbles completed | 7 | 5.53 | 96 |
| Touches in box | 15 | 11.84 | 94 |
| Tackles | 2 | 1.58 | 79 |
| Interceptions | 0 | 0.00 | 31 |
| Clearances | 0 | 0.00 | 20 |
| Recoveries | 2 | 1.58 | 26 |
| Duels won | 12 | 9.47 | 94 |
| Aerial duels won | 1 | 0.79 | 48 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
