Rating
7.20
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 39 of the 372 matches played so far.
Role in the side40% of the goals
Minutes83%6 of 19
223 of a possible 270
Goals40%1 of 19
2 of the squad's 5
Assists0%3 of 19
0 of the squad's 2
Expected goals19%2 of 19
1.3 of the squad's 6.9
Measured against the Vancouver squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
223
3 apps, 2 starts
Goals
2
Assists
0
xG
1.32
xA
0.21
Goals − xG
+0.68
outperforming
vs 116 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG720.53xG: 72th percentile among FWs, 0.53 per 90.
- Goals810.81Goals: 81th percentile among FWs, 0.81 per 90.
- Shots783.63Shots: 78th percentile among FWs, 3.63 per 90.
- Shots on target701.61Shots on target: 70th percentile among FWs, 1.61 per 90.
- Touches in box685.65Touches in box: 68th percentile among FWs, 5.65 per 90.
- xA440.08xA: 44th percentile among FWs, 0.08 per 90.
- Chances created310.81Chances created: 31th percentile among FWs, 0.81 per 90.
- Dribbles completed190.00Dribbles completed: 19th percentile among FWs, 0.00 per 90.
- Big chances created340.00Big chances created: 34th percentile among FWs, 0.00 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.53 | 72 |
| Goals | 0.81 | 81 |
| Shots | 3.63 | 78 |
| Shots on target | 1.61 | 70 |
| Touches in box | 5.65 | 68 |
| xA | 0.08 | 44 |
| Chances created | 0.81 | 31 |
| Dribbles completed | 0.00 | 19 |
| Big chances created | 0.00 | 34 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots9Goals2xG1.32Conversion22%xG per shot0.147Big chances2
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.55 | right foot | open play | goal |
| 0.31 | right foot | open play | saved |
| 0.10 | right foot | fast break | saved |
| 0.09 | head | corner | off target |
| 0.08 | head | open play | off target |
| 0.07 | right foot | set piece | goal |
| 0.04 | head | set piece | off target |
| 0.04 | right foot | open play | blocked |
| 0.04 | right foot | open play | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 2 | 0.81 | 81 |
| Assists | 0 | 0.00 | 38 |
| Expected goals | 1.32 | 0.53 | 72 |
| Expected assists | 0.21 | 0.08 | 44 |
| Shots | 9 | 3.63 | 78 |
| Shots on target | 4 | 1.61 | 70 |
| Chances created | 2 | 0.81 | 31 |
| Big chances created | 0 | 0.00 | 34 |
| Passes completed | 32 | — | — |
| Passes into final third | 4 | 1.61 | 39 |
| Dribbles completed | 0 | 0.00 | 19 |
| Touches in box | 14 | 5.65 | 68 |
| Tackles | 2 | 0.81 | 58 |
| Interceptions | 0 | 0.00 | 26 |
| Clearances | 0 | 0.00 | 22 |
| Recoveries | 3 | 1.21 | 13 |
| Duels won | 7 | 2.83 | 24 |
| Aerial duels won | 3 | 1.21 | 71 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
