Rating
7.83
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 28 of the 134 matches played so far.
Role in the side100% of the goals
Minutes75%8 of 18
135 of a possible 180
Goals100%1 of 18
2 of the squad's 2
Assists0%2 of 18
0 of the squad's 1
Expected goals41%1 of 18
1.6 of the squad's 3.9
Measured against the León squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
135
2 apps, 2 starts
Goals
2
Assists
0
xG
1.59
xA
0.05
Goals − xG
+0.41
outperforming
vs 64 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG951.06xG: 95th percentile among FWs, 1.06 per 90.
- Goals931.33Goals: 93th percentile among FWs, 1.33 per 90.
- Shots915.33Shots: 91th percentile among FWs, 5.33 per 90.
- Shots on target631.33Shots on target: 63th percentile among FWs, 1.33 per 90.
- Touches in box908.67Touches in box: 90th percentile among FWs, 8.67 per 90.
- xA340.03xA: 34th percentile among FWs, 0.03 per 90.
- Chances created882.67Chances created: 88th percentile among FWs, 2.67 per 90.
- Dribbles completed490.67Dribbles completed: 49th percentile among FWs, 0.67 per 90.
- Big chances created370.00Big chances created: 37th percentile among FWs, 0.00 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 1.06 | 95 |
| Goals | 1.33 | 93 |
| Shots | 5.33 | 91 |
| Shots on target | 1.33 | 63 |
| Touches in box | 8.67 | 90 |
| xA | 0.03 | 34 |
| Chances created | 2.67 | 88 |
| Dribbles completed | 0.67 | 49 |
| Big chances created | 0.00 | 37 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots13Goals3xG2.22Conversion23%xG per shot0.171Big chances1
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.79 | right foot | penalty | goal |
| 0.24 | head | corner | goal |
| 0.22 | head | open play | off target |
| 0.22 | right foot | corner | off target |
| 0.22 | left foot | fast break | goal |
| 0.19 | left foot | fast break | blocked |
| 0.14 | right foot | open play | blocked |
| 0.05 | left foot | open play | blocked |
| 0.05 | head | corner | off target |
| 0.05 | head | corner | off target |
| 0.02 | left foot | set piece | off target |
| 0.01 | right foot | open play | blocked |
| 0.01 | left foot | open play | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 2 | 1.33 | 93 |
| Assists | 0 | 0.00 | 42 |
| Expected goals | 1.59 | 1.06 | 95 |
| Expected assists | 0.05 | 0.03 | 34 |
| Shots | 8 | 5.33 | 91 |
| Shots on target | 2 | 1.33 | 63 |
| Chances created | 4 | 2.67 | 88 |
| Big chances created | 0 | 0.00 | 37 |
| Passes completed | 26 | — | — |
| Passes into final third | 3 | 2.00 | 48 |
| Dribbles completed | 1 | 0.67 | 49 |
| Touches in box | 13 | 8.67 | 90 |
| Tackles | 2 | 1.33 | 76 |
| Interceptions | 1 | 0.67 | 76 |
| Clearances | 0 | 0.00 | 18 |
| Recoveries | 2 | 1.33 | 16 |
| Duels won | 15 | 10.00 | 95 |
| Aerial duels won | 9 | 6.00 | 99 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
