Rating
6.82
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 35 of the 155 matches played so far.
Role in the side25% of the goals
Minutes70%6 of 20
190 of a possible 270
Goals25%1 of 20
1 of the squad's 4
Assists0%4 of 20
0 of the squad's 3
Expected goals14%3 of 20
0.8 of the squad's 5.7
Measured against the Leyton Orient squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
190
3 apps, 2 starts
Goals
1
Assists
0
xG
0.78
xA
0.06
Goals − xG
+0.22
outperforming
vs 92 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG660.37xG: 66th percentile among FWs, 0.37 per 90.
- Goals700.47Goals: 70th percentile among FWs, 0.47 per 90.
- Shots853.79Shots: 85th percentile among FWs, 3.79 per 90.
- Shots on target570.95Shots on target: 57th percentile among FWs, 0.95 per 90.
- Touches in box162.37Touches in box: 16th percentile among FWs, 2.37 per 90.
- xA340.03xA: 34th percentile among FWs, 0.03 per 90.
- Chances created420.95Chances created: 42th percentile among FWs, 0.95 per 90.
- Dribbles completed400.47Dribbles completed: 40th percentile among FWs, 0.47 per 90.
- Big chances created330.00Big chances created: 33th percentile among FWs, 0.00 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.37 | 66 |
| Goals | 0.47 | 70 |
| Shots | 3.79 | 85 |
| Shots on target | 0.95 | 57 |
| Touches in box | 2.37 | 16 |
| xA | 0.03 | 34 |
| Chances created | 0.95 | 42 |
| Dribbles completed | 0.47 | 40 |
| Big chances created | 0.00 | 33 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots8Goals1xG0.78Conversion13%xG per shot0.098Big chances1
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.38 | right foot | open play | off target |
| 0.12 | right foot | fast break | blocked |
| 0.10 | right foot | fast break | goal |
| 0.08 | right foot | free kick | off target |
| 0.04 | right foot | open play | off target |
| 0.03 | right foot | open play | off target |
| 0.03 | right foot | open play | saved |
| 0.01 | right foot | set piece | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 1 | 0.47 | 70 |
| Assists | 0 | 0.00 | 38 |
| Expected goals | 0.78 | 0.37 | 66 |
| Expected assists | 0.06 | 0.03 | 34 |
| Shots | 8 | 3.79 | 85 |
| Shots on target | 2 | 0.95 | 57 |
| Chances created | 2 | 0.95 | 42 |
| Big chances created | 0 | 0.00 | 33 |
| Passes completed | 25 | — | — |
| Passes into final third | 4 | 1.89 | 45 |
| Dribbles completed | 1 | 0.47 | 40 |
| Touches in box | 5 | 2.37 | 16 |
| Tackles | 0 | 0.00 | 14 |
| Interceptions | 1 | 0.47 | 65 |
| Clearances | 0 | 0.00 | 14 |
| Recoveries | 10 | 4.74 | 80 |
| Duels won | 9 | 4.26 | 42 |
| Aerial duels won | 0 | 0.00 | 8 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
