Rating
7.10
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 33 of the 156 matches played so far.
Role in the side20% of the goals
Minutes100%2 of 21
360 of a possible 356
Goals20%1 of 21
1 of the squad's 5
Assists0%4 of 21
0 of the squad's 3
Expected goals9%5 of 21
0.7 of the squad's 8.3
Measured against the Sheff Utd squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
360
4 apps, 4 starts
Goals
1
Assists
0
xG
0.74
xA
0.08
Goals − xG
+0.26
outperforming
vs 126 DFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Tackles200.75Tackles: 20th percentile among DFs, 0.75 per 90.
- Interceptions601.50Interceptions: 60th percentile among DFs, 1.50 per 90.
- Clearances373.25Clearances: 37th percentile among DFs, 3.25 per 90.
- Aerial duels won732.75Aerial duels won: 73th percentile among DFs, 2.75 per 90.
- Duels won424.25Duels won: 42th percentile among DFs, 4.25 per 90.
- Recoveries101.75Recoveries: 10th percentile among DFs, 1.75 per 90.
- Passes into final third737.75Passes into final third: 73th percentile among DFs, 7.75 per 90.
- Pass accuracy %6384.40Pass accuracy %: 63th percentile among DFs, 84.40 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Tackles | 0.75 | 20 |
| Interceptions | 1.50 | 60 |
| Clearances | 3.25 | 37 |
| Aerial duels won | 2.75 | 73 |
| Duels won | 4.25 | 42 |
| Recoveries | 1.75 | 10 |
| Passes into final third | 7.75 | 73 |
| Pass accuracy % | 84.40 | 63 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots8Goals1xG0.77Conversion13%xG per shot0.096Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.30 | left foot | corner | blocked |
| 0.11 | left foot | corner | blocked |
| 0.08 | right foot | set piece | off target |
| 0.08 | head | corner | saved |
| 0.08 | right foot | corner | blocked |
| 0.05 | left foot | corner | goal |
| 0.04 | right foot | open play | saved |
| 0.03 | head | set piece | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 1 | 0.25 | 87 |
| Assists | 0 | 0.00 | 45 |
| Expected goals | 0.74 | 0.19 | 91 |
| Expected assists | 0.08 | 0.02 | 42 |
| Shots | 8 | 2.00 | 98 |
| Shots on target | 3 | 0.75 | 96 |
| Chances created | 1 | 0.25 | 40 |
| Big chances created | 0 | 0.00 | 41 |
| Passes completed | 135 | — | — |
| Passes into final third | 31 | 7.75 | 73 |
| Dribbles completed | 1 | 0.25 | 59 |
| Touches in box | 9 | 2.25 | 81 |
| Tackles | 3 | 0.75 | 20 |
| Interceptions | 6 | 1.50 | 60 |
| Clearances | 13 | 3.25 | 37 |
| Recoveries | 7 | 1.75 | 10 |
| Duels won | 17 | 4.25 | 42 |
| Aerial duels won | 11 | 2.75 | 73 |
| Saves | 0 | — | — |
| Clean sheets | 2 | — | — |
