Rating
6.63
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 28 of the 134 matches played so far.
Role in the side57% of the minutes
Minutes57%7 of 22
102 of a possible 180
Goals0%3 of 22
0 of the squad's 3
Assists0%2 of 22
0 of the squad's 1
Expected goals1%10 of 22
0.1 of the squad's 3.5
Measured against the América squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
102
2 apps, 1 start
Goals
0
Assists
0
xG
0.05
xA
0.16
Goals − xG
-0.05
underperforming
vs 92 MFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Chances created943.53Chances created: 94th percentile among MFs, 3.53 per 90.
- Passes into final third787.94Passes into final third: 78th percentile among MFs, 7.94 per 90.
- Successful dribbles210.00Successful dribbles: 21th percentile among MFs, 0.00 per 90.
- xA710.14xA: 71th percentile among MFs, 0.14 per 90.
- Tackles812.65Tackles: 81th percentile among MFs, 2.65 per 90.
- Interceptions580.88Interceptions: 58th percentile among MFs, 0.88 per 90.
- Recoveries866.18Recoveries: 86th percentile among MFs, 6.18 per 90.
- Duels won393.53Duels won: 39th percentile among MFs, 3.53 per 90.
- Touches9384.71Touches: 93th percentile among MFs, 84.71 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Chances created | 3.53 | 94 |
| Passes into final third | 7.94 | 78 |
| Successful dribbles | 0.00 | 21 |
| xA | 0.14 | 71 |
| Tackles | 2.65 | 81 |
| Interceptions | 0.88 | 58 |
| Recoveries | 6.18 | 86 |
| Duels won | 3.53 | 39 |
| Touches | 84.71 | 93 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots8Goals2xG0.65Conversion25%xG per shot0.081Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.22 | left foot | open play | goal |
| 0.14 | right foot | fast break | blocked |
| 0.09 | right foot | open play | goal |
| 0.08 | right foot | open play | blocked |
| 0.05 | left foot | fast break | blocked |
| 0.04 | right foot | free kick | off target |
| 0.02 | right foot | corner | off target |
| 0.01 | left foot | set piece | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 0 | 0.00 | 41 |
| Assists | 0 | 0.00 | 40 |
| Expected goals | 0.05 | 0.04 | 42 |
| Expected assists | 0.16 | 0.14 | 71 |
| Shots | 2 | 1.76 | 63 |
| Shots on target | 0 | 0.00 | 27 |
| Chances created | 4 | 3.53 | 94 |
| Big chances created | 0 | 0.00 | 36 |
| Passes completed | 69 | — | — |
| Passes into final third | 9 | 7.94 | 78 |
| Dribbles completed | 0 | 0.00 | 21 |
| Touches in box | 1 | 0.88 | 46 |
| Tackles | 3 | 2.65 | 81 |
| Interceptions | 1 | 0.88 | 58 |
| Clearances | 0 | 0.00 | 13 |
| Recoveries | 7 | 6.18 | 86 |
| Duels won | 4 | 3.53 | 39 |
| Aerial duels won | 1 | 0.88 | 66 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
