Rating
7.69
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 27 of the 90 matches played so far.
Role in the side100% of the minutes
Minutes100%5 of 16
270 of a possible 270
Goals0%5 of 16
0 of the squad's 6
Assists20%2 of 16
1 of the squad's 5
Expected goals4%7 of 16
0.2 of the squad's 4.1
Measured against the Wolfsburg squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
270
3 apps, 3 starts
Goals
0
Assists
1
xG
0.16
xA
0.43
Goals − xG
-0.16
underperforming
vs 86 DFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Tackles351.33Tackles: 35th percentile among DFs, 1.33 per 90.
- Interceptions772.00Interceptions: 77th percentile among DFs, 2.00 per 90.
- Clearances262.00Clearances: 26th percentile among DFs, 2.00 per 90.
- Aerial duels won250.67Aerial duels won: 25th percentile among DFs, 0.67 per 90.
- Duels won555.00Duels won: 55th percentile among DFs, 5.00 per 90.
- Recoveries333.33Recoveries: 33th percentile among DFs, 3.33 per 90.
- Passes into final third153.33Passes into final third: 15th percentile among DFs, 3.33 per 90.
- Pass accuracy %8490.20Pass accuracy %: 84th percentile among DFs, 90.20 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Tackles | 1.33 | 35 |
| Interceptions | 2.00 | 77 |
| Clearances | 2.00 | 26 |
| Aerial duels won | 0.67 | 25 |
| Duels won | 5.00 | 55 |
| Recoveries | 3.33 | 33 |
| Passes into final third | 3.33 | 15 |
| Pass accuracy % | 90.20 | 84 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots8Goals0xG0.17Conversion0%xG per shot0.021Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.04 | right foot | corner | blocked |
| 0.03 | right foot | open play | blocked |
| 0.02 | right foot | corner | off target |
| 0.02 | right foot | free kick | off target |
| 0.02 | right foot | corner | blocked |
| 0.02 | head | corner | saved |
| 0.01 | right foot | corner | off target |
| 0.01 | right foot | open play | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 0 | 0.00 | 44 |
| Assists | 1 | 0.33 | 95 |
| Expected goals | 0.16 | 0.05 | 65 |
| Expected assists | 0.43 | 0.14 | 81 |
| Shots | 8 | 2.67 | 96 |
| Shots on target | 1 | 0.33 | 78 |
| Chances created | 4 | 1.33 | 85 |
| Big chances created | 0 | 0.00 | 38 |
| Passes completed | 129 | — | — |
| Passes into final third | 10 | 3.33 | 15 |
| Dribbles completed | 6 | 2.00 | 96 |
| Touches in box | 3 | 1.00 | 54 |
| Tackles | 4 | 1.33 | 35 |
| Interceptions | 6 | 2.00 | 77 |
| Clearances | 6 | 2.00 | 26 |
| Recoveries | 10 | 3.33 | 33 |
| Duels won | 15 | 5.00 | 55 |
| Aerial duels won | 2 | 0.67 | 25 |
| Saves | 0 | — | — |
| Clean sheets | 1 | — | — |
