Rating
7.01
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 28 of the 134 matches played so far.
Role in the side25% of the goals
Minutes45%12 of 19
122 of a possible 270
Goals25%2 of 19
1 of the squad's 4
Assists0%3 of 19
0 of the squad's 3
Expected goals19%3 of 19
1.1 of the squad's 5.9
Measured against the Toluca squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
122
3 apps, 1 start
Goals
1
Assists
0
xG
1.12
xA
0.63
Goals − xG
-0.12
underperforming
vs 64 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG910.83xG: 91th percentile among FWs, 0.83 per 90.
- Goals800.74Goals: 80th percentile among FWs, 0.74 per 90.
- Shots854.43Shots: 85th percentile among FWs, 4.43 per 90.
- Shots on target882.21Shots on target: 88th percentile among FWs, 2.21 per 90.
- Touches in box272.95Touches in box: 27th percentile among FWs, 2.95 per 90.
- xA960.46xA: 96th percentile among FWs, 0.46 per 90.
- Chances created996.64Chances created: 99th percentile among FWs, 6.64 per 90.
- Dribbles completed731.48Dribbles completed: 73th percentile among FWs, 1.48 per 90.
- Big chances created880.74Big chances created: 88th percentile among FWs, 0.74 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.83 | 91 |
| Goals | 0.74 | 80 |
| Shots | 4.43 | 85 |
| Shots on target | 2.21 | 88 |
| Touches in box | 2.95 | 27 |
| xA | 0.46 | 96 |
| Chances created | 6.64 | 99 |
| Dribbles completed | 1.48 | 73 |
| Big chances created | 0.74 | 88 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots10Goals1xG1.95Conversion10%xG per shot0.195Big chances2
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.86 | head | set piece | goal |
| 0.79 | right foot | penalty | saved |
| 0.08 | right foot | open play | off target |
| 0.07 | right foot | free kick | blocked |
| 0.04 | right foot | open play | blocked |
| 0.04 | right foot | open play | off target |
| 0.02 | right foot | open play | saved |
| 0.02 | right foot | open play | off target |
| 0.02 | right foot | open play | off target |
| 0.01 | right foot | fast break | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 1 | 0.74 | 80 |
| Assists | 0 | 0.00 | 42 |
| Expected goals | 1.12 | 0.83 | 91 |
| Expected assists | 0.63 | 0.46 | 96 |
| Shots | 6 | 4.43 | 85 |
| Shots on target | 3 | 2.21 | 88 |
| Chances created | 9 | 6.64 | 99 |
| Big chances created | 1 | 0.74 | 88 |
| Passes completed | 45 | — | — |
| Passes into final third | 15 | 11.07 | 99 |
| Dribbles completed | 2 | 1.48 | 73 |
| Touches in box | 4 | 2.95 | 27 |
| Tackles | 1 | 0.74 | 55 |
| Interceptions | 0 | 0.00 | 26 |
| Clearances | 0 | 0.00 | 18 |
| Recoveries | 2 | 1.48 | 18 |
| Duels won | 4 | 2.95 | 18 |
| Aerial duels won | 0 | 0.00 | 13 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
