Rating
6.44
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 27 of the 89 matches played so far.
Role in the side67% of the minutes
Minutes67%7 of 20
181 of a possible 270
Goals0%4 of 20
0 of the squad's 3
Assists0%4 of 20
0 of the squad's 3
Expected goals16%3 of 20
0.6 of the squad's 3.8
Measured against the Newcastle squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
181
3 apps, 2 starts
Goals
0
Assists
0
xG
0.62
xA
0.08
Goals − xG
-0.62
underperforming
vs 73 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG630.31xG: 63th percentile among FWs, 0.31 per 90.
- Goals320.00Goals: 32th percentile among FWs, 0.00 per 90.
- Shots944.48Shots: 94th percentile among FWs, 4.48 per 90.
- Shots on target420.50Shots on target: 42th percentile among FWs, 0.50 per 90.
- Touches in box645.97Touches in box: 64th percentile among FWs, 5.97 per 90.
- xA360.04xA: 36th percentile among FWs, 0.04 per 90.
- Chances created100.00Chances created: 10th percentile among FWs, 0.00 per 90.
- Dribbles completed641.49Dribbles completed: 64th percentile among FWs, 1.49 per 90.
- Big chances created290.00Big chances created: 29th percentile among FWs, 0.00 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.31 | 63 |
| Goals | 0.00 | 32 |
| Shots | 4.48 | 94 |
| Shots on target | 0.50 | 42 |
| Touches in box | 5.97 | 64 |
| xA | 0.04 | 36 |
| Chances created | 0.00 | 10 |
| Dribbles completed | 1.49 | 64 |
| Big chances created | 0.00 | 29 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots9Goals0xG0.61Conversion0%xG per shot0.068Big chances0
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.13 | right foot | fast break | off target |
| 0.10 | right foot | open play | blocked |
| 0.10 | right foot | open play | off target |
| 0.09 | right foot | open play | blocked |
| 0.06 | right foot | open play | saved |
| 0.06 | right foot | set piece | off target |
| 0.04 | head | open play | off target |
| 0.03 | head | corner | blocked |
| 0.02 | right foot | set piece | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 0 | 0.00 | 32 |
| Assists | 0 | 0.00 | 39 |
| Expected goals | 0.62 | 0.31 | 63 |
| Expected assists | 0.08 | 0.04 | 36 |
| Shots | 9 | 4.48 | 94 |
| Shots on target | 1 | 0.50 | 42 |
| Chances created | 0 | 0.00 | 10 |
| Big chances created | 0 | 0.00 | 29 |
| Passes completed | 33 | — | — |
| Passes into final third | 9 | 4.48 | 90 |
| Dribbles completed | 3 | 1.49 | 64 |
| Touches in box | 12 | 5.97 | 64 |
| Tackles | 1 | 0.50 | 28 |
| Interceptions | 0 | 0.00 | 22 |
| Clearances | 3 | 1.49 | 83 |
| Recoveries | 5 | 2.49 | 31 |
| Duels won | 14 | 6.96 | 75 |
| Aerial duels won | 9 | 4.48 | 94 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
