Rating
7.34
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 39 of the 72 matches played so far.
Role in the side33% of the goals
Minutes84%8 of 16
152 of a possible 180
Goals33%1 of 16
1 of the squad's 3
Assists0%3 of 16
0 of the squad's 2
Expected goals22%1 of 16
1.1 of the squad's 5.1
Measured against the York City squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
152
2 apps, 2 starts
Goals
1
Assists
0
xG
1.14
xA
0.06
Goals − xG
-0.14
underperforming
vs 129 MFs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- Chances created791.78Chances created: 79th percentile among MFs, 1.78 per 90.
- Passes into final third62.37Passes into final third: 6th percentile among MFs, 2.37 per 90.
- Successful dribbles190.00Successful dribbles: 19th percentile among MFs, 0.00 per 90.
- xA300.04xA: 30th percentile among MFs, 0.04 per 90.
- Tackles30.00Tackles: 3th percentile among MFs, 0.00 per 90.
- Interceptions641.18Interceptions: 64th percentile among MFs, 1.18 per 90.
- Recoveries313.55Recoveries: 31th percentile among MFs, 3.55 per 90.
- Duels won72.37Duels won: 7th percentile among MFs, 2.37 per 90.
- Touches4551.51Touches: 45th percentile among MFs, 51.51 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| Chances created | 1.78 | 79 |
| Passes into final third | 2.37 | 6 |
| Successful dribbles | 0.00 | 19 |
| xA | 0.04 | 30 |
| Tackles | 0.00 | 3 |
| Interceptions | 1.18 | 64 |
| Recoveries | 3.55 | 31 |
| Duels won | 2.37 | 7 |
| Touches | 51.51 | 45 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots9Goals3xG1.74Conversion33%xG per shot0.193Big chances3
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.55 | right foot | open play | goal |
| 0.35 | right foot | open play | goal |
| 0.34 | left foot | open play | saved |
| 0.22 | head | corner | blocked |
| 0.19 | right foot | open play | blocked |
| 0.02 | right foot | open play | blocked |
| 0.02 | left foot | corner | saved |
| 0.02 | right foot | corner | goal |
| 0.02 | right foot | open play | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 1 | 0.59 | 91 |
| Assists | 0 | 0.00 | 43 |
| Expected goals | 1.14 | 0.68 | 98 |
| Expected assists | 0.06 | 0.04 | 30 |
| Shots | 6 | 3.55 | 93 |
| Shots on target | 3 | 1.78 | 96 |
| Chances created | 3 | 1.78 | 79 |
| Big chances created | 0 | 0.00 | 37 |
| Passes completed | 59 | — | — |
| Passes into final third | 4 | 2.37 | 6 |
| Dribbles completed | 0 | 0.00 | 19 |
| Touches in box | 5 | 2.96 | 70 |
| Tackles | 0 | 0.00 | 3 |
| Interceptions | 2 | 1.18 | 64 |
| Clearances | 1 | 0.59 | 23 |
| Recoveries | 6 | 3.55 | 31 |
| Duels won | 4 | 2.37 | 7 |
| Aerial duels won | 0 | 0.00 | 7 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
