Rating
7.51
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 27 of the 45 matches played so far.
Role in the side67% of the goals
Minutes100%4 of 20
270 of a possible 269
Goals67%1 of 20
2 of the squad's 3
Assists0%4 of 20
0 of the squad's 3
Expected goals37%1 of 20
1.6 of the squad's 4.3
Measured against the Bochum squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
270
3 apps, 3 starts
Goals
2
Assists
0
xG
1.59
xA
0.17
Goals − xG
+0.41
outperforming
vs 68 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG790.53xG: 79th percentile among FWs, 0.53 per 90.
- Goals760.67Goals: 76th percentile among FWs, 0.67 per 90.
- Shots803.67Shots: 80th percentile among FWs, 3.67 per 90.
- Shots on target801.67Shots on target: 80th percentile among FWs, 1.67 per 90.
- Touches in box283.67Touches in box: 28th percentile among FWs, 3.67 per 90.
- xA450.06xA: 45th percentile among FWs, 0.06 per 90.
- Chances created641.67Chances created: 64th percentile among FWs, 1.67 per 90.
- Dribbles completed661.67Dribbles completed: 66th percentile among FWs, 1.67 per 90.
- Big chances created290.00Big chances created: 29th percentile among FWs, 0.00 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.53 | 79 |
| Goals | 0.67 | 76 |
| Shots | 3.67 | 80 |
| Shots on target | 1.67 | 80 |
| Touches in box | 3.67 | 28 |
| xA | 0.06 | 45 |
| Chances created | 1.67 | 64 |
| Dribbles completed | 1.67 | 66 |
| Big chances created | 0.00 | 29 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots11Goals2xG1.59Conversion18%xG per shot0.144Big chances2
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.53 | left foot | open play | goal |
| 0.38 | left foot | open play | goal |
| 0.15 | right foot | open play | off target |
| 0.13 | left foot | open play | saved |
| 0.13 | left foot | fast break | saved |
| 0.08 | left foot | corner | blocked |
| 0.06 | left foot | open play | blocked |
| 0.05 | left foot | open play | blocked |
| 0.04 | head | open play | off target |
| 0.02 | right foot | set piece | off target |
| 0.02 | left foot | open play | saved |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 2 | 0.67 | 76 |
| Assists | 0 | 0.00 | 37 |
| Expected goals | 1.59 | 0.53 | 79 |
| Expected assists | 0.17 | 0.06 | 45 |
| Shots | 11 | 3.67 | 80 |
| Shots on target | 5 | 1.67 | 80 |
| Chances created | 5 | 1.67 | 64 |
| Big chances created | 0 | 0.00 | 29 |
| Passes completed | 85 | — | — |
| Passes into final third | 19 | 6.33 | 90 |
| Dribbles completed | 5 | 1.67 | 66 |
| Touches in box | 11 | 3.67 | 28 |
| Tackles | 2 | 0.67 | 38 |
| Interceptions | 2 | 0.67 | 77 |
| Clearances | 2 | 0.67 | 45 |
| Recoveries | 13 | 4.33 | 79 |
| Duels won | 10 | 3.33 | 18 |
| Aerial duels won | 0 | 0.00 | 12 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
