Rating
8.42
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 24 of the 109 matches played so far.
Role in the side40% of the goals
Minutes100%2 of 23
270 of a possible 268
Goals40%1 of 23
2 of the squad's 5
Assists100%1 of 23
3 of the squad's 3
Expected goals31%1 of 23
1.0 of the squad's 3.3
Measured against the Athletic Club squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
270
3 apps, 3 starts
Goals
2
Assists
3
xG
1.04
xA
0.55
Goals − xG
+0.96
outperforming
vs 77 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG690.35xG: 69th percentile among FWs, 0.35 per 90.
- Goals800.67Goals: 80th percentile among FWs, 0.67 per 90.
- Shots432.33Shots: 43th percentile among FWs, 2.33 per 90.
- Shots on target601.00Shots on target: 60th percentile among FWs, 1.00 per 90.
- Touches in box595.33Touches in box: 59th percentile among FWs, 5.33 per 90.
- xA730.18xA: 73th percentile among FWs, 0.18 per 90.
- Chances created732.00Chances created: 73th percentile among FWs, 2.00 per 90.
- Dribbles completed711.33Dribbles completed: 71th percentile among FWs, 1.33 per 90.
- Big chances created790.33Big chances created: 79th percentile among FWs, 0.33 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.35 | 69 |
| Goals | 0.67 | 80 |
| Shots | 2.33 | 43 |
| Shots on target | 1.00 | 60 |
| Touches in box | 5.33 | 59 |
| xA | 0.18 | 73 |
| Chances created | 2.00 | 73 |
| Dribbles completed | 1.33 | 71 |
| Big chances created | 0.33 | 79 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots12Goals3xG2.88Conversion25%xG per shot0.240Big chances3
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.79 | right foot | penalty | goal |
| 0.79 | right foot | penalty | goal |
| 0.77 | right foot | open play | off target |
| 0.20 | left foot | open play | off target |
| 0.07 | right foot | open play | off target |
| 0.07 | left foot | open play | blocked |
| 0.04 | right foot | free kick | blocked |
| 0.04 | left foot | open play | blocked |
| 0.04 | right foot | free kick | goal |
| 0.04 | left foot | open play | off target |
| 0.03 | right foot | open play | saved |
| 0.02 | left foot | open play | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 2 | 0.67 | 80 |
| Assists | 3 | 1.00 | 95 |
| Expected goals | 1.04 | 0.35 | 69 |
| Expected assists | 0.55 | 0.18 | 73 |
| Shots | 7 | 2.33 | 43 |
| Shots on target | 3 | 1.00 | 60 |
| Chances created | 6 | 2.00 | 73 |
| Big chances created | 1 | 0.33 | 79 |
| Passes completed | 95 | — | — |
| Passes into final third | 13 | 4.33 | 82 |
| Dribbles completed | 4 | 1.33 | 71 |
| Touches in box | 16 | 5.33 | 59 |
| Tackles | 6 | 2.00 | 88 |
| Interceptions | 3 | 1.00 | 84 |
| Clearances | 1 | 0.33 | 47 |
| Recoveries | 13 | 4.33 | 84 |
| Duels won | 20 | 6.67 | 79 |
| Aerial duels won | 3 | 1.00 | 60 |
| Saves | 0 | — | — |
| Clean sheets | 2 | — | — |
