Rating
7.27
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 40 of the 72 matches played so far.
Role in the side29% of the goals
Minutes93%5 of 19
251 of a possible 270
Goals29%1 of 19
2 of the squad's 7
Assists0%3 of 19
0 of the squad's 3
Expected goals22%2 of 19
1.3 of the squad's 5.7
Measured against the Stockport County squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
251
3 apps, 3 starts
Goals
2
Assists
0
xG
1.26
xA
0.04
Goals − xG
+0.74
outperforming
vs 80 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG780.45xG: 78th percentile among FWs, 0.45 per 90.
- Goals840.72Goals: 84th percentile among FWs, 0.72 per 90.
- Shots984.66Shots: 98th percentile among FWs, 4.66 per 90.
- Shots on target861.43Shots on target: 86th percentile among FWs, 1.43 per 90.
- Touches in box927.89Touches in box: 92th percentile among FWs, 7.89 per 90.
- xA130.01xA: 13th percentile among FWs, 0.01 per 90.
- Chances created110.00Chances created: 11th percentile among FWs, 0.00 per 90.
- Dribbles completed360.36Dribbles completed: 36th percentile among FWs, 0.36 per 90.
- Big chances created360.00Big chances created: 36th percentile among FWs, 0.00 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.45 | 78 |
| Goals | 0.72 | 84 |
| Shots | 4.66 | 98 |
| Shots on target | 1.43 | 86 |
| Touches in box | 7.89 | 92 |
| xA | 0.01 | 13 |
| Chances created | 0.00 | 11 |
| Dribbles completed | 0.36 | 36 |
| Big chances created | 0.00 | 36 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots13Goals2xG1.26Conversion15%xG per shot0.097Big chances1
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.35 | right foot | open play | goal |
| 0.16 | head | open play | off target |
| 0.15 | right foot | open play | off target |
| 0.13 | head | set piece | off target |
| 0.08 | head | corner | off target |
| 0.08 | head | set piece | saved |
| 0.08 | head | corner | off target |
| 0.07 | right foot | open play | goal |
| 0.04 | right foot | corner | off target |
| 0.04 | head | open play | saved |
| 0.04 | head | open play | off target |
| 0.03 | head | open play | off target |
| 0.01 | head | corner | blocked |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 2 | 0.72 | 84 |
| Assists | 0 | 0.00 | 38 |
| Expected goals | 1.26 | 0.45 | 78 |
| Expected assists | 0.04 | 0.01 | 13 |
| Shots | 13 | 4.66 | 98 |
| Shots on target | 4 | 1.43 | 86 |
| Chances created | 0 | 0.00 | 11 |
| Big chances created | 0 | 0.00 | 36 |
| Passes completed | 33 | — | — |
| Passes into final third | 2 | 0.72 | 17 |
| Dribbles completed | 1 | 0.36 | 36 |
| Touches in box | 22 | 7.89 | 92 |
| Tackles | 1 | 0.36 | 26 |
| Interceptions | 0 | 0.00 | 28 |
| Clearances | 1 | 0.36 | 20 |
| Recoveries | 5 | 1.79 | 27 |
| Duels won | 16 | 5.74 | 71 |
| Aerial duels won | 12 | 4.30 | 89 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
