Rating
7.61
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 28 of the 134 matches played so far.
Role in the side60% of the goals
Minutes100%4 of 20
270 of a possible 270
Goals60%1 of 20
3 of the squad's 5
Assists0%4 of 20
0 of the squad's 4
Expected goals55%1 of 20
2.7 of the squad's 5.0
Measured against the Pachuca squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
270
3 apps, 3 starts
Goals
3
Assists
0
xG
2.73
xA
0.06
Goals − xG
+0.27
outperforming
vs 64 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG930.91xG: 93th percentile among FWs, 0.91 per 90.
- Goals881.00Goals: 88th percentile among FWs, 1.00 per 90.
- Shots935.67Shots: 93th percentile among FWs, 5.67 per 90.
- Shots on target902.33Shots on target: 90th percentile among FWs, 2.33 per 90.
- Touches in box595.00Touches in box: 59th percentile among FWs, 5.00 per 90.
- xA240.02xA: 24th percentile among FWs, 0.02 per 90.
- Chances created130.33Chances created: 13th percentile among FWs, 0.33 per 90.
- Dribbles completed150.00Dribbles completed: 15th percentile among FWs, 0.00 per 90.
- Big chances created370.00Big chances created: 37th percentile among FWs, 0.00 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.91 | 93 |
| Goals | 1.00 | 88 |
| Shots | 5.67 | 93 |
| Shots on target | 2.33 | 90 |
| Touches in box | 5.00 | 59 |
| xA | 0.02 | 24 |
| Chances created | 0.33 | 13 |
| Dribbles completed | 0.00 | 15 |
| Big chances created | 0.00 | 37 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots21Goals3xG2.90Conversion14%xG per shot0.138Big chances3
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.52 | left foot | open play | goal |
| 0.40 | other | open play | post |
| 0.32 | left foot | open play | goal |
| 0.26 | right foot | open play | blocked |
| 0.20 | head | open play | off target |
| 0.19 | right foot | open play | saved |
| 0.16 | right foot | open play | saved |
| 0.11 | head | open play | off target |
| 0.10 | head | corner | goal |
| 0.09 | right foot | free kick | blocked |
| 0.09 | left foot | corner | off target |
| 0.09 | right foot | open play | blocked |
| 0.06 | head | open play | off target |
| 0.05 | head | open play | off target |
| 0.05 | left foot | open play | off target |
| 0.05 | left foot | open play | blocked |
| 0.04 | right foot | fast break | saved |
| 0.04 | right foot | free kick | blocked |
| 0.04 | right foot | free kick | saved |
| 0.02 | head | corner | blocked |
| 0.02 | right foot | open play | saved |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 3 | 1.00 | 88 |
| Assists | 0 | 0.00 | 42 |
| Expected goals | 2.73 | 0.91 | 93 |
| Expected assists | 0.06 | 0.02 | 24 |
| Shots | 17 | 5.67 | 93 |
| Shots on target | 7 | 2.33 | 90 |
| Chances created | 1 | 0.33 | 13 |
| Big chances created | 0 | 0.00 | 37 |
| Passes completed | 32 | — | — |
| Passes into final third | 10 | 3.33 | 79 |
| Dribbles completed | 0 | 0.00 | 15 |
| Touches in box | 15 | 5.00 | 59 |
| Tackles | 0 | 0.00 | 19 |
| Interceptions | 0 | 0.00 | 26 |
| Clearances | 1 | 0.33 | 39 |
| Recoveries | 5 | 1.67 | 26 |
| Duels won | 6 | 2.00 | 10 |
| Aerial duels won | 4 | 1.33 | 59 |
| Saves | 0 | — | — |
| Clean sheets | 1 | — | — |
