Rating
6.33
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 4 of the 124 matches played so far.
Role in the side100% of the minutes
Minutes100%7 of 15
90 of a possible 90
Expected goals25%2 of 15
0.2 of the squad's 0.8
Measured against the LDU de Quito squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
90
1 app, 1 start
Goals
0
Assists
0
xG
0.19
xA
0.02
Goals − xG
-0.19
underperforming
vs 15 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG830.19xG: 83th percentile among FWs, 0.19 per 90.
- Goals470.00Goals: 47th percentile among FWs, 0.00 per 90.
- Shots975.00Shots: 97th percentile among FWs, 5.00 per 90.
- Shots on target430.00Shots on target: 43th percentile among FWs, 0.00 per 90.
- Touches in box904.00Touches in box: 90th percentile among FWs, 4.00 per 90.
- xA270.02xA: 27th percentile among FWs, 0.02 per 90.
- Chances created300.00Chances created: 30th percentile among FWs, 0.00 per 90.
- Dribbles completed471.00Dribbles completed: 47th percentile among FWs, 1.00 per 90.
- Big chances created430.00Big chances created: 43th percentile among FWs, 0.00 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 0.19 | 83 |
| Goals | 0.00 | 47 |
| Shots | 5.00 | 97 |
| Shots on target | 0.00 | 43 |
| Touches in box | 4.00 | 90 |
| xA | 0.02 | 27 |
| Chances created | 0.00 | 30 |
| Dribbles completed | 1.00 | 47 |
| Big chances created | 0.00 | 43 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots12Goals4xG2.91Conversion33%xG per shot0.243Big chances4
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.79 | right foot | penalty | goal |
| 0.79 | right foot | penalty | goal |
| 0.53 | right foot | open play | goal |
| 0.47 | head | open play | saved |
| 0.08 | right foot | open play | off target |
| 0.06 | head | open play | off target |
| 0.05 | head | open play | off target |
| 0.05 | right foot | free kick | blocked |
| 0.04 | head | open play | off target |
| 0.03 | head | open play | goal |
| 0.02 | right foot | open play | off target |
| 0.01 | right foot | open play | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 0 | 0.00 | 47 |
| Assists | 0 | 0.00 | — |
| Expected goals | 0.19 | 0.19 | 83 |
| Expected assists | 0.02 | 0.02 | 27 |
| Shots | 5 | 5.00 | 97 |
| Shots on target | 0 | 0.00 | 43 |
| Chances created | 0 | 0.00 | 30 |
| Big chances created | 0 | 0.00 | 43 |
| Passes completed | 5 | — | — |
| Passes into final third | 1 | 1.00 | 23 |
| Dribbles completed | 1 | 1.00 | 47 |
| Touches in box | 4 | 4.00 | 90 |
| Tackles | 0 | 0.00 | 23 |
| Interceptions | 0 | 0.00 | 40 |
| Clearances | 2 | 2.00 | 90 |
| Recoveries | 1 | 1.00 | 17 |
| Duels won | 5 | 5.00 | 47 |
| Aerial duels won | 3 | 3.00 | 77 |
| Saves | 0 | — | — |
| Clean sheets | 1 | — | — |
