Rating
8.06
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 15 of the 66 matches played so far.
Role in the side40% of the goals
Minutes94%4 of 21
253 of a possible 270
Goals40%1 of 21
4 of the squad's 10
Assists0%7 of 21
0 of the squad's 8
Expected goals46%1 of 21
4.2 of the squad's 9.1
Measured against the Salzburg squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
253
3 apps, 3 starts
Goals
4
Assists
0
xG
4.18
xA
0.15
Goals − xG
-0.18
underperforming
vs 44 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG941.49xG: 94th percentile among FWs, 1.49 per 90.
- Goals921.42Goals: 92th percentile among FWs, 1.42 per 90.
- Shots853.91Shots: 85th percentile among FWs, 3.91 per 90.
- Shots on target761.42Shots on target: 76th percentile among FWs, 1.42 per 90.
- Touches in box786.40Touches in box: 78th percentile among FWs, 6.40 per 90.
- xA320.05xA: 32th percentile among FWs, 0.05 per 90.
- Chances created721.78Chances created: 72th percentile among FWs, 1.78 per 90.
- Dribbles completed260.36Dribbles completed: 26th percentile among FWs, 0.36 per 90.
- Big chances created780.71Big chances created: 78th percentile among FWs, 0.71 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 1.49 | 94 |
| Goals | 1.42 | 92 |
| Shots | 3.91 | 85 |
| Shots on target | 1.42 | 76 |
| Touches in box | 6.40 | 78 |
| xA | 0.05 | 32 |
| Chances created | 1.78 | 72 |
| Dribbles completed | 0.36 | 26 |
| Big chances created | 0.71 | 78 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots11Goals4xG4.19Conversion36%xG per shot0.380Big chances6
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.82 | left foot | open play | goal |
| 0.68 | right foot | open play | goal |
| 0.59 | right foot | corner | off target |
| 0.53 | left foot | fast break | goal |
| 0.52 | right foot | open play | goal |
| 0.32 | head | open play | off target |
| 0.28 | right foot | corner | blocked |
| 0.23 | head | open play | off target |
| 0.09 | right foot | open play | blocked |
| 0.06 | right foot | open play | blocked |
| 0.06 | head | corner | off target |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 4 | 1.42 | 92 |
| Assists | 0 | 0.00 | 40 |
| Expected goals | 4.18 | 1.49 | 94 |
| Expected assists | 0.15 | 0.05 | 32 |
| Shots | 11 | 3.91 | 85 |
| Shots on target | 4 | 1.42 | 76 |
| Chances created | 5 | 1.78 | 72 |
| Big chances created | 2 | 0.71 | 78 |
| Passes completed | 40 | — | — |
| Passes into final third | 3 | 1.07 | 19 |
| Dribbles completed | 1 | 0.36 | 26 |
| Touches in box | 18 | 6.40 | 78 |
| Tackles | 0 | 0.00 | 16 |
| Interceptions | 0 | 0.00 | 28 |
| Clearances | 5 | 1.78 | 81 |
| Recoveries | 3 | 1.07 | 6 |
| Duels won | 6 | 2.13 | 15 |
| Aerial duels won | 1 | 0.36 | 42 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
