Rating
8.66
minutes-weighted
These are not season totals. Player detail is ingested for a recent window, covering 23 of the 72 matches played so far.
Role in the side71% of the goals
Minutes96%7 of 18
260 of a possible 270
Goals71%1 of 18
5 of the squad's 7
Assists0%4 of 18
0 of the squad's 4
Expected goals58%1 of 18
4.2 of the squad's 7.2
Measured against the Werder Bremen squad over the same matches, never against the league table — its season is longer than the window player data covers.
Minutes
260
3 apps, 3 starts
Goals
5
Assists
0
xG
4.19
xA
0.56
Goals − xG
+0.81
outperforming
vs 60 FWs in the division
Profile
Percentile rank against positional peers with 45+ minutes.
- xG991.45xG: 99th percentile among FWs, 1.45 per 90.
- Goals961.73Goals: 96th percentile among FWs, 1.73 per 90.
- Shots895.19Shots: 89th percentile among FWs, 5.19 per 90.
- Shots on target983.46Shots on target: 98th percentile among FWs, 3.46 per 90.
- Touches in box969.00Touches in box: 96th percentile among FWs, 9.00 per 90.
- xA650.19xA: 65th percentile among FWs, 0.19 per 90.
- Chances created681.38Chances created: 68th percentile among FWs, 1.38 per 90.
- Dribbles completed340.35Dribbles completed: 34th percentile among FWs, 0.35 per 90.
- Big chances created330.00Big chances created: 33th percentile among FWs, 0.00 per 90.
Show dataHide data
| Metric | Per 90 | Percentile |
|---|---|---|
| xG | 1.45 | 99 |
| Goals | 1.73 | 96 |
| Shots | 5.19 | 89 |
| Shots on target | 3.46 | 98 |
| Touches in box | 9.00 | 96 |
| xA | 0.19 | 65 |
| Chances created | 1.38 | 68 |
| Dribbles completed | 0.35 | 34 |
| Big chances created | 0.00 | 33 |
Shooting
Where the shots come from
Filter by situation, body part or outcome.
Shots15Goals5xG4.20Conversion33%xG per shot0.280Big chances4
Marker area is expected-goal value. Filled markers are goals; a heavier outline is a big chance (our threshold, not the provider’s).
Show dataHide data
| xG | Body | Situation | Outcome |
|---|---|---|---|
| 0.79 | right foot | penalty | goal |
| 0.79 | right foot | penalty | goal |
| 0.79 | right foot | penalty | goal |
| 0.56 | left foot | open play | saved |
| 0.29 | left foot | open play | goal |
| 0.25 | left foot | open play | goal |
| 0.25 | head | corner | saved |
| 0.14 | right foot | set piece | off target |
| 0.08 | right foot | corner | off target |
| 0.07 | right foot | open play | off target |
| 0.05 | head | corner | off target |
| 0.05 | right foot | open play | saved |
| 0.04 | right foot | fast break | blocked |
| 0.02 | head | open play | saved |
| 0.02 | left foot | open play | saved |
Detail
Per 90 and totals
| Metric | Total | Per 90 | Pctl |
|---|---|---|---|
| Goals | 5 | 1.73 | 96 |
| Assists | 0 | 0.00 | 36 |
| Expected goals | 4.19 | 1.45 | 99 |
| Expected assists | 0.56 | 0.19 | 65 |
| Shots | 15 | 5.19 | 89 |
| Shots on target | 10 | 3.46 | 98 |
| Chances created | 4 | 1.38 | 68 |
| Big chances created | 0 | 0.00 | 33 |
| Passes completed | 70 | — | — |
| Passes into final third | 8 | 2.77 | 58 |
| Dribbles completed | 1 | 0.35 | 34 |
| Touches in box | 26 | 9.00 | 96 |
| Tackles | 2 | 0.69 | 49 |
| Interceptions | 0 | 0.00 | 31 |
| Clearances | 4 | 1.38 | 68 |
| Recoveries | 11 | 3.81 | 61 |
| Duels won | 18 | 6.23 | 59 |
| Aerial duels won | 14 | 4.85 | 91 |
| Saves | 0 | — | — |
| Clean sheets | 0 | — | — |
